California Capital Aquatics                     6/10/2012 - 11:09AM
        2012 Summer Sanders Invitational, Sanction #: 14-12         
 
 Event 22  Men 100 LC Meter Backstroke
==================================================================
  Meet Record: # 56.96  2001      Randall Bal, CCA-SN
                 57.59  OLYM
                 59.39  JNAT
               1:00.09  OP_B Bonus - Open 18
               1:00.29  JR_B Bonus - JR Nat
               1:04.39  SECT
               1:04.99  SECB Bonus - Sectional
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Gibson, Christo  28 TROJ                57.73      57.72 qJNAT  
  2 Cline, Bradley   17 NBA               1:03.28    1:01.05 qSECT  
  3 Brewer, Thomas   15 CURR                59.52    1:02.15 qSECT  
  3 Winder, Alan R   18 NBA               1:04.43    1:02.15 qSECT+ 
  5 Craig, Collin H  16 CCA               1:02.87    1:02.98 qSECT  
  6 St. Francis, Th  17 NBA               1:01.14    1:03.12 qSECT  
  7 Spurzem, Graham  17 NBA               1:00.92    1:03.27 qSECT  
  8 Burns, Aidan T   14 SCSC              1:01.07    1:03.67 qSECT  
  9 Westlake, Brian  18 SMST              1:03.71    1:03.82 qSECT  
 -----------------------------------------------------------------
 10 Klotz, Matthew   16 SMST              1:03.27    1:04.20 qSECT  
 11 Villanueva, Mar  17 TIGR              1:03.03    1:04.88 qSECB  
 12 Cunningham, And  18 SMST              1:00.97    1:04.95 qSECB  
 13 Presswood, Bran  19 CCA               1:00.49    1:05.35 q      
 14 Mattox, Miguel   16 NBA               1:06.07    1:05.41 q      
 15 Rodarte, Marcus  16 TTST              1:05.50    1:05.65 q      
 16 Burrill, Cooper  15 SCSC              1:00.08    1:05.75 q      
 17 Kubick, Dylan S  17 SMST              1:01.67    1:05.77 q      
 18 Wieser, Chris J  16 SASO              1:07.10    1:06.36 q      
 -----------------------------------------------------------------
 19 Mendoza, Alex J  19 SASO              1:03.83    1:06.48 q      
 20 Pais, Cj J       16 CCA               1:08.12    1:06.49 q      
 21 Haber, Sam D     18 MSJA              1:06.90    1:07.08 q      
 22 Wang, Alex L     16 LAC               1:08.96    1:07.14 q      
 23 Thomas, Virgil   17 SASO              1:06.88    1:07.73 q      
 24 Dewante, Ryan R  17 SMST              1:08.99    1:07.77 q      
 25 Ruiyantoro, Chr  14 WEST              1:09.66    1:07.90 q      
 26 Whelan, Ryan J   16 SMST              1:07.40    1:08.06 q      
 27 Simas, Sheldon   18 STAS              1:08.89    1:08.07 q      
 -----------------------------------------------------------------
 28 Desomma, Emilio  14 NBA               1:12.60    1:08.20        
 29 Starks, Sam R    16 VACA              1:09.94    1:08.21        
 -----------------------------------------------------------------
 30 Mefford, Bryce   13 SMST              1:11.19    1:08.27        
 31 Herron, Jack E   15 BEAR              1:07.42    1:08.36        
 31 Fisk, Tucker D   13 DAV               1:07.80    1:08.36        
 33 Bonzell, Bret R  17 SMST              1:05.05    1:08.40        
 34 Kranenburg, Ste  16 NBA               1:11.71    1:08.53        
 35 Clark, Richard   16 NBA               1:07.22    1:08.63        
 36 Banks, Adam D    17 SMST              1:01.34    1:08.73        
 37 Mullis, Billy D  16 VACA              1:07.43    1:08.85        
 38 Spallas, Matt N  15 AH                1:06.91    1:08.96        
 39 Strong, Noah S   14 SASO              1:10.72    1:08.97        
 40 Berger, Brian D  15 WAC               1:10.40    1:09.05        
 41 Peterson, Kyle   16 SMST              1:10.04    1:09.24        
 41 Pinson, Adam E   17 UN                1:07.57    1:09.24        
 43 Griffith, Robby  17 RAD               1:04.90    1:09.26        
 44 Lewczyk, Peter   13 NBA               1:11.73    1:09.43        
 44 Herbert, Patric  16 UN                1:04.60    1:09.43        
 46 Cornes, Tommy R  18 MACS              1:11.97    1:09.56        
 47 Pun, Jonathan    15 DAV               1:03.89Y   1:09.65        
 48 Abernethy, Matt  15 VACA              1:10.07    1:09.73        
 49 Virva, Dillon R  18 UN                1:04.50    1:09.85        
 50 Christensen, Be  17 SOAR              1:09.27    1:09.93        
 51 Kudela, Wesley   18 CLOV              1:05.24    1:10.14        
 52 Hickman, Riley   15 DAV               1:10.36    1:10.18        
 53 Eaton, Colin T   18 MOUNT HOOD AQUAT  1:03.49    1:10.24        
 54 Berger, Brett W  17 WAC               1:07.33    1:10.42        
 55 Lennon, Gregory  15 RAD               1:09.63    1:10.56        
 56 Alvarez, Daniel  12 DAV               1:12.41    1:10.73        
 57 Gonzalez, Alexa  14 LAC               1:13.73    1:10.86        
 58 KE, David        16 SMST              1:07.24    1:11.03        
 59 Rodriguez, Nich  15 SMST              1:14.27    1:11.19        
 60 Clark, Brandon   13 NBA               1:03.34Y   1:11.25        
 61 Aravena, Claudi  15 CCA               1:11.05    1:11.26        
 62 Schafer, Neil W  15 VACA              1:11.09    1:11.30        
 63 Rodarte, Kaleb   16 TTST              1:16.73    1:11.41        
 64 Rasmussen, Aust  14 SMST              1:11.79    1:11.49        
 65 Dennis, Tyler E  14 SASO              1:13.32    1:11.51        
 66 Nunez, David R   17 DAV               1:15.00    1:11.53        
 67 Johnson, Jacob   18 AH                1:08.58    1:11.58        
 68 Louie, Brian K   17 SASO              1:09.02    1:11.63        
 69 Mills, Brandon   17 SMST              1:09.11    1:11.67        
 70 Halsted, Torin   15 DAV               1:12.62    1:12.07        
 71 Reuter, Zack     13 AH                1:13.30    1:12.34        
 72 Casey, Tyler J   19 RAD               1:10.27    1:12.36        
 73 Walker, Jesse N  14 UN                1:12.78    1:12.60        
 74 Holtz, Evan C    16 SLO               1:04.49Y   1:12.66        
 75 Johnson, Terry   14 AH                1:10.10    1:12.78        
 76 Bui, Andrew P    17 WEST              1:07.33    1:12.84        
 77 Podolchuk, Naza  16 CCA               1:16.40    1:12.91        
 78 Giuliani, Domin  14 UN                1:04.96Y   1:12.96        
 79 Boas, Nathan B   16 LAC               1:12.41    1:13.07        
 80 Barnhart, Drew   17 STAS              1:14.73    1:13.14        
 81 Dennis, Caleb C  16 SASO              1:11.67    1:13.18        
 82 Zerweck, Matt S  18 SMST              1:09.16    1:13.27        
 83 Palecek, Adam    17 CLOV              1:09.40    1:13.43        
 84 Knight, Bryce D  14 AH                1:13.22    1:13.49        
 85 O'Haimhirgin, L  13 SMST              1:13.55    1:13.52        
 86 Peterson, Edwar  15 NBA               1:16.05    1:13.54        
 87 LI, Sean         14 DAV               1:01.01Y   1:13.56        
 88 Welter, Austin   15 AH                1:11.60    1:13.57        
 89 Sayers, Brenton  16 CCA               1:14.56    1:13.63        
 90 Bigot, Nick C    16 NBA               1:02.86Y   1:13.65        
 91 Baldoni, Jack P  15 BEAR              1:16.56    1:13.85        
 92 Carney, Joey J   18 SMST              1:13.68    1:14.20        
 93 New, Taylor A    16 RAD               1:10.14    1:14.59        
 94 Dolley, Nichola  12 SMST              1:08.00Y   1:14.84        
 95 Thias, Eric M    13 WAC               1:14.76    1:15.02        
 96 Conrad, Everett  16 SMST              1:07.62Y   1:15.09        
 97 Lowry, Austin R  17 SOAR              1:03.06Y   1:15.47        
 98 Reno, Brandon    14 WAC               1:14.42    1:15.55        
 99 Bentley, Trevor  13 AH                1:05.75Y   1:15.69        
100 Langston, Mark   17 AH                1:02.63Y   1:16.40        
101 Gater, Taylor M  16 SLO               1:06.23Y   1:16.47        
102 Maynard, Jeremy  15 TIGR              1:04.20Y   1:16.65        
103 Burrell, Noah H  16 RAD               1:12.04    1:16.70        
104 Avery, Austin S  16 RAD               1:16.01    1:16.95        
105 Mattson, Gunnar  14 SMST              1:15.28    1:17.82        
106 Feldkamp, Jason  13 SMST              1:06.75Y   1:17.88        
107 Fong, Daniel G   16 SMST              1:13.97    1:17.95        
108 Phen, Jason M    14 SMST              1:07.59Y   1:18.17        
109 Wyse, Josiah J   15 RAD               1:16.89    1:18.95        
110 HA, Adam S       15 VACA              1:21.38    1:18.98        
111 Johnson, Hayden  12 AH                1:06.80Y   1:19.07        
112 McCormick, Evan  10 UN                1:07.63Y   1:19.35        
113 Craver, Rusty R  17 CCA               1:04.71Y   1:20.03        
114 Sanguinetti, Co  16 TIGR              1:27.60    1:20.72        
115 Tantiyavarong,   15 WEST              1:03.97Y   1:22.23        
 -- Tan, Kawei       16 BAC               1:03.68   X1:05.43        
 -- Kmak, Joe I      15 BAC               1:13.49   X1:10.65        
 -- Hughes, Morgan   16 NORTHERN NEVADA   1:03.23Y  X1:11.04        
 -- Pease, Walker K  14 BAC               1:02.62Y  X1:14.39        
 -- Quan, Drew M     15 BAC               1:02.01Y  X1:15.72        
 -- Stoppler, Johan  14 BAC               1:06.53Y  X1:16.99        
 -- Lin, Jake N      14 BAC               1:03.64Y  X1:18.55        
 -- Struffert, Jose  15 NORTHERN NEVADA   1:07.52Y  XNo Data        
 -- Vanmourik, Bran  14 CCA               1:25.85         NS        
 -- Gonder, Calvin   18 SLO               1:16.54         NS