California Capital Aquatics                     6/10/2012 - 10:49AM
        2012 Summer Sanders Invitational, Sanction #: 14-12         
 
 Event 21  Women 100 LC Meter Backstroke
==================================================================
  Meet Record: # 1:04.40  6/14/2008 Laura P Wadden, STAN-PC
                 1:03.99  OLYM
                 1:04.99  JNAT
                 1:05.69  OP_B Bonus - Open 18
                 1:06.19  JR_B Bonus - JR Nat
                 1:10.89  SECT
                 1:11.49  SECB Bonus - Sectional
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Weber, Sophie B  17 SMST              1:05.43    1:04.68 qJNAT+ 
  2 Isleta, Chloe    14 SCSC              1:06.02    1:06.83 qSECT  
  3 Hayes, Nina C    16 LAC               1:04.77    1:07.14 qSECT  
  4 Halsted, Tara K  17 DAV               1:04.86    1:07.91 qSECT  
  5 Ruiz, Lindsay M  17 CCA               1:05.96    1:08.45 qSECT  
  6 Bolin, Shelby J  20 TIGR              1:06.24    1:08.60 qSECT  
  7 Roth, Deborah A  19 UNATTACHED        1:02.60    1:08.79 qSECT  
  8 Yamahata, Taylo  15 AH                1:08.36    1:09.49 qSECT  
  9 Ladd, Cat V      15 SCSC              1:07.77    1:09.53 qSECT  
 -----------------------------------------------------------------
 10 Olson, Loree A   17 CCA               1:05.69    1:09.83 qSECT  
 11 Hammond, Claire  16 CCA               1:08.59    1:09.99 qSECT  
 12 Smith, Haley J   19 SCSC              1:07.86    1:10.14 qSECT  
 13 Boston, Kelli N  14 CCA               1:12.82    1:10.37 qSECT+ 
 14 McClure, Morgan  16 STAS              1:12.01    1:11.14 qSECB+ 
 15 Bugglin, Lauren  21 TIGR                58.99Y   1:11.18 qSECB  
 16 Raukar, Cali V   14 MARIN PIRATES     1:07.35    1:11.32 qSECB  
 17 Wyant, Becca W   21 TIGR              1:10.22    1:11.69 q      
 17 McCarthy, Emma   15 NBA               1:10.86    1:11.69 q      
 -----------------------------------------------------------------
 19 Lehr, Taylor M   16 SMST              1:08.62    1:11.76 q      
 20 Henson, Kassidy  13 AH                1:10.56    1:11.81 q      
 21 Johnson, Lexi S  15 CCA               1:10.27    1:12.41 q      
 22 MACART, Annclai  16 AH                1:12.50    1:12.75 q      
 23 Rieger, Alex B   16 DAV               1:08.14    1:12.87 q      
 23 Monnich, Emma N  14 TIGR              1:10.68    1:12.87 q      
 25 Hamza, Haley S   16 LAC               1:12.30    1:13.07 q      
 26 Curry, Joanna E  14 DAV               1:12.38    1:13.13 q      
 26 Woo, Cathy W     16 AH                1:13.27    1:13.13 q      
 -----------------------------------------------------------------
 28 Maricle, Abigai  16 MOUNT HOOD AQUAT  1:07.65    1:13.23        
 29 Johnson, Maddis  15 AH                1:12.90    1:13.38        
 -----------------------------------------------------------------
 30 Ellis, Lisa M    16 UN                1:12.96    1:13.76        
 31 Triplett, Becca  16 SMST              1:10.08    1:13.78        
 32 Lathrop, Jennif  13 SMST              1:16.72    1:13.86        
 33 Guillory, Claud  14 FRAC              1:14.07    1:13.91        
 34 Shimomura, Sara  14 SCSC              1:14.39    1:14.24        
 35 Mitchell, Chloe  14 SMST              1:13.71    1:14.46        
 36 Giggey, Kimberl  15 DAV               1:15.52    1:14.47        
 37 Stebbins, Cora   18 AH                1:13.07    1:14.49        
 38 Baca, Kim K      16 NBA               1:15.00    1:14.50        
 39 Wiener, Bella M  15 CURR              1:18.10    1:14.53        
 40 Brewer, Madison  17 CURR              1:07.28    1:14.54        
 41 Bateman, Molly   15 SOAR              1:12.09    1:14.67        
 42 Bishop, Isabell  13 DAV               1:03.73Y   1:14.68        
 43 Brown, Tess R    17 NBA               1:07.50    1:14.74        
 44 Nguyen, Cassie   16 WEST              1:07.58Y   1:15.05        
 45 Garcia, Marissa  15 AQUA              1:15.29    1:15.06        
 46 Mullis, Melissa  14 VACA              1:14.19    1:15.07        
 47 Calton, Hannah   16 SMST              1:15.32    1:15.16        
 48 Fellows, Allyso  16 CCA               1:13.07    1:15.28        
 49 Huang, Salena    19 MSJA              1:11.16    1:15.33        
 50 Velez, Madelein  17 SMST              1:12.84    1:15.51        
 51 Jones, Jacque M  19 UN                1:13.94    1:15.64        
 52 Bui, Allison T   14 WEST              1:16.91    1:15.92        
 53 Kirrene, Jordan  13 AH                1:14.81    1:15.93        
 54 Thompson, Allen  13 SMST              1:15.25    1:16.28        
 55 Sanborn, Kyra F  17 AH                1:13.85    1:16.32        
 56 Barksdale, Emma  14 DAV               1:17.15    1:16.66        
 57 McDonnell, Mira  14 TIGR              1:14.24    1:16.76        
 58 Fugit, Elizabet  12 STAS              1:06.29Y   1:16.88        
 59 Wedel, Nina S    17 TCA               1:14.10    1:16.92        
 60 Winkler, Mikayl  18 SMST              1:12.58    1:16.93        
 61 Covington, Kyle  16 AQUA              1:14.49    1:17.07        
 62 Schultz, Nichol  20 CCA               1:14.82    1:17.13        
 63 Lampe, Cypress/  17 SMST              1:06.05Y   1:17.55        
 64 Hure, Rachel E   19 SLO               1:14.32    1:17.62        
 65 Nakamoto, Kayla  19 CCA               1:16.02    1:17.68        
 66 Maginnis, Terri  51 UN                1:08.70Y   1:17.70        
 67 Wasko, Shiree R  13 SOAR              1:14.73    1:17.76        
 67 Schafer, Breann  17 VACA              1:14.33    1:17.76        
 69 Griffith, Teaga  16 SLO               1:13.12    1:17.81        
 70 Velez, Eleanor   14 SMST              1:16.79    1:17.99        
 71 Marcus, Kaela F  15 AQUA              1:07.80Y   1:18.16        
 72 Aikens, Jaida L  16 DAV               1:07.36Y   1:18.40        
 73 Johnson, Breezy  17 SMST              1:17.22    1:18.41        
 74 Santos, Brooke   12 BSW               1:13.48    1:18.57        
 75 Benjamin, Kathl  16 DAV               1:13.91    1:18.64        
 76 Morrone, Andrea  14 WEST              1:05.12Y   1:18.68        
 77 Morency, Sami G  14 STAS              1:17.07    1:18.76        
 78 Miller, Chloe A  13 SMST              1:15.84    1:19.00        
 79 Chase, Hayley R  16 PST               1:09.98Y   1:19.13        
 80 Pincin, Jamie N  14 RAD               1:15.47    1:19.15        
 81 Christeson, Ros  15 AQUA              1:08.08Y   1:19.21        
 82 Roepke, Tatum E  13 STAS              1:09.51Y   1:19.23        
 83 Robinson, Sydni  15 PST               1:04.00Y   1:19.27        
 83 Rios, Kayla E    14 SMST              1:14.70    1:19.27        
 85 Dodson, Fiona J  13 SMST              1:06.98Y   1:19.35        
 86 Down, Delaney R  13 SMST              1:05.04Y   1:19.37        
 87 Crow, Vivian A   14 DAV               1:16.59    1:19.60        
 88 Bunting, Alyssa  14 VACA              1:08.26Y   1:19.62        
 89 Harris, Emily S  17 BSW               1:14.26    1:19.63        
 90 Lynch, Mariah S  13 SOAR              1:28.11    1:19.68        
 91 Griffith, Abby   13 RAD               1:08.06Y   1:19.78        
 92 Chew, Jenna N    14 LAC               1:07.83Y   1:19.89        
 93 Bell, Theresa M  15 SASO              1:09.37Y   1:19.99        
 94 Gocke, Alayna C  13 SMST              1:07.77Y   1:20.08        
 95 Backlund, Steph  13 BSW               1:08.82Y   1:20.12        
 96 Larson, Syd A    14 AH                1:10.15Y   1:20.35        
 97 Lance, Kristen   15 STAS              1:17.07    1:20.39        
 98 Cloud, Megan     13 AH                1:17.39    1:20.44        
 99 Fairbanks, Mega  13 LAC               1:06.91Y   1:20.58        
100 MACINTYRE, Sier  17 BSW               1:07.22Y   1:20.63        
101 McIntee, Katie   14 SMST              1:10.34Y   1:20.74        
102 Cordova, Alexan  13 UN                1:17.66    1:21.03        
103 Slater, Sam R    13 TCA               1:09.81Y   1:21.04        
104 Singh, Priyanka  15 WEST              1:18.29    1:21.19        
105 Chun, Lauren I   13 VACA              1:10.84Y   1:21.29        
106 Kinsey, Hallada  12 SMST              1:11.93Y   1:21.36        
107 Roberts, Shelby  15 CCA               1:08.14Y   1:21.39        
108 Sellers, Savann  16 AH                1:06.53Y   1:21.43        
109 Topp, Dakota R   11 CCA               1:10.85Y   1:21.46        
110 Covington, Hann  15 AQUA              1:10.80Y   1:21.52        
111 Hall, Mary E     15 NBA               1:17.32    1:21.55        
112 Rodriguez, Anam  16 TIGR              1:09.31Y   1:21.62        
113 Arca, Yvette     14 VACA              1:09.05Y   1:21.70        
114 Miller, Gaby M   14 SMST              1:24.05    1:22.05        
115 Whitecotton, Sa  17 CCA               1:07.08Y   1:22.06        
116 Brophy, Brylee   12 LODI              1:10.31Y   1:22.07        
117 Tay, Lynn W      19 UN                1:22.82    1:22.34        
118 Kikut, Adeline   13 SOAR              1:11.03Y   1:22.52        
119 Baynes-Tadena,   15 SMST              1:07.63Y   1:22.68        
120 Pham, Sarah N    16 WEST              1:08.82Y   1:22.72        
121 Long, Camille M  16 SASO              1:09.07Y   1:22.77        
122 Garcia, Kristen  16 AH                1:08.87Y   1:22.80        
123 Aung, Ariella M  15 RAD               1:09.70Y   1:23.37        
124 Pompa, Elysia B  16 BSW               1:08.95Y   1:24.13        
125 Herron, Madelin  16 BEAR              1:06.93Y   1:24.17        
126 Poelman, Jessic  19 AH                1:13.45    1:24.22        
127 Jung, Christine  12 STAS              1:20.48    1:24.27        
128 Taylor, Ashley   17 SMST              1:21.41    1:24.61        
129 Anderson, Sophi  12 SASO              1:11.08Y   1:24.73        
130 Piland, Emily P  15 SMST              1:09.62Y   1:25.14        
131 Christeson, Ann  13 AQUA              1:36.29    1:25.45        
132 Leitzell, Emmy   16 NBA               1:32.17    1:25.55        
133 Tay, Leslie W    16 STAS              1:09.53Y   1:25.74        
134 Wyse, Rose E     16 RAD               1:24.74    1:26.09        
135 Fredette, Zoey   16 MACS              1:10.90Y   1:26.32        
136 Kalsbeek, Caitl  13 UN                1:28.70    1:27.21        
 -- Burton, Hannah   18 NORTHERN NEVADA   1:07.86   X1:11.84        
 -- Bianchi, Ashley  12 BAC               1:18.04   X1:15.93        
 -- Dimagmaliw, Nao  13 BAC               1:16.31   X1:16.76        
 -- Williams, Julie  14 BAC               1:16.82   X1:17.99        
 -- Saisi, Stephani  15 BAC               1:07.08Y  X1:18.66        
 -- Burton, Holly M  15 NORTHERN NEVADA   1:15.71   X1:18.70        
 -- Snow, Matte S    12 BAC               1:07.46Y  X1:18.70        
 -- Maxwell, Marie   16 BAC               1:07.59Y  X1:18.90        
 -- Percin, Brittan  15 NORTHERN NEVADA   1:17.45   X1:20.51        
 -- Saisi, Jessica   16 BAC               1:09.46Y  X1:24.42        
 -- Ong, Evalynna K  13 BAC               1:08.91Y  X1:26.67        
 -- Silvas, Cara F   18 NORTHERN NEVADA   1:12.48   XNo Data        
 -- Tan, Weilin      14 BAC               1:10.67Y       XDQ        
 -- Maynard, Paige   14 DAV               1:08.89         NS