California Capital Aquatics                      6/9/2012 - 14:25PM
        2012 Summer Sanders Invitational, Sanction #: 14-12         
 
 Event 18  Men 50 LC Meter Freestyle
==================================================================
  Meet Record: # 22.74  2001      Bart Kizierowski, PSC-AZ
                 23.49  OLYM
                 24.29  OP_B Bonus - Open 18
                 24.29  JNAT
                 24.79  JR_B Bonus - JR Nat
                 26.09  SECT
                 26.39  SECB Bonus - Sectional
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Allen, Wade      18 UNATTACHED          23.57      23.75 qOP_B  
  2 Weigley, Carl R  23 UNATTACHED          23.50      23.94 qOP_B  
  3 Dorr, John W     28 THE OLYMPIC CLUB    21.02Y     23.95 qOP_B  
  4 Spees, Oliver W  29 DAV                 24.03      24.19 qOP_B  
  5 Richardson, Rya  25 WEST                24.47      24.34 qJR_B  
  6 Winder, Alan R   18 NBA                 24.83      24.46 qJR_B+ 
  7 Holsman, Trent   31 THE OLYMPIC CLUB    24.38      24.51 qJR_B  
  8 Moore, Taylor    20 TIGR                24.37      24.84 qSECT  
  9 Haber, Sam D     18 MSJA                24.45      24.86 qSECT  
 -----------------------------------------------------------------
 10 Eaton, Colin T   18 MOUNT HOOD AQUAT    23.27      25.10 qSECT  
 11 Carnes, Jason P  20 TIGR                25.98      25.30 qSECT  
 12 Tyrrell, Jamie   20 UNATTACHED          26.77      25.32 qSECT+ 
 13 Wilson, Dai      20 TIGR                26.15      25.49 qSECT+ 
 14 Burrill, Cooper  15 SCSC                24.62      25.53 qSECT  
 15 Brewer, Thomas   15 CURR                24.38      25.54 qSECT  
 16 Bigot, Nick C    16 NBA                 25.24      25.75 qSECT  
 17 Shuping, Keegan  15 STAS                21.68Y     25.79 qSECT  
 18 Casey, Tyler J   19 RAD                 24.64      25.85 qSECT  
 -----------------------------------------------------------------
 19 Bui, Andrew P    17 WEST                25.95      25.99 qSECT  
 20 Coen, Andrew B   17 AQUA                25.64      26.06 qSECT  
 21 Barton, Rj J     20 TIGR                25.03      26.08 qSECT  
 22 Hoppe, Connor L  16 CLOV                26.06      26.09 qSECT  
 23 Simas, Sheldon   18 STAS                24.85      26.10 qSECB  
 24 Lynch, Grady W   17 AQUA                26.08      26.13 qSECB  
 25 Craig, Collin H  16 CCA                 26.17      26.14 qSECB  
 25 Hickman, Riley   15 DAV                 25.21      26.14 qSECB  
 27 Turkatte, Conno  16 NBA                 27.01      26.15 qSECB+ 
 -----------------------------------------------------------------
 28 Baldoni, Jack P  15 BEAR                26.40      26.19 SECB+  
 29 Gillespie, Kurt  17 AH                  25.78      26.25 SECB   
 -----------------------------------------------------------------
 30 Zerweck, Matt S  18 SMST                25.77      26.33 SECB   
 31 Beland, Jacob B  16 MACS                26.27      26.35 SECB   
 32 Spallas, Matt N  15 AH                  25.68      26.37 SECB   
 33 Pedersen, Carl   19 RAD                 26.03      26.46        
 34 Klotz, Matthew   16 SMST                27.04      26.47        
 35 Cornes, Tommy R  18 MACS                25.95      26.48        
 36 Bach, Jinsung    16 CCA                 26.65      26.52        
 37 Kranenburg, Ste  16 NBA                 27.29      26.53        
 38 Rasmussen, Aust  14 SMST                26.74      26.55        
 39 Kudela, Wesley   18 CLOV                26.51      26.62        
 40 Corbridge, Came  15 NBA                 26.89      26.73        
 41 Kane, Matt K     19 AH                  27.39      26.74        
 41 Nunez, David R   17 DAV                 22.58Y     26.74        
 43 Mullis, Billy D  16 VACA                26.19      26.76        
 43 Peterson, Kyle   16 SMST                26.66      26.76        
 45 Langston, Mark   17 AH                  26.81      26.78        
 46 Jacobs, Bryant   16 BAC                 26.38      26.79        
 47 Abernethy, Matt  15 VACA                27.01      26.85        
 48 Clark, Richard   16 NBA                 26.04      26.86        
 49 Strong, Noah S   14 SASO                26.70      26.91        
 50 Porter, Cj J     16 UN                  26.58      26.94        
 51 Sayers, Brenton  16 CCA                 26.80      26.95        
 52 Tan, Kawei       16 BAC                 25.52      26.98        
 52 Beynars, Ernest  16 AH                  27.36      26.98        
 54 Johnson, Terry   14 AH                  26.70      26.99        
 55 Rodarte, Marcus  16 TTST                26.04      27.05        
 56 St. Francis, Th  17 NBA                 27.89      27.12        
 56 Tamayo, Estevan  15 WEST                27.65      27.12        
 58 Villanueva, Mar  17 TIGR                26.53      27.13        
 59 Anderson, Shane  15 BEAR                26.84      27.16        
 60 Lewczyk, Peter   13 NBA                 27.22      27.22        
 61 Rodarte, Luke F  14 TTST                28.46      27.25        
 62 Kaufman, Blake   17 CURR                23.69Y     27.27        
 63 Phipps, Tai J    14 TIGR                27.40      27.30        
 64 Johnson, Jacob   18 AH                  27.93      27.34        
 65 Block, Andrew L  16 DAV                 28.28      27.37        
 66 Cutter, Tyler M  15 BEAR                27.34      27.40        
 67 Pourvahidi, Cha  17 SMST                26.69      27.45        
 67 Fisk, Tucker D   13 DAV                 27.00      27.45        
 69 Beland, Nichola  15 MACS                25.46Y     27.47        
 70 Rodarte, Kaleb   16 TTST                27.47      27.49        
 70 Peterson, Edwar  15 NBA                 27.89      27.49        
 70 Truong, Bill K   15 SCSC                28.67      27.49        
 73 Barnhart, Drew   17 STAS                28.23      27.52        
 74 New, Taylor A    16 RAD                 26.80      27.55        
 75 LI, Sean         14 DAV                 28.84      27.67        
 75 Palecek, Adam    17 CLOV                26.56      27.67        
 75 Griffith, Robby  17 RAD                 26.40      27.67        
 78 Lowry, Austin R  17 SOAR                24.32Y     27.68        
 79 Whelan, Ryan J   16 SMST                27.24      27.71        
 80 Reno, Brandon    14 WAC                 27.61      27.72        
 81 Popovic, George  16 BAC                 28.99      27.76        
 82 Bonzell, Bret R  17 SMST                27.33      27.77        
 83 Christensen, Be  17 SOAR                28.13      27.81        
 84 Wyse, Josiah J   15 RAD                 28.02      27.84        
 85 McDonnell, Aust  16 TIGR                28.25      27.94        
 86 Hughes, Morgan   16 NORTHERN NEVADA     24.72Y     27.98        
 87 Cesena, Sammy    17 FRAC                28.38      27.99        
 88 Speece, Logan M  16 WAC                 28.78      28.01        
 89 Holtz, Evan C    16 SLO                 29.18      28.06        
 90 Landry, Jack R   13 SMST                27.87      28.11        
 91 Mefford, Bryce   13 SMST                28.44      28.15        
 92 Wickwire, Nicol  14 WAC                 25.83Y     28.18        
 93 Nikitchuk, Max   16 CCA                 29.02      28.24        
 94 Alvarez, Daniel  12 DAV                 28.59      28.27        
 95 Conrad, Everett  16 SMST                27.29      28.35        
 96 Coen, Matthew J  16 AQUA                28.08      28.36        
 97 Welter, Austin   15 AH                  28.37      28.40        
 98 Podolchuk, Naza  16 CCA                 28.67      28.41        
 98 Bria, Michael A  14 UN                  23.40Y     28.41        
 98 Avery, Austin S  16 RAD                 26.69      28.41        
101 Sanguinetti, Co  16 TIGR                28.73      28.43        
101 Thomas, Virgil   17 SASO                28.25      28.43        
103 Irons, Tommy D   16 BEAR                29.62      28.49        
104 Maynard, Jeremy  15 TIGR                27.99      28.53        
105 Tantiyavarong,   15 WEST                28.52      28.55        
106 Speece, Clevela  13 WAC                 29.56      28.64        
107 Rodgers, Tyler   15 BEAR                28.75      28.68        
108 Svindland, Samu  15 UN                  27.89      28.78        
109 Zito, Chad A     14 SMST                28.71      28.82        
110 Truong, Darren   15 WEST                24.89Y     28.87        
111 Thias, Eric M    13 WAC                 28.97      28.93        
112 Berger, Brett W  17 WAC                 27.76      28.99        
113 Hamilton, Jake   14 TTST                26.08Y     29.09        
114 Craver, Rusty R  17 CCA                 25.62Y     29.12        
115 Stoppler, Johan  14 BAC                 25.88Y     29.15        
116 Gonder, Calvin   18 SLO                 25.40Y     29.17        
117 KE, David        16 SMST                28.92      29.22        
118 Moody, Alex T    14 NBA                 30.29      29.30        
119 O'Haimhirgin, L  13 SMST                29.60      29.35        
120 Gater, Taylor M  16 SLO                 29.41      29.40        
121 McCullough, Mar  17 STAS                25.96Y     29.49        
122 Bentley, Trevor  13 AH                  29.55      29.50        
123 Phen, Jason M    14 SMST                29.31      29.53        
124 Halsted, Patric  15 SASO                25.20Y     29.63        
125 Bello, Kaleb R   14 CCA                 25.90Y     29.65        
126 Tuttle, Preston  16 BEAR                30.15      29.67        
127 Vanmourik, Bran  14 CCA                 29.35      29.73        
128 Ilin, Daniel     13 CCA                 29.60      29.81        
129 Gorhe, Darvesh   14 SMST                26.01Y     29.83        
130 Wilburn, Benjam  14 WAC                 25.95Y     29.89        
130 Warda, Marcos E  14 AQUA                26.09Y     29.89        
132 Feldkamp, Jason  13 SMST                31.17      30.28        
132 Woo, Gary T      13 SMST                30.00      30.28        
134 Svindland, Will  13 UN                  31.47      30.65        
135 Roberts, Will    12 AH                  30.60      30.70        
136 Truong, Tommy    15 WEST                26.01Y     30.98        
137 Vos Alfaro, Mar  11 FRAC                28.56Y     31.11        
138 Thompsen, Ryan   18 CCA                 32.42      31.50        
139 McCormick, Evan  10 UN                  27.76Y     31.65        
 -- Guinn, Mac M     17 AQUA                25.85     X27.04        
 -- Walker, Jesse N  14 UN                  28.67         DQ        
 -- Ilin, Slava      15 CCA                 27.04         DQ