California Capital Aquatics                      6/9/2012 - 14:25PM
        2012 Summer Sanders Invitational, Sanction #: 14-12         
 
 Event 17  Women 50 LC Meter Freestyle
==================================================================
  Meet Record: # 26.26  6/14/2008 Kate E E Dwelley, UN   -PC
                 26.39  OLYM
                 26.89  JNAT
                 26.99  OP_B Bonus - Open 18
                 27.49  JR_B Bonus - JR Nat
                 28.79  SECT
                 29.09  SECB Bonus - Sectional
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Whitford, Alex   19 UNATTACHED          27.17      26.92 qOP_B+ 
  2 Rovira, Madelin  25 PASA                26.95      27.36 qJR_B  
  3 Hernandez, Grac  17 CAJ                 28.19      27.78 qSECT  
  4 Crook, Megan E   15 MSJA                27.62      27.81 qSECT  
  5 Winkler, Brigit  16 NBA                 27.64      27.83 qSECT  
  6 Cheung, Hilvy    17 MSJA                28.35      27.89 qSECT  
  7 Yamahata, Taylo  15 AH                  28.65      28.07 qSECT  
  8 Roth, Deborah A  19 UNATTACHED          26.42      28.15 qSECT  
  9 Hoppe, Charis B  18 CLOV                28.55      28.24 qSECT  
 -----------------------------------------------------------------
 10 Isleta, Chloe    14 SCSC                27.80      28.27 qSECT  
 11 Voigt, Andrea K  19 UNATTACHED          27.61      28.31 qSECT  
 12 Kitze, Isabelle  16 NBA                 28.19      28.34 qSECT  
 13 Shillington, Ha  20 TIGR                28.09      28.42 qSECT  
 14 Huang, Salena    19 MSJA                26.83      28.44 qSECT  
 14 Triplett, Becca  16 SMST                28.32      28.44 qSECT  
 16 MACART, Annclai  16 AH                  28.04      28.49 qSECT  
 17 Rieger, Alex B   16 DAV                 27.47      28.52 qSECT  
 18 Wyant, Becca     21 TIGR                29.32      28.58 qSECT+ 
 -----------------------------------------------------------------
 19 Cleak, Rachel M  19 UNATTACHED          27.40      28.59 qSECT  
 20 Spradley, Summe  14 SMST                24.96Y     28.63 qSECT  
 21 Giggey, Kimberl  15 DAV                 29.33      28.69 qSECT+ 
 22 Pincin, Jamie N  14 RAD                 27.65      28.71 qSECT  
 23 Schuler, Macken  18 CLOV                27.60      28.74 qSECT  
 24 Raukar, Cali V   14 MARIN PIRATES       28.33      28.88 qSECB  
 25 Ladd, Cat V      15 SCSC                27.90      28.89 qSECB  
 26 Stebbins, Cora   18 AH                  28.53      28.98 qSECB  
 27 Nabeta, Kailee   12 AH                  28.92      29.07 qSECB  
 -----------------------------------------------------------------
 28 Bugglin, Lauren  21 TIGR                24.79Y     29.08 SECB   
 29 Calton, Hannah   16 SMST                28.83     J29.08 SECB   
 -----------------------------------------------------------------
 30 Shimomura, Sara  14 SCSC                28.09      29.10        
 31 Maynard, Paige   14 DAV                 27.96      29.15        
 31 Klotz, Stephani  18 SMST                28.88      29.15        
 33 Aung, Ariella M  15 RAD                 28.27      29.22        
 33 McGowan, Mallor  20 TIGR                28.46      29.22        
 35 Pinson, Claire   14 AH                  29.04      29.31        
 35 Whitfield, Lore  18 CLOV                28.19      29.31        
 37 McCarthy, Emma   15 NBA                 30.39      29.32        
 37 Nakamoto, Kayla  19 CCA                 30.20      29.32        
 39 Winkler, Mikayl  18 SMST                28.56      29.37        
 40 Wiener, Bella M  15 CURR                30.09      29.42        
 41 Covington, Kyle  16 AQUA                28.94      29.45        
 42 Fuller, Mikaela  17 AQUA                29.02      29.49        
 43 Griffith, Teaga  16 SLO                 28.22      29.53        
 43 Simcock, Mary E  16 NBA                 29.93      29.53        
 45 Leitzell, Emmy   16 NBA                 29.64      29.54        
 46 Tay, Lynn W      19 UN                  27.67      29.58        
 47 To'O, Emily G    16 BSW                 24.98Y     29.59        
 47 Curry, Joanna E  14 DAV                 29.68      29.59        
 49 Wedel, Nina S    17 TCA                 28.82      29.64        
 49 Johnson, Maddis  15 AH                  29.93      29.64        
 51 Harris, Emily S  17 BSW                 29.50      29.65        
 52 Quintana, Heave  14 SMST                29.14      29.69        
 53 Hammond, Claire  16 CCA                 28.70      29.73        
 54 Olson, Loree A   17 CCA                 29.45      29.74        
 55 MACINTYRE, Sier  17 BSW                 25.65Y     29.80        
 56 Brown, Tess R    17 NBA                 28.18      29.84        
 57 Fugit, Elizabet  12 STAS                26.63Y     29.87        
 58 Brewer, Madison  17 CURR                30.73      29.90        
 59 Brackett, Paige  13 SMST                29.67      29.91        
 59 Maginnis, Terri  51 UN                  26.73Y     29.91        
 59 Mitchell, Chloe  14 SMST                30.54      29.91        
 59 Hammond, Brooke  19 CCA                 29.30      29.91        
 63 Struckmeyer, Ha  19 AH                  30.45      29.95        
 64 Aikens, Jaida L  16 DAV                 28.90      29.98        
 65 Cloud, Megan     13 AH                  29.66      29.99        
 65 Barksdale, Emma  14 DAV                 28.51      29.99        
 67 Culpepper, Caro  16 CCA                 29.86      30.00        
 68 Crooks, Erin A   14 AH                  30.63      30.02        
 69 Snow, Matte S    12 BAC                 26.32Y     30.15        
 69 Maxwell, Marie   16 BAC                 30.41      30.15        
 71 Johnson, Lexi S  15 CCA                 28.91      30.16        
 72 Garcia, Marissa  15 AQUA                27.57Y     30.17        
 73 Kinsey, Hallada  12 SMST                29.95      30.19        
 74 Henson, Kassidy  13 AH                  30.05      30.23        
 74 Gocke, Alayna C  13 SMST                29.55      30.23        
 76 Winter, Hayley   16 BEAR                29.19      30.24        
 76 Baynes-Tadena,   15 SMST                30.50      30.24        
 78 Larson, Syd A    14 AH                  30.19      30.27        
 78 Johnson, Maddi   17 CAJ                 29.64      30.27        
 80 Christeson, Ros  15 AQUA                29.69      30.28        
 80 Miller, Gaby M   14 SMST                30.32      30.28        
 82 Lee, Angela C    16 TIGR                29.52      30.29        
 83 McIntee, Katie   14 SMST                27.83Y     30.34        
 84 Chew, Jenna N    14 LAC                 31.02      30.36        
 85 Poelman, Jessic  19 AH                  28.52      30.38        
 86 Baca, Katie K    16 NBA                 29.40      30.43        
 87 Guillory, Claud  14 FRAC                30.08      30.48        
 88 Sellers, Paige   18 AH                  30.58      30.49        
 89 Maffly, Gabriel  13 DAV                 30.89      30.51        
 90 Garcia, Edin B   16 LODI                31.08      30.52        
 90 Lynch, Mariah S  13 SOAR                31.24      30.52        
 92 Garcia, Nicole   13 SMST                27.21Y     30.59        
 93 Glover, India    12 STAS                31.12      30.61        
 93 Marcus, Kaela F  15 AQUA                27.16Y     30.61        
 95 Piland, Emily P  15 SMST                30.43      30.64        
 96 Percin, Brittan  15 NORTHERN NEVADA     30.47      30.70        
 97 Menzmer, Elizab  11 AH                  30.33      30.73        
 98 Sharp, Kelly M   14 SMST                26.61Y     30.86        
 98 Gasch, Kelsey A  16 SMST                29.47      30.86        
100 MA, Kimberly Y   15 SCSC                30.85      30.89        
101 Jusino, Stephan  14 VACA                30.44      30.90        
102 Nguyen, Cassie   16 WEST                27.51Y     30.91        
103 Bello, Sydney J  16 CCA                 30.45      30.93        
104 Harper, Joslyn   14 CCA                 30.53      30.95        
105 Backlund, Steph  13 BSW                 29.89      31.00        
106 Kikut, Adeline   13 SOAR                31.19      31.01        
107 Long, Camille M  16 SASO                29.25      31.03        
107 Kinsey, Greta    14 SMST                30.35      31.03        
109 Pompa, Elysia B  16 BSW                 30.49      31.07        
110 Monnich, Emma N  14 TIGR                30.22      31.12        
111 Lund, Grace O    12 CCA                 30.88      31.14        
111 Schultz, Nichol  20 CCA                 31.31      31.14        
113 Tay, Leslie W    16 STAS                29.77      31.21        
114 Taylor, Ashley   17 SMST                30.20      31.22        
115 Burton, Holly M  15 NORTHERN NEVADA     30.28      31.24        
115 Morrone, Andrea  14 WEST                30.26      31.24        
117 Straw, Brittney  14 TTST                30.75      31.26        
118 Fairbanks, Mega  13 LAC                 29.99      31.30        
119 Williams, Julie  14 BAC                 31.40      31.31        
120 Zimmerman, Morg  14 VACA                30.80      31.32        
121 Rode, Maddi E    16 SMST                30.31      31.33        
122 Marin, Andrea M  20 MACS                31.60      31.36        
123 Callaghan, Meli  19 CCA                 31.19      31.37        
124 Kim, Hannah E    14 CCA                 30.95      31.40        
125 Down, Delaney R  13 SMST                30.69      31.43        
126 Murphy, Nina K   11 STAS                31.19      31.44        
127 Whitecotton, Sa  17 CCA                 27.04Y     31.47        
128 Singh, Priyanka  15 WEST                27.88Y     31.50        
128 Lynch, Caffrey   15 AQUA                27.67Y     31.50        
130 Topp, Dakota R   11 CCA                 31.27      31.59        
130 Van Zanten, Eri  17 AH                  31.66      31.59        
132 Ludlow, Mary E   12 UN                  31.67      31.60        
133 Jones, Jacque M  19 UN                  30.93      31.63        
134 Rodriguez, Anam  16 TIGR                31.06      31.66        
134 Sweany, Ariana   14 VACA                30.94      31.66        
134 Garcia, Kristen  16 AH                  30.24      31.66        
137 Pham, Sarah N    16 WEST                31.40      31.69        
138 Brophy, Brylee   12 LODI                27.48Y     31.71        
138 Epps, Shelby L   15 RAM                 31.28      31.71        
140 Wasko, Shiree R  13 SOAR                31.85      31.72        
141 Kalsbeek, Caitl  13 UN                  33.32      31.74        
141 Roepke, Tatum E  13 STAS                31.23      31.74        
143 Studebaker, Tay  16 SMST                31.08      31.82        
143 Hure, Rachel E   19 SLO                 30.55      31.82        
145 Bridges, Christ  16 SCSC                30.81      31.83        
145 Wyse, Rose E     16 RAD                 31.79      31.83        
145 Saisi, Jessica   16 BAC                 30.93      31.83        
148 Kozlowski, Lann  13 DAV                 28.05Y     31.87        
149 Oliveros, Jessi  12 CCA                 31.30      31.88        
150 Dodson, Fiona J  13 SMST                31.03      31.91        
151 Saisi, Stephani  15 BAC                 27.69Y     31.92        
152 Hall, Mary E     15 NBA                 31.57      31.93        
153 Owens, Haley E   15 AQUA                26.86Y     31.96        
154 Williams, Holly  13 BSW                 34.25      31.98        
155 Draper, Danna J  19 SOAR                31.28      32.14        
156 Bishop, Isabell  13 DAV                 27.32Y     32.19        
157 Jung, Christine  12 STAS                30.92      32.24        
158 Roberts, Shelby  15 CCA                 31.23      32.35        
159 Firenzi, Alex M  14 WAC                 28.02Y     32.39        
160 Debnekoff, Mara  17 AH                  30.78      32.45        
161 Griffith, Abby   13 RAD                 27.60Y     32.46        
162 Long, Kellie E   18 SASO                27.60Y     32.50        
163 Asera, Avery C   13 DAV                 31.27      32.57        
163 Sudweeks, Katri  13 STAS                26.86Y     32.57        
165 Fredette, Zoey   16 MACS                27.63Y     32.72        
166 Sellers, Savann  16 AH                  27.20Y     32.80        
167 Buick, Camille   17 SOAR                31.26      32.83        
168 Covington, Moll  13 AQUA                27.86Y     33.03        
169 Wyse, Lily F     14 RAD                 28.04Y     33.35        
170 Lund, Allison C  14 CCA                 27.91Y     33.36        
171 Conrad, Avery S  12 SMST                32.84      33.41        
172 Kilpatrick, Sid  16 AH                  31.48      33.49        
173 Cox, Holly V     17 BEAR                33.27      33.54        
174 Bell, Theresa M  15 SASO                31.90      33.62        
175 Lipka, Rachel E  14 AH                  33.44      33.81        
176 Natina, Mimi O   18 SOAR                31.28      34.83        
177 Hunter, Ashley   11 NCAL                34.05      35.10        
178 Sivilay, Jasmin  14 VACA                35.01      35.93        
 -- Fackenthal, Ama  12 AH                  30.37         DQ        
 -- Patton, Daniell  15 AH                  28.06Y       DFS