California Capital Aquatics                      6/9/2012 - 14:25PM
        2012 Summer Sanders Invitational, Sanction #: 14-12         
 
 Event 14  Men 100 LC Meter Breaststroke
==================================================================
  Meet Record: # 1:04.17  6/9/2012  John W Dorr, The Olympic Club
                 1:04.69  OLYM
                 1:06.69  JNAT
                 1:07.69  JR_B Bonus - JR Nat
                 1:07.79  OP_B Bonus - Open 18
                 1:11.99  SECT
                 1:12.59  SECB Bonus - Sectional
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Dorr, John W     28 THE OLYMPIC CLUB  1:06.10    1:04.17#qOLYM+ 
  2 Studebaker, Rya  20 UN                1:06.38    1:05.71 qJNAT  
  3 LeRoy, Nathan    23 TIGR              1:05.38    1:07.92 qSECT  
  4 Hoppe, Connor L  16 CLOV              1:09.29    1:08.19 qSECT  
  5 Kmak, Joe I      15 BAC               1:09.15    1:08.47 qSECT  
  6 Pun, Jonathan    15 DAV               1:10.27    1:09.65 qSECT  
  7 Turkatte, Conno  16 NBA               1:12.61    1:09.83 qSECT+ 
  8 Mills, Brandon   17 SMST              1:08.10    1:10.24 qSECT  
  9 Kubick, Dylan S  17 SMST              1:09.57    1:10.54 qSECT  
 -----------------------------------------------------------------
 10 Cline, Bradley   17 NBA               1:12.02    1:10.60 qSECT+ 
 11 Whitten, Grayso  18 SMST              1:09.31    1:10.84 qSECT  
 12 Brewer, Thomas   15 CURR              1:07.00    1:11.59 qSECT  
 13 Franke, Cameron  18 DAV               1:06.42    1:11.70 qSECT  
 14 Rodarte, Luke F  14 TTST              1:11.05    1:12.25 qSECB  
 15 Soles, Aidan P   16 CURR              1:01.88Y   1:14.05 q      
 16 Beland, Jacob B  16 MACS              1:11.95    1:14.38 q      
 17 Pedersen, Carl   19 RAD               1:15.94    1:15.18 q      
 18 Quan, Drew M     15 BAC               1:15.43    1:15.35 q      
 -----------------------------------------------------------------
 19 Starks, Sam R    16 VACA              1:15.83    1:15.39 q      
 20 Knight, Bryce D  14 AH                1:13.90    1:16.01 q      
 21 Brown, Joseph M  16 SLO               1:10.66Y   1:16.28 q      
 22 Banks, Adam D    17 SMST              1:15.29    1:16.41 q      
 23 Barton, Rj J     20 TIGR              1:11.40    1:16.46 q      
 24 Zerweck, Matt S  18 SMST              1:12.88    1:17.07 q      
 25 Rodriguez, Nich  15 SMST              1:20.22    1:17.14 q      
 26 Conrad, Everett  16 SMST              1:16.19    1:17.21 q      
 27 Block, Andrew L  16 DAV               1:11.56    1:17.25 q      
 -----------------------------------------------------------------
 28 Pease, Walker K  14 BAC               1:18.58    1:17.26        
 29 Maynard, Jeremy  15 TIGR              1:14.13    1:17.87        
 -----------------------------------------------------------------
 30 Dennis, Tyler E  14 SASO              1:20.64    1:17.97        
 31 Casey, Tyler J   19 RAD               1:12.09    1:18.43        
 32 Barnhart, Drew   17 STAS              1:16.70    1:19.12        
 33 Wickwire, Nicol  14 WAC               1:23.22    1:19.28        
 34 Wang, Alex L     16 LAC               1:19.68    1:19.32        
 35 Bello, Kaleb R   14 CCA               1:12.07Y   1:19.52        
 36 Nguyen, Brandon  15 WEST              1:22.94    1:19.63        
 37 Irons, Tommy D   16 BEAR              1:05.78Y   1:19.67        
 38 Wyse, Josiah J   15 RAD               1:19.76    1:19.69        
 38 Burrell, Noah H  16 RAD               1:16.92    1:19.69        
 40 Boas, Nathan B   16 LAC               1:15.51    1:19.76        
 41 Sanguinetti, Co  16 TIGR              1:18.20    1:20.06        
 42 Podolchuk, Naza  16 CCA               1:20.92    1:20.58        
 43 Cunningham, And  18 SMST              1:21.78    1:20.83        
 44 Thompsen, Ryan   18 CCA               1:20.84    1:20.91        
 45 Reno, Brandon    14 WAC               1:17.80    1:20.96        
 46 Halsted, Torin   15 DAV               1:22.95    1:21.24        
 47 Dennis, Caleb C  16 SASO              1:20.97    1:21.35        
 48 Speece, Logan M  16 WAC               1:09.43Y   1:21.36        
 49 KE, David        16 SMST              1:20.41    1:21.65        
 50 Mattson, Gunnar  14 SMST              1:22.05    1:21.78        
 51 Rasmussen, Aust  14 SMST              1:20.03    1:21.90        
 52 Bentley, Trevor  13 AH                1:09.35Y   1:21.96        
 53 Lin, Jake N      14 BAC               1:23.01    1:21.98        
 54 Stoppler, Johan  14 BAC               1:18.96    1:22.91        
 55 Vorobyev, Victo  15 CCA               1:14.86Y   1:23.95        
 56 Wilburn, Benjam  14 WAC               1:10.38Y   1:24.10        
 57 Reed, Spencer C  15 RAD               1:10.53Y   1:24.45        
 58 Price, Berkley   17 UN                1:09.00Y   1:24.74        
 59 HA, Adam S       15 VACA              1:23.39    1:24.84        
 60 Coen, Matthew J  16 AQUA              1:18.28Y   1:24.85        
 61 Phen, Jason M    14 SMST              1:11.50Y   1:25.40        
 62 Zito, Chad A     14 SMST              1:27.37    1:25.53        
 63 Peterson, Edwar  15 NBA               1:22.40    1:25.76        
 64 Popovic, George  16 BAC               1:21.88    1:25.91        
 65 Green, Bradley   18 CCA               1:25.88    1:27.09        
 66 Truong, Tommy    15 WEST              1:13.70Y   1:27.19        
 67 Wong, Kyle A     12 SMST              1:13.09Y   1:27.76        
 68 Craver, Rusty R  17 CCA               1:13.49Y   1:28.18        
 69 Roberts, Will    12 AH                1:12.97Y   1:28.42        
 70 Jennings, Trent  15 CCA               1:06.75Y   1:28.99        
 71 McCormick, Evan  10 UN                1:14.11Y   1:29.41        
 72 Langston, Mark   17 AH                1:22.14    1:30.13        
 73 Speece, Clevela  13 WAC               1:33.30    1:33.09        
 74 Warda, Marcos E  14 AQUA              1:15.09Y   1:35.04        
 -- Parry, Austin S  16 VACA              1:19.57         DQ        
 -- Halsted, Patric  15 SASO              1:16.64Y        DQ