California Capital Aquatics                      6/9/2012 - 14:25PM
        2012 Summer Sanders Invitational, Sanction #: 14-12         
 
 Event 13  Women 100 LC Meter Breaststroke
==================================================================
  Meet Record: # 1:11.14  6/15/2008 Kasey A Carlson, TERA -PC
                 1:12.19  OLYM
                 1:13.89  JNAT
                 1:14.29  OP_B Bonus - Open 18
                 1:14.89  JR_B Bonus - JR Nat
                 1:19.19  SECT
                 1:19.79  SECB Bonus - Sectional
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Winkler, Brigit  16 NBA               1:14.48    1:12.60 qJNAT+ 
  2 Scott, Riley O   14 MARIN PIRATES     1:12.62    1:12.84 qJNAT  
  3 MACKLIN, Mikael  19 SMST              1:12.61    1:13.74 qJNAT  
  4 Klotz, Stephani  18 SMST              1:13.75    1:15.63 qSECT  
  5 Isleta, Czsarin  16 SCSC              1:16.99    1:15.94 qSECT  
  6 Owens, Haley E   15 AQUA              1:14.72    1:16.38 qSECT  
  7 Garcia, Marissa  15 AQUA              1:19.60    1:16.84 qSECT+ 
  8 Haven, Angela S  21 UNATTACHED        1:11.81    1:16.92 qSECT  
  9 Jorgensen, Whit  17 SMST              1:17.67    1:17.94 qSECT  
 -----------------------------------------------------------------
 10 McGowan, Mallor  20 TIGR              1:14.83    1:18.26 qSECT  
 11 Debnekoff, Mara  17 AH                1:17.30    1:18.37 qSECT  
 12 Berry, Michelle  18 SCSC              1:19.20    1:18.68 qSECT+ 
 13 Sellers, Paige   18 AH                1:15.45    1:18.94 qSECT  
 14 Boston, Kelli N  14 CCA               1:22.12    1:18.96 qSECT+ 
 15 Johnson, Lexi S  15 CCA               1:15.08    1:19.59 qSECB  
 16 Miller, Chloe A  13 SMST              1:19.53    1:20.32 q      
 17 Crook, Megan E   15 MSJA              1:17.34    1:20.46 q      
 18 Baca, Kim K      16 NBA               1:21.41    1:20.50 q      
 -----------------------------------------------------------------
 19 Lohmann, Dana A  16 AH                1:17.01    1:20.65 q      
 20 Vasu, Megana     14 WEST              1:19.78    1:20.95 q      
 21 Whitfield, Lore  18 CLOV              1:17.06    1:21.97 q      
 22 Benjamin, Kathl  16 DAV               1:17.89    1:22.09 q      
 23 Straw, Brittney  14 TTST              1:19.34    1:22.13 q      
 24 Williams, Holly  13 BSW               1:23.51    1:22.18 q      
 24 Taylor, Ashley   17 SMST              1:21.11    1:22.18 q      
 26 Marcus, Kaela F  15 AQUA              1:20.00    1:22.21 q      
 27 Fellows, Allyso  16 CCA               1:20.65    1:22.30 q      
 -----------------------------------------------------------------
 28 Barksdale, Emma  14 DAV               1:17.49    1:22.52        
 29 Hoppe, Charis B  18 CLOV              1:24.02    1:22.72        
 -----------------------------------------------------------------
 30 Bianchi, Ashley  12 BAC               1:28.44    1:22.78        
 31 Kim, Hannah E    14 CCA               1:20.91    1:22.81        
 32 Sellers, Savann  16 AH                1:20.08    1:22.86        
 33 Burton, Hannah   18 NORTHERN NEVADA   1:23.09    1:22.89        
 34 Saisi, Stephani  15 BAC               1:22.99    1:22.99        
 35 Aikens, Jaida L  16 DAV               1:20.75    1:23.39        
 36 Brophy, Brylee   12 LODI              1:11.29Y   1:23.85        
 37 Kirrene, Jordan  13 AH                1:25.61    1:23.96        
 38 Votava, Lauren   15 CCA               1:21.23    1:23.97        
 39 Johnson, Maddi   17 CAJ               1:20.68    1:24.10        
 40 Calton, Hannah   16 SMST              1:24.17    1:24.14        
 41 Crooks, Erin A   14 AH                1:21.44    1:24.17        
 42 Simcock, Mary E  16 NBA               1:25.07    1:24.41        
 43 Kinsey, Hallada  12 SMST              1:23.57    1:24.43        
 44 Lampe, Hayden O  13 SMST              1:23.43    1:24.63        
 45 Burton, Holly M  15 NORTHERN NEVADA   1:21.04    1:24.68        
 46 Sangraw, Isabel  13 SMST              1:26.52    1:24.80        
 47 Spradley, Summe  14 SMST              1:10.16Y   1:25.17        
 48 Culpepper, Caro  16 CCA               1:27.39    1:25.42        
 49 Murphy, Nina K   11 STAS              1:24.47    1:25.71        
 50 Garza, Halli D   16 UNATTACHED        1:25.37    1:25.80        
 51 Smith, Haley J   19 SCSC              1:25.79    1:25.92        
 52 Williams, Julie  14 BAC               1:23.79    1:26.03        
 53 Rodriguez, Anam  16 TIGR              1:25.73    1:26.30        
 54 Baynes-Tadena,   15 SMST              1:24.41    1:26.91        
 55 Aung, Ariella M  15 RAD               1:22.79    1:27.13        
 56 To'O, Emily G    16 BSW               1:09.87Y   1:27.22        
 57 Conrad, Avery S  12 SMST              1:26.80    1:27.92        
 58 Cox, Holly V     17 BEAR              1:28.27    1:27.99        
 59 MA, Kimberly Y   15 SCSC              1:27.26    1:28.03        
 60 Evanson, Sabrin  13 CCA               1:18.82Y   1:28.12        
 61 Jung, Christine  12 STAS              1:27.99    1:28.15        
 62 Ananth, Shahini  14 LAC               1:21.36    1:28.17        
 63 Buick, Camille   17 SOAR              1:27.60    1:28.19        
 63 Long, Camille M  16 SASO              1:23.94    1:28.19        
 65 Akhavi, Laila    13 SMST              1:17.69Y   1:28.21        
 66 Hunter, Ashley   11 NCAL              1:19.90Y   1:28.33        
 67 Van Zanten, Eri  17 AH                1:25.98    1:28.36        
 68 Rode, Maddi E    16 SMST              1:22.30    1:28.76        
 69 Kulp, Katie C    16 LAC               1:24.03    1:29.02        
 70 Lipka, Rachel E  14 AH                1:26.66    1:29.07        
 71 Marvin, Alissa   13 SLO               1:15.43Y   1:29.18        
 72 Pompa, Elysia B  16 BSW               1:24.76    1:29.28        
 73 Brandt, Julia M  12 SOAR              1:16.28Y   1:29.68        
 74 Wedel, Nina S    17 TCA               1:28.98    1:29.71        
 75 Minouei, France  15 VACA              1:24.90    1:29.82        
 76 Callaghan, Meli  19 CCA               1:26.94    1:29.84        
 77 Covington, Hann  15 AQUA              1:16.93Y   1:30.39        
 78 Speece, Teal M   17 WAC               1:26.66    1:30.82        
 79 MACINTYRE, Sier  17 BSW               1:13.18Y   1:30.96        
 80 Dodson, Fiona J  13 SMST              1:19.14Y   1:31.09        
 81 Studebaker, Tay  16 SMST              1:17.83Y   1:31.16        
 82 Sivilay, Jasmin  14 VACA              1:18.94Y   1:31.54        
 83 Miller, Gaby M   14 SMST              1:17.98Y   1:31.61        
 84 Tan, Weilin      14 BAC               1:19.03Y   1:31.69        
 85 Buell, Sierra N  13 CCA               1:17.42Y   1:31.91        
 86 Ong, Evalynna K  13 BAC               1:24.77    1:31.92        
 87 Sharp, Kelly M   14 SMST              1:19.17Y   1:32.14        
 88 Wyse, Rose E     16 RAD               1:26.43    1:32.39        
 89 Long, Kellie E   18 SASO              1:14.83Y   1:32.62        
 90 Garcia, Edin B   16 LODI              1:17.27Y   1:32.82        
 91 Larson, Syd A    14 AH                1:18.73Y   1:32.88        
 92 Sudweeks, Katri  13 STAS              1:14.30Y   1:33.02        
 93 Christeson, Ann  13 AQUA              1:34.41    1:33.35        
 94 Zimmerman, Morg  14 VACA              1:15.97Y   1:33.45        
 95 Tay, Leslie W    16 STAS              1:32.09    1:33.59        
 96 Arca, Yvette     14 VACA              1:19.27Y   1:33.69        
 97 Saisi, Jessica   16 BAC               1:17.57Y   1:34.34        
 98 Fairbanks, Mega  13 LAC               1:19.21Y   1:34.39        
 99 Halligan, Erin   16 CCA               1:20.09Y   1:35.20        
100 Chew, Jenna N    14 LAC               1:19.09Y   1:38.69        
 -- Nguyen, Celine   14 LAC               1:14.42Y        DQ        
 -- Patton, Daniell  15 AH                1:27.10        DFS