California Capital Aquatics                      6/9/2012 - 14:25PM
        2012 Summer Sanders Invitational, Sanction #: 14-12         
 
 Event 8  Men 100 LC Meter Butterfly
==================================================================
  Meet Record: # 54.00  6/15/2008 Peter M Davis, PASA-PC
                 55.29  OLYM
                 57.09  JNAT
                 57.39  OP_B Bonus - Open 18
                 58.29  JR_B Bonus - JR Nat
               1:00.99  SECT
               1:01.79  SECB Bonus - Sectional
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Allen, Wade      18 UNATTACHED          55.38      55.43 qJNAT  
  2 Winder, Alan R   18 NBA                 55.62      56.35 qJNAT  
  3 Weigley, Carl R  23 UNATTACHED          53.86      57.21 qOP_B  
  4 Conway, Adam M   33 TRIV                58.76      57.47 qJR_B+ 
  5 Wilson, Dai      20 TIGR                58.14      58.53 qSECT  
  6 Whitten, Grayso  18 SMST                58.22      58.83 qSECT  
  7 Spallas, Matt N  15 AH                  59.39      59.75 qSECT  
  8 Haber, Sam D     18 MSJA              1:02.10      59.87 qSECT+ 
  9 Trump, Trent A   16 LAC               1:00.92    1:00.39 qSECT  
 -----------------------------------------------------------------
 10 Kubick, Dylan S  17 SMST                58.83    1:01.19 qSECB  
 11 Barton, Rj J     20 TIGR                58.36    1:01.46 qSECB  
 12 Banks, Adam D    17 SMST              1:02.99    1:01.47 qSECB+ 
 13 Craig, Collin H  16 CCA               1:03.76    1:01.80 q      
 14 Abernethy, Matt  15 VACA              1:01.39    1:02.00 q      
 15 Simas, Sheldon   18 STAS              1:02.68    1:02.53 q      
 16 Bonzell, Bret R  17 SMST              1:00.02    1:02.54 q      
 17 Yang, Daniel     17 CLOV              1:05.27    1:02.62 q      
 18 Gillespie, Kurt  17 AH                1:03.23    1:02.81 q      
 -----------------------------------------------------------------
 19 Tamayo, Victor   16 WEST              1:01.32    1:02.86 q      
 20 Carder, Nathani  19 AH                1:01.28    1:02.95 q      
 21 Eaton, Colin T   18 MOUNT HOOD AQUAT    55.64    1:03.17 q      
 22 Blumberg, Marc   18 DAV                 58.23    1:03.24 q      
 23 Pourvahidi, Cha  17 SMST              1:03.20    1:03.37 q      
 24 Jacobs, Bryant   16 BAC               1:07.95    1:03.44 q      
 25 Kane, Matt K     19 AH                1:02.25    1:03.46 q      
 26 Beynars, Ernest  16 AH                1:03.58    1:03.56 q      
 27 Whelan, Ryan J   16 SMST              1:05.07    1:03.73 q      
 27 Lynch, Grady W   17 AQUA                55.54Y   1:03.73 q      
 Swim-Off Required ----------------------------------------------
 29 Casey, Tyler J   19 RAD               1:02.18    1:03.84        
 -----------------------------------------------------------------
 30 Bui, Andrew P    17 WEST              1:04.25    1:03.96        
 31 Villanueva, Mar  17 TIGR              1:03.29    1:04.07        
 32 Carney, Joey J   18 SMST              1:03.90    1:04.27        
 33 Jackett, Matthe  16 NBA               1:05.99    1:04.31        
 34 Christensen, Be  17 SOAR              1:06.26    1:04.33        
 35 Ilin, Slava      15 CCA               1:04.56    1:04.37        
 36 Johnson, Terry   14 AH                1:03.44    1:04.40        
 37 Griffith, Rober  16 LODI              1:03.05    1:05.11        
 38 Klotz, Matthew   16 SMST              1:04.67    1:05.24        
 39 Maginnis, Eric   17 WAC               1:04.09    1:05.27        
 40 Louie, Brian K   17 SASO              1:03.79    1:05.34        
 41 Thomas, Virgil   17 SASO              1:09.72    1:05.35        
 42 Zerweck, Matt S  18 SMST              1:08.00    1:05.47        
 43 Johnson, Jacob   18 AH                1:06.11    1:05.55        
 44 Nunez, David R   17 DAV                 53.21Y   1:05.73        
 45 Bach, Jinsung    16 CCA               1:05.06    1:05.87        
 46 Kaufman, Blake   17 CURR                58.51Y   1:05.96        
 47 Lennon, Gregory  15 RAD               1:05.54    1:05.99        
 48 Parry, Austin S  16 VACA              1:05.74    1:06.02        
 49 Kudela, Wesley   18 CLOV              1:04.62    1:06.20        
 50 Hickman, Riley   15 DAV                 59.09    1:06.25        
 51 Pais, Cj J       16 CCA               1:06.51    1:06.26        
 52 Halsted, Torin   15 DAV               1:07.08    1:06.32        
 53 Huang, Paul Y    16 WEST              1:05.82    1:06.39        
 54 Rodarte, Marcus  16 TTST                59.61Y   1:06.46        
 55 Cornes, Tommy R  18 MACS                58.71Y   1:06.61        
 56 Griffith, Robby  17 RAD               1:08.16    1:06.86        
 57 Fisk, Tucker D   13 DAV               1:10.24    1:06.94        
 58 Kranenburg, Ste  16 NBA               1:13.44    1:07.21        
 59 Reed, Spencer C  15 RAD               1:08.11    1:07.27        
 60 Hall, Thomas E   13 STAS              1:08.50    1:07.31        
 61 Dewante, Ryan R  17 SMST              1:07.69    1:07.36        
 62 Quan, Drew M     15 BAC               1:07.78    1:07.37        
 63 McDonnell, Aust  16 TIGR              1:06.10    1:07.38        
 64 Lin, Jake N      14 BAC               1:07.01    1:07.42        
 65 Langston, Mark   17 AH                1:06.64    1:07.44        
 66 Tamayo, Estevan  15 WEST              1:09.15    1:07.60        
 67 Phen, Jason M    14 SMST                58.94Y   1:07.64        
 68 Rodarte, Kaleb   16 TTST                59.24Y   1:07.75        
 69 Peterson, Edwar  15 NBA               1:08.75    1:07.76        
 70 Phipps, Tai J    14 TIGR              1:09.68    1:07.81        
 71 Tantiyavarong,   15 WEST              1:07.00    1:07.88        
 72 Sayers, Brenton  16 CCA               1:05.28    1:07.92        
 73 Ruiyantoro, Chr  14 WEST              1:11.20    1:07.97        
 74 Conrad, Everett  16 SMST              1:08.53    1:08.12        
 75 Avery, Austin S  16 RAD               1:07.45    1:08.18        
 76 Remmert, Colton  15 AH                1:07.70    1:08.30        
 77 Coen, Matthew J  16 AQUA                58.10Y   1:08.48        
 78 Strong, Noah S   14 SASO              1:11.49    1:08.50        
 79 Coen, Andrew B   17 AQUA              1:07.37    1:08.54        
 80 Boas, Nathan B   16 LAC               1:11.29    1:08.82        
 81 Baldoni, Jack P  15 BEAR              1:05.05    1:08.88        
 82 Ring, David W    18 UN                1:08.61    1:09.30        
 83 Maynard, Jeremy  15 TIGR              1:07.87    1:09.31        
 84 Zito, Chad A     14 SMST              1:09.17    1:09.34        
 85 Pedersen, Carl   19 RAD               1:08.75    1:09.35        
 86 Bigot, Nick C    16 NBA               1:07.92    1:09.39        
 87 Wyse, Josiah J   15 RAD               1:00.53Y   1:09.46        
 88 Tan, Kawei       16 BAC                 56.78Y   1:09.53        
 89 Soles, Aidan P   16 CURR                59.49Y   1:09.60        
 90 Aravena, Claudi  15 CCA               1:11.27    1:09.68        
 91 Rodriguez, Nich  15 SMST              1:10.33    1:09.96        
 92 Porter, Cj J     16 UN                1:10.99    1:10.07        
 93 LI, Sean         14 DAV               1:01.71Y   1:10.44        
 94 LY, Justin D     16 STAS              1:03.90Y   1:10.47        
 95 Truong, Tommy    15 WEST              1:01.95Y   1:10.50        
 96 Vanmourik, Bran  14 CCA               1:02.06Y   1:10.83        
 97 Lowry, Austin R  17 SOAR              1:02.51Y   1:11.03        
 98 Pease, Walker K  14 BAC               1:09.19    1:11.25        
 99 Svindland, Samu  15 UN                1:10.50    1:11.27        
100 Hill, Parker B   12 SOAR              1:09.41    1:11.62        
101 Burrell, Noah H  16 RAD               1:10.45    1:11.64        
102 Vorobyev, Victo  15 CCA               1:03.91Y   1:12.70        
103 Hughes, Morgan   16 NORTHERN NEVADA   1:02.56Y   1:12.97        
104 Hollister-Fisch  16 WAC               1:03.76Y   1:13.15        
105 Truong, Darren   15 WEST              1:02.99Y   1:13.20        
106 Thias, Eric M    13 WAC               1:03.46Y   1:13.25        
107 Walker, Jesse N  14 UN                1:10.89    1:13.92        
108 Fong, Daniel G   16 SMST              1:09.55    1:14.50        
109 Landry, Jack R   13 SMST              1:04.43Y   1:15.10        
110 Mattson, Gunnar  14 SMST              1:13.84    1:15.13        
111 Bria, Michael A  14 UN                1:03.50Y   1:15.44        
112 Green, Bradley   18 CCA               1:03.33Y   1:16.65        
113 Thompsen, Ryan   18 CCA               1:02.65Y   1:16.81        
114 Stoppler, Johan  14 BAC               1:03.86Y   1:16.86        
115 New, Taylor A    16 RAD               1:02.57Y   1:17.00        
116 Ilin, Daniel     13 CCA               1:18.83    1:17.34        
117 Smithour, Chris  16 SASO              1:18.20    1:18.54        
118 Speece, Clevela  13 WAC               1:19.77    1:18.57        
119 Tuttle, Preston  16 BEAR              1:19.19    1:20.94        
120 HA, Adam S       15 VACA              1:11.25Y   1:20.99        
121 Craver, Rusty R  17 CCA               1:20.00    1:21.25        
 -- Gorhe, Darvesh   14 SMST              1:02.55Y        DQ        
 -- Abe, Cam M       21 AH                  56.24Y        NS