California Capital Aquatics                      6/9/2012 - 14:25PM
        2012 Summer Sanders Invitational, Sanction #: 14-12         
 
 Event 1  Women 100 LC Meter Freestyle
==================================================================
  Meet Record: # 57.78  6/8/2012  Deborah A Roth, Unattached-PC
                 57.19  OLYM
                 58.19  JNAT
                 58.59  OP_B Bonus - Open 18
                 58.89  JR_B Bonus - JR Nat
               1:01.59  SECT
               1:02.39  SECB Bonus - Sectional
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 MACKLIN, Mikael  19 SMST                59.16      59.70 qSECT  
  2 Whitford, Alex   19 UNATTACHED          58.14      59.77 qSECT  
  3 Shimomura, Sara  14 SCSC                59.41    1:00.26 qSECT  
  3 Ladd, Cat V      15 SCSC                57.99    1:00.26 qSECT  
  5 Voigt, Andrea K  19 UNATTACHED          59.43    1:00.29 qSECT  
  6 Roth, Deborah A  19 UNATTACHED          57.35    1:00.54 qSECT  
  7 MACART, Annclai  16 AH                1:00.74    1:00.63 qSECT  
  8 Schuler, Macken  18 CLOV                58.99    1:00.67 qSECT  
  9 Huang, Salena    19 MSJA                57.10    1:00.75 qSECT  
 -----------------------------------------------------------------
 10 Hernandez, Grac  17 CAJ               1:01.24    1:00.90 qSECT  
 11 MACK, Linnea K   16 OAQ                 58.81    1:00.92 qSECT  
 12 Cheung, Hilvy    17 MSJA                59.18    1:00.95 qSECT  
 13 Fitzgerald, Lau  17 SMST              1:04.49    1:01.24 qSECT+ 
 14 Van Konynenburg  21 TIGR                53.75Y   1:01.28 qSECT  
 15 Shillington, Ha  20 TIGR              1:00.06    1:01.39 qSECT  
 16 Weber, Sophie B  17 SMST                59.59    1:01.55 qSECT  
 17 Halsted, Tara K  17 DAV               1:00.73    1:01.57 qSECT  
 18 Green, Natalie   16 AH                1:00.33    1:01.78 qSECB  
 -----------------------------------------------------------------
 19 Berry, Michelle  18 SCSC              1:02.26    1:01.83 qSECB  
 20 Pinson, Claire   14 AH                  59.92    1:02.10 qSECB  
 21 Hammond, Claire  16 CCA               1:01.15    1:02.12 qSECB  
 22 Winkler, Mikayl  18 SMST                59.55    1:02.16 qSECB  
 23 Pincin, Jamie N  14 RAD               1:00.09    1:02.29 qSECB  
 24 Johnson, Maddis  15 AH                1:02.72    1:02.40 q      
 25 Lehr, Taylor M   16 SMST              1:01.85    1:02.46 q      
 26 Bugglin, Lauren  21 TIGR                56.13Y   1:02.52 q      
 27 Calton, Hannah   16 SMST              1:00.80    1:02.59 q      
 -----------------------------------------------------------------
 28 Lampe, Cypress/  17 SMST              1:00.26    1:02.65        
 29 Triplett, Becca  16 SMST              1:01.45    1:02.74        
 -----------------------------------------------------------------
 30 Brewer, Madison  17 CURR              1:00.60    1:02.76        
 31 Hammond, Brooke  19 CCA               1:01.70    1:02.97        
 32 Devine, Chenoa   13 DAV               1:02.12    1:03.06        
 33 Maynard, Paige   14 DAV               1:00.86    1:03.13        
 34 Stebbins, Cora   18 AH                1:01.59    1:03.30        
 35 Naasz, Allison   18 UN                1:01.12    1:03.49        
 36 Culpepper, Caro  16 CCA               1:02.86    1:03.51        
 37 Stover, Katie C  20 CCA               1:01.00    1:03.63        
 38 Klotz, Stephani  18 SMST              1:01.35    1:03.67        
 39 Dugan, Vanessa   16 CCA               1:01.70    1:03.72        
 40 Hoppe, Charis B  18 CLOV                53.53Y   1:03.73        
 41 Whitfield, Lore  18 CLOV              1:01.56    1:03.82        
 42 Leitzell, Emmy   16 NBA               1:05.40    1:03.86        
 43 Eastman, Hannah  14 AH                1:02.38    1:03.90        
 44 Harris, Emily S  17 BSW               1:03.09    1:03.92        
 45 Smith, Haley J   19 SCSC              1:02.11    1:03.93        
 46 Covington, Kyle  16 AQUA              1:04.06    1:04.06        
 47 West, Kathleen   17 CAJ               1:01.17    1:04.14        
 48 Johnson, Lexi S  15 CCA               1:01.17    1:04.17        
 48 Quintana, Heave  14 SMST              1:01.82    1:04.17        
 50 Monnich, Emma N  14 TIGR              1:06.91    1:04.22        
 50 Lewis, Olivia V  14 NBA               1:05.27    1:04.22        
 52 Rieger, Alex B   16 DAV               1:00.01    1:04.25        
 53 Maxwell, Marie   16 BAC               1:04.76    1:04.26        
 54 Rios, Kayla E    14 SMST                57.79Y   1:04.38        
 55 Nakamoto, Kayla  19 CCA               1:03.08    1:04.53        
 56 Aung, Ariella M  15 RAD               1:01.98    1:04.55        
 57 Wiener, Bella M  15 CURR              1:07.68    1:04.60        
 58 Velez, Madelein  17 SMST              1:03.10    1:04.64        
 59 Barksdale, Emma  14 DAV               1:03.70    1:04.67        
 60 Kitze, Isabelle  16 NBA               1:00.52    1:04.68        
 61 Ahnell, Kylie N  16 SMST              1:01.45    1:04.74        
 62 Gocke, Alayna C  13 SMST              1:03.10    1:04.82        
 63 Bispo, Kerra D   16 PA                1:04.40    1:04.93        
 64 Mitchell, Chloe  14 SMST              1:04.88    1:05.07        
 65 Brown, Tess R    17 NBA               1:00.15    1:05.12        
 66 Aikens, Jaida L  16 DAV               1:03.42    1:05.17        
 67 Giggey, Kimberl  15 DAV               1:01.76    1:05.18        
 68 Miller, Gaby M   14 SMST              1:06.73    1:05.21        
 68 Pompa, Elysia B  16 BSW               1:04.79    1:05.21        
 70 Percin, Brittan  15 NORTHERN NEVADA   1:04.11    1:05.23        
 71 Fuller, Mikaela  17 AQUA              1:02.39    1:05.27        
 72 Long, Camille M  16 SASO              1:03.61    1:05.30        
 73 Brackett, Paige  13 SMST              1:04.21    1:05.31        
 74 Bello, Sydney J  16 CCA               1:05.44    1:05.32        
 75 Gasch, Kelsey A  16 SMST              1:04.74    1:05.35        
 76 Ruiz, Lindsay M  17 CCA               1:01.99    1:05.47        
 77 Crow, Vivian A   14 DAV                 58.95Y   1:05.65        
 78 Benjamin, Kathl  16 DAV               1:07.49    1:05.66        
 79 Hohne, Katherin  16 TCA               1:04.51    1:05.68        
 80 Vargas, Mackenz  13 CCA               1:05.30    1:05.72        
 81 Miller, Chloe A  13 SMST              1:04.86    1:05.77        
 82 Wedel, Nina S    17 TCA               1:03.50    1:05.81        
 83 To'O, Emily G    16 BSW               1:04.74    1:05.90        
 83 Griffith, Teaga  16 SLO               1:01.91    1:05.90        
 85 Spradley, Summe  14 SMST              1:04.34    1:05.96        
 86 Stephens, Audri  12 BEND              1:00.92Y   1:06.01        
 87 Garcia, Nicole   13 SMST              1:00.38Y   1:06.18        
 88 Sanborn, Kyra F  17 AH                1:05.65    1:06.25        
 89 Burton, Holly M  15 NORTHERN NEVADA   1:04.06    1:06.26        
 90 Hure, Rachel E   19 SLO               1:04.41    1:06.28        
 90 Kikut, Adeline   13 SOAR              1:05.75    1:06.28        
 92 Marcus, Kaela F  15 AQUA              1:06.54    1:06.29        
 93 MA, Kimberly Y   15 SCSC              1:05.34    1:06.33        
 94 MACINTYRE, Sier  17 BSW                 57.40Y   1:06.40        
 95 Doran, Connor G  11 SOAR              1:06.97    1:06.50        
 96 Tay, Lynn W      19 UN                1:01.63    1:06.51        
 97 Maginnis, Terri  51 UN                  58.19Y   1:06.53        
 98 Schafer, Breann  17 VACA              1:04.88    1:06.56        
 99 Nguyen, Cassie   16 WEST                58.35Y   1:06.58        
100 Poelman, Jessic  19 AH                1:01.06    1:06.61        
101 Roberts, Shelby  15 CCA               1:04.89    1:06.73        
102 Sharp, Kelly M   14 SMST              1:00.10Y   1:06.81        
103 Johnson, Maddi   17 CAJ               1:04.08    1:06.84        
104 Williams, Julie  14 BAC                 58.40Y   1:06.94        
105 Harper, Joslyn   14 CCA               1:06.98    1:07.03        
106 Snow, Matte S    12 BAC                 56.91Y   1:07.04        
107 Jones, Jacque M  19 UN                1:05.00    1:07.13        
108 Lee, Angela C    16 TIGR              1:06.19    1:07.14        
109 Epps, Shelby L   15 RAM               1:00.74Y   1:07.15        
110 Brophy, Brylee   12 LODI                58.45Y   1:07.21        
111 Padilla, Mirand  12 LODI                59.77Y   1:07.24        
111 Garcia, Edin B   16 LODI                58.78Y   1:07.24        
113 Kirk, Dana J     27 PASA                59.34    1:07.27        
114 Lynch, Mariah S  13 SOAR              1:07.18    1:07.32        
115 Lance, Kristen   15 STAS              1:05.20    1:07.35        
116 Jusino, Stephan  14 VACA              1:06.88    1:07.39        
117 Buell, Sierra N  13 CCA                 58.80Y   1:07.42        
118 Cordova, Alexan  13 UN                1:07.52    1:07.49        
119 Callaghan, Meli  19 CCA               1:06.79    1:07.60        
120 Down, Delaney R  13 SMST                58.60Y   1:07.66        
121 McIntee, Katie   14 SMST              1:00.48Y   1:07.73        
122 Wasko, Shiree R  13 SOAR              1:05.99    1:07.74        
123 Wyse, Rose E     16 RAD               1:06.01    1:07.84        
124 Johnson, Breezy  17 SMST              1:07.77    1:07.85        
125 Taylor, Ashley   17 SMST              1:04.77    1:07.93        
126 Lynch, Caffrey   15 AQUA              1:00.17Y   1:08.02        
127 Whitecotton, Sa  17 CCA               1:07.54    1:08.12        
128 Tay, Leslie W    16 STAS              1:05.72    1:08.14        
129 Dodson, Fiona J  13 SMST                59.38Y   1:08.15        
130 Lampe, Hayden O  13 SMST              1:08.09    1:08.16        
131 Rodriguez, Anam  16 TIGR              1:07.63    1:08.22        
132 Williams, Holly  13 BSW               1:12.70    1:08.25        
133 Kirrene, Jordan  13 AH                  59.90Y   1:08.29        
134 Kinsey, Greta    14 SMST              1:06.48    1:08.39        
135 Thompson, Allen  13 SMST              1:00.65Y   1:08.42        
136 Roepke, Tatum E  13 STAS              1:07.55    1:08.43        
136 Zimmerman, Morg  14 VACA              1:06.71    1:08.43        
138 Studebaker, Tay  16 SMST              1:07.10    1:08.46        
139 Kinsey, Hallada  12 SMST              1:07.79    1:08.47        
140 Sweany, Ariana   14 VACA              1:07.74    1:08.53        
141 Schultz, Nichol  20 CCA               1:06.50    1:08.59        
142 Bunting, Alyssa  14 VACA              1:00.84Y   1:08.64        
143 Singh, Priyanka  15 WEST              1:00.02Y   1:08.67        
144 Bria, Molly E    16 UN                  58.00Y   1:08.73        
145 Saisi, Stephani  15 BAC                 58.53Y   1:08.82        
146 Topp, Dakota R   11 CCA                 58.09Y   1:08.97        
147 Velez, Eleanor   14 SMST              1:00.36Y   1:09.08        
148 Minouei, France  15 VACA              1:06.08    1:09.13        
149 Rode, Maddi E    16 SMST              1:04.70    1:09.23        
149 Lund, Grace O    12 CCA                 59.69Y   1:09.23        
151 Mullis, Melissa  14 VACA              1:00.77Y   1:09.31        
152 Patton, Daniell  15 AH                1:07.70    1:09.33        
153 Kozlowski, Lann  13 DAV               1:00.44Y   1:09.35        
154 Marin, Andrea M  20 MACS              1:08.68    1:09.37        
155 Sellers, Savann  16 AH                1:07.24    1:09.59        
156 Christeson, Ros  15 AQUA              1:04.38    1:09.60        
157 Jung, Christine  12 STAS              1:07.44    1:09.61        
158 Anderson, Sophi  12 SASO              1:00.31Y   1:09.68        
159 Dimagmaliw, Nao  13 BAC               1:06.46    1:09.69        
160 Saisi, Jessica   16 BAC               1:07.65    1:09.76        
161 Oliveros, Jessi  12 CCA                 59.81Y   1:09.95        
162 Brandt, Julia M  12 SOAR              1:12.10    1:09.96        
163 Reuter, Tina     12 AH                1:07.54    1:10.03        
164 Fugit, Elizabet  12 STAS              1:00.73Y   1:10.17        
165 Speece, Teal M   17 WAC               1:00.83Y   1:10.44        
166 McDonnell, Mira  14 TIGR              1:00.67Y   1:10.48        
166 Chen, Neeve K    12 WAC               1:09.99    1:10.48        
166 Goodrich, Alena  13 WAC               1:13.97    1:10.48        
169 Fredette, Zoey   16 MACS              1:00.15Y   1:10.53        
170 Pham, Sarah N    16 WEST              1:00.69Y   1:10.80        
171 Griffith, Abby   13 RAD               1:00.72Y   1:11.57        
172 Christeson, Ann  13 AQUA              1:00.42Y   1:11.71        
173 Bui, Allison T   14 WEST              1:07.79    1:11.83        
174 Cox, Holly V     17 BEAR              1:14.09    1:12.66        
175 Jones, Victoria  14 UN                1:00.33Y   1:12.97        
176 Wyse, Lily F     14 RAD               1:14.81    1:13.49        
177 Bell, Theresa M  15 SASO              1:01.00Y   1:13.50        
 -- Firenzi, Alex M  14 WAC               1:13.06         DQ