California Capital Aquatics                            6/10/2012 - 18:03PM
            2012 Summer Sanders Invitational, Sanction #: 14-12            
 
 Event 26  Men 1500 LC Meter Freestyle
=========================================================================
  Meet Record:   16:07.24  2002      Matt Biel, TERA-PC
                 15:53.59  OLYM
                 16:14.29  JNAT
                 16:15.49  OP_B Bonus - Open 18
                 16:36.39  JR_B Bonus - JR Nat
                 17:29.99  SECT
                 17:38.99  SECB Bonus - Sectional
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Burns, Aidan T   14 SCSC             16:31.69   16:18.27 JR_B    22  
               1:01.06    2:07.70 (1:06.64)
      3:13.40 (1:05.70)   4:18.63 (1:05.23)
      5:24.60 (1:05.97)   6:30.31 (1:05.71)
      7:35.88 (1:05.57)   8:41.95 (1:06.07)
      9:47.28 (1:05.33)  10:52.97 (1:05.69)
     11:58.98 (1:06.01)  13:04.78 (1:05.80)
     14:10.40 (1:05.62)  15:16.05 (1:05.65)
     16:18.27 (1:02.22)                    
  2 Tyrrell, Jamie   20 UNATTACHED       16:22.09   16:27.56 JR_B    19  
                 58.70    2:02.85 (1:04.15)
      3:07.62 (1:04.77)   4:12.88 (1:05.26)
      5:18.95 (1:06.07)   6:25.22 (1:06.27)
      7:32.18 (1:06.96)   8:39.16 (1:06.98)
      9:46.13 (1:06.97)  10:53.44 (1:07.31)
     12:00.32 (1:06.88)  13:07.47 (1:07.15)
     14:14.77 (1:07.30)  15:22.12 (1:07.35)
     16:27.56 (1:05.44)                    
  3 Wieser, Chris J  16 SASO             16:57.88   16:45.44 SECT    18  
               1:02.50    2:08.92 (1:06.42)
      3:15.44 (1:06.52)   4:22.82 (1:07.38)
      5:30.02 (1:07.20)   6:37.55 (1:07.53)
      7:45.54 (1:07.99)   8:53.39 (1:07.85)
     10:01.98 (1:08.59)  11:10.16 (1:08.18)
     12:18.16 (1:08.00)  13:26.91 (1:08.75)
     14:34.60 (1:07.69)  15:41.32 (1:06.72)
     16:45.44 (1:04.12)                    
  4 Pourvahidi, Cha  17 SMST             16:32.31   16:45.50 SECT    17  
               1:01.67    2:08.89 (1:07.22)
      3:15.87 (1:06.98)   4:23.55 (1:07.68)
      5:31.53 (1:07.98)   6:39.59 (1:08.06)
      7:47.45 (1:07.86)   8:55.67 (1:08.22)
     10:03.88 (1:08.21)  11:12.00 (1:08.12)
     12:19.77 (1:07.77)  13:27.23 (1:07.46)
     14:34.88 (1:07.65)  15:42.19 (1:07.31)
     16:45.50 (1:03.31)                    
  5 Gillespie, Kurt  17 AH               16:15.68   16:46.60 SECT    16  
               1:00.25    2:07.56 (1:07.31)
      3:15.15 (1:07.59)   4:22.55 (1:07.40)
      5:30.34 (1:07.79)   6:38.11 (1:07.77)
      7:46.04 (1:07.93)   8:52.62 (1:06.58)
     10:00.63 (1:08.01)  11:08.06 (1:07.43)
     12:15.82 (1:07.76)  13:24.07 (1:08.25)
     14:32.66 (1:08.59)  15:40.31 (1:07.65)
     16:46.60 (1:06.29)                    
  6 Struckmeyer, Ja  16 AH               16:35.51   16:53.21 SECT    15  
               1:02.39    2:09.45 (1:07.06)
      3:16.92 (1:07.47)   4:24.21 (1:07.29)
      5:32.06 (1:07.85)   6:40.17 (1:08.11)
      7:48.02 (1:07.85)   8:56.00 (1:07.98)
     10:04.34 (1:08.34)  11:13.08 (1:08.74)
     12:21.91 (1:08.83)  13:30.49 (1:08.58)
     14:38.91 (1:08.42)  15:46.81 (1:07.90)
     16:53.21 (1:06.40)                    
  7 Ilin, Slava      15 CCA              17:18.56   17:08.24 SECT    14  
               1:05.87    2:15.79 (1:09.92)
      3:26.61 (1:10.82)   4:36.35 (1:09.74)
      5:46.79 (1:10.44)   6:56.34 (1:09.55)
      8:06.60 (1:10.26)   9:15.57 (1:08.97)
     10:24.43 (1:08.86)  11:32.66 (1:08.23)
     12:40.82 (1:08.16)  13:48.26 (1:07.44)
     14:55.30 (1:07.04)  16:02.59 (1:07.29)
     17:08.24 (1:05.65)                    
  8 Holtz, Evan C    16 SLO              18:12.50   17:10.88 SECT+   13  
               1:04.71    2:13.23 (1:08.52)
      3:22.64 (1:09.41)   4:31.90 (1:09.26)
      5:41.39 (1:09.49)   6:50.82 (1:09.43)
      8:00.14 (1:09.32)   9:09.42 (1:09.28)
     10:18.65 (1:09.23)  11:28.02 (1:09.37)
     12:37.03 (1:09.01)  13:45.88 (1:08.85)
     14:54.84 (1:08.96)  16:03.40 (1:08.56)
     17:10.88 (1:07.48)                    
  9 Louie, Brian K   17 SASO             17:05.90   17:19.00 SECT    12  
               1:04.25    2:12.99 (1:08.74)
      3:21.56 (1:08.57)   4:30.38 (1:08.82)
      5:39.46 (1:09.08)   6:49.17 (1:09.71)
      7:58.88 (1:09.71)   9:08.62 (1:09.74)
     10:18.62 (1:10.00)  11:28.76 (1:10.14)
     12:38.95 (1:10.19)  13:49.06 (1:10.11)
     14:59.94 (1:10.88)  16:09.85 (1:09.91)
     17:19.00 (1:09.15)                    
 10 Huang, Paul Y    16 WEST             17:37.64   17:20.16 SECT+   10  
               1:05.08    2:14.83 (1:09.75)
      3:24.58 (1:09.75)   4:34.54 (1:09.96)
      5:44.28 (1:09.74)   6:54.62 (1:10.34)
      8:04.74 (1:10.12)   9:14.93 (1:10.19)
     10:25.66 (1:10.73)  11:36.06 (1:10.40)
     12:45.21 (1:09.15)  13:55.20 (1:09.99)
     15:05.12 (1:09.92)  16:14.86 (1:09.74)
     17:20.16 (1:05.30)                    
 11 Mattox, Miguel   16 NBA              17:19.37   17:21.84 SECT     8  
               1:05.97    2:15.41 (1:09.44)
      3:25.39 (1:09.98)   4:35.62 (1:10.23)
      5:46.11 (1:10.49)   6:55.37 (1:09.26)
      8:04.49 (1:09.12)   9:14.35 (1:09.86)
     10:24.55 (1:10.20)  11:35.06 (1:10.51)
     12:43.91 (1:08.85)  13:53.79 (1:09.88)
     15:04.46 (1:10.67)  16:14.33 (1:09.87)
     17:21.84 (1:07.51)                    
 12 Langston, Mark   17 AH               17:01.32   17:25.69 SECT     7  
               1:03.43    2:11.23 (1:07.80)
      3:20.30 (1:09.07)   4:30.10 (1:09.80)
      5:41.15 (1:11.05)   6:51.16 (1:10.01)
      8:01.79 (1:10.63)   9:12.25 (1:10.46)
     10:22.71 (1:10.46)  11:33.87 (1:11.16)
     12:44.66 (1:10.79)  13:55.19 (1:10.53)
     15:05.48 (1:10.29)  16:16.35 (1:10.87)
     17:25.69 (1:09.34)                    
 13 Kim, Alex T      17 CCA              17:16.56   17:27.20 SECT     6  
               1:05.02    2:13.78 (1:08.76)
      3:22.75 (1:08.97)   4:31.83 (1:09.08)
      5:41.14 (1:09.31)   6:50.84 (1:09.70)
      8:01.25 (1:10.41)   9:11.94 (1:10.69)
     10:22.59 (1:10.65)  11:33.07 (1:10.48)
     12:44.70 (1:11.63)  13:55.46 (1:10.76)
     15:06.64 (1:11.18)  16:17.61 (1:10.97)
     17:27.20 (1:09.59)                    
 14 Pais, Cj J       16 CCA              18:14.94   17:30.25 SECB+    5  
               1:08.34    2:19.15 (1:10.81)
      3:29.98 (1:10.83)   4:40.62 (1:10.64)
      5:52.02 (1:11.40)   7:03.15 (1:11.13)
      8:13.67 (1:10.52)   9:25.10 (1:11.43)
     10:34.18 (1:09.08)  11:43.92 (1:09.74)
     12:53.43 (1:09.51)  14:02.53 (1:09.10)
     15:12.31 (1:09.78)  16:22.43 (1:10.12)
     17:30.25 (1:07.82)                    
 15 Truong, Bill K   15 SCSC             17:59.49   17:36.12 SECB+    4  
               1:06.07    2:16.66 (1:10.59)
      3:27.05 (1:10.39)   4:37.98 (1:10.93)
      5:47.27 (1:09.29)   6:58.22 (1:10.95)
      8:08.33 (1:10.11)   9:18.76 (1:10.43)
     10:29.56 (1:10.80)  11:41.02 (1:11.46)
     12:52.06 (1:11.04)  14:03.38 (1:11.32)
     15:15.34 (1:11.96)  16:27.27 (1:11.93)
     17:36.12 (1:08.85)                    
 16 Dewante, Ryan R  17 SMST             17:25.42   17:37.67 SECB     3  
               1:06.00    2:16.74 (1:10.74)
      3:27.72 (1:10.98)   4:38.96 (1:11.24)
      5:48.15 (1:09.19)   6:58.80 (1:10.65)
      8:07.84 (1:09.04)   9:18.11 (1:10.27)
     10:29.03 (1:10.92)  11:41.14 (1:12.11)
     12:52.89 (1:11.75)  14:04.18 (1:11.29)
     15:16.63 (1:12.45)  16:28.13 (1:11.50)
     17:37.67 (1:09.54)                    
 17 Pawlowski, Kend  17 UN               17:24.58   17:42.69          2  
               1:07.77    2:20.43 (1:12.66)
      3:31.12 (1:10.69)   4:43.12 (1:12.00)
      5:54.64 (1:11.52)   7:05.44 (1:10.80)
      8:15.90 (1:10.46)   9:26.99 (1:11.09)
     10:37.62 (1:10.63)  11:47.78 (1:10.16)
     12:58.50 (1:10.72)  14:09.37 (1:10.87)
     15:21.03 (1:11.66)  16:32.41 (1:11.38)
     17:42.69 (1:10.28)                    
 18 Kudela, Wesley   18 CLOV             17:01.71Y  17:46.95          1  
               1:04.77    2:14.31 (1:09.54)
      3:25.72 (1:11.41)   4:37.61 (1:11.89)
      5:49.58 (1:11.97)   7:01.64 (1:12.06)
      8:13.65 (1:12.01)   9:26.66 (1:13.01)
     10:38.35 (1:11.69)  11:51.03 (1:12.68)
     13:04.55 (1:13.52)  14:18.15 (1:13.60)
     15:29.53 (1:11.38)  16:40.64 (1:11.11)
     17:46.95 (1:06.31)                    
 19 Remmert, Colton  15 AH               18:02.87   17:49.21        
               1:04.79    2:14.63 (1:09.84)
      3:24.66 (1:10.03)   4:35.43 (1:10.77)
      5:46.53 (1:11.10)   6:58.21 (1:11.68)
      8:10.83 (1:12.62)   9:23.62 (1:12.79)
     10:36.13 (1:12.51)  11:48.67 (1:12.54)
     13:01.15 (1:12.48)  14:13.26 (1:12.11)
     15:25.89 (1:12.63)  16:38.21 (1:12.32)
     17:49.21 (1:11.00)                    
 20 Sayers, Brenton  16 CCA              17:23.78Y  17:51.26        
               1:04.82    2:16.24 (1:11.42)
      3:28.96 (1:12.72)   4:41.46 (1:12.50)
      5:53.05 (1:11.59)   7:04.99 (1:11.94)
      8:17.63 (1:12.64)   9:30.30 (1:12.67)
     10:42.71 (1:12.41)  11:55.63 (1:12.92)
     13:07.81 (1:12.18)  14:19.78 (1:11.97)
     15:31.43 (1:11.65)  16:42.21 (1:10.78)
     17:51.26 (1:09.05)                    
 21 Ilin, Daniel     13 CCA              17:51.22Y  17:53.17        
               1:08.59    2:20.79 (1:12.20)
      3:32.92 (1:12.13)   4:44.70 (1:11.78)
      5:56.10 (1:11.40)   7:07.26 (1:11.16)
      8:18.68 (1:11.42)   9:30.57 (1:11.89)
     10:42.14 (1:11.57)  11:53.89 (1:11.75)
     13:06.00 (1:12.11)  14:18.26 (1:12.26)
     15:30.37 (1:12.11)  16:42.56 (1:12.19)
     17:53.17 (1:10.61)                    
 22 Paiva, Andrew F  16 AH               17:35.67Y  17:56.23        
               1:07.28    2:19.48 (1:12.20)
      3:30.46 (1:10.98)   4:42.10 (1:11.64)
      5:54.04 (1:11.94)   7:05.78 (1:11.74)
      8:17.78 (1:12.00)   9:29.68 (1:11.90)
     10:41.73 (1:12.05)  11:54.41 (1:12.68)
     13:06.84 (1:12.43)  14:19.25 (1:12.41)
     15:31.86 (1:12.61)  16:44.67 (1:12.81)
     17:56.23 (1:11.56)                    
 23 Hall, Thomas E   13 STAS             19:12.59   18:02.60        
               1:08.31    2:21.37 (1:13.06)
      3:33.58 (1:12.21)   4:45.96 (1:12.38)
      5:58.44 (1:12.48)   7:11.66 (1:13.22)
      8:24.57 (1:12.91)   9:37.87 (1:13.30)
     10:50.46 (1:12.59)  12:04.16 (1:13.70)
     13:16.60 (1:12.44)  14:29.24 (1:12.64)
     15:41.33 (1:12.09)  16:53.40 (1:12.07)
     18:02.60 (1:09.20)                    
 24 Aravena, Claudi  15 CCA              17:30.25Y  18:07.74        
               1:08.30    2:21.00 (1:12.70)
      3:33.72 (1:12.72)   4:46.53 (1:12.81)
      5:59.31 (1:12.78)   7:12.46 (1:13.15)
      8:25.13 (1:12.67)   9:37.33 (1:12.20)
     10:50.38 (1:13.05)  12:03.83 (1:13.45)
     13:16.73 (1:12.90)  14:30.14 (1:13.41)
     15:43.26 (1:13.12)  16:56.82 (1:13.56)
     18:07.74 (1:10.92)                    
 25 McDonnell, Aust  16 TIGR             17:01.71   18:14.44        
               1:06.05    2:17.15 (1:11.10)
      3:29.06 (1:11.91)   4:41.42 (1:12.36)
      5:53.64 (1:12.22)   7:05.23 (1:11.59)
      8:16.95 (1:11.72)   9:28.61 (1:11.66)
     10:39.59 (1:10.98)  11:50.56 (1:10.97)
     13:01.37 (1:10.81)  14:16.28 (1:14.91)
     15:33.80 (1:17.52)  16:53.80 (1:20.00)
     18:14.44 (1:20.64)                    
 26 Reed, Spencer C  15 RAD              18:59.91   18:18.34        
               1:10.77    2:23.70 (1:12.93)
      3:36.77 (1:13.07)   4:49.98 (1:13.21)
      6:03.52 (1:13.54)   7:17.52 (1:14.00)
      8:31.28 (1:13.76)   9:44.89 (1:13.61)
     10:58.32 (1:13.43)  12:12.17 (1:13.85)
     13:25.61 (1:13.44)  14:40.60 (1:14.99)
     15:54.37 (1:13.77)  17:08.89 (1:14.52)
     18:18.34 (1:09.45)                    
 27 Podolchuk, Naza  16 CCA              18:35.92   18:20.19        
               1:08.94    2:22.80 (1:13.86)
      3:37.88 (1:15.08)   4:52.53 (1:14.65)
      6:06.43 (1:13.90)   7:19.24 (1:12.81)
      8:32.79 (1:13.55)   9:46.76 (1:13.97)
     11:00.42 (1:13.66)  12:13.87 (1:13.45)
     13:27.50 (1:13.63)  14:41.31 (1:13.81)
     15:54.63 (1:13.32)  17:08.17 (1:13.54)
     18:20.19 (1:12.02)                    
 28 Whelan, Ryan J   16 SMST             18:06.61Y  18:24.38        
               1:07.42    2:20.47 (1:13.05)
      3:34.58 (1:14.11)   4:49.04 (1:14.46)
      6:03.49 (1:14.45)   7:18.44 (1:14.95)
      8:33.45 (1:15.01)   9:47.97 (1:14.52)
     11:02.89 (1:14.92)  12:17.51 (1:14.62)
     13:32.07 (1:14.56)  14:46.72 (1:14.65)
     16:01.01 (1:14.29)  17:14.70 (1:13.69)
     18:24.38 (1:09.68)                    
 29 Cutter, Tyler M  15 BEAR             18:30.03Y  18:24.54        
               1:07.28    2:20.76 (1:13.48)
      3:35.09 (1:14.33)   4:49.70 (1:14.61)
      6:03.19 (1:13.49)   7:18.29 (1:15.10)
      8:33.72 (1:15.43)   9:47.81 (1:14.09)
     11:03.04 (1:15.23)  12:17.78 (1:14.74)
     13:32.54 (1:14.76)  14:47.31 (1:14.77)
     16:01.86 (1:14.55)  17:15.55 (1:13.69)
     18:24.54 (1:08.99)                    
 30 Dennis, Tyler E  14 SASO             19:09.58   18:32.85        
               1:09.39    2:22.65 (1:13.26)
      3:36.47 (1:13.82)   4:50.72 (1:14.25)
      6:05.18 (1:14.46)   7:19.66 (1:14.48)
      8:34.30 (1:14.64)   9:48.62 (1:14.32)
     11:03.27 (1:14.65)  12:18.54 (1:15.27)
     13:32.83 (1:14.29)  14:48.08 (1:15.25)
     16:03.40 (1:15.32)  17:19.34 (1:15.94)
     18:32.85 (1:13.51)                    
 31 Burrell, Noah H  16 RAD              18:02.96   18:44.45        
               1:09.61    2:23.11 (1:13.50)
      3:37.38 (1:14.27)   4:52.00 (1:14.62)
      6:07.07 (1:15.07)   7:22.19 (1:15.12)
      8:37.45 (1:15.26)   9:52.94 (1:15.49)
     11:07.91 (1:14.97)  12:24.51 (1:16.60)
     13:41.04 (1:16.53)  14:58.19 (1:17.15)
     16:15.18 (1:16.99)  17:30.81 (1:15.63)
     18:44.45 (1:13.64)                    
 32 Mefford, Bryce   13 SMST             18:38.09   18:51.71        
               1:08.83    2:21.90 (1:13.07)
      3:35.03 (1:13.13)   4:48.57 (1:13.54)
      6:02.72 (1:14.15)   7:17.67 (1:14.95)
      8:33.41 (1:15.74)   9:49.88 (1:16.47)
     11:06.56 (1:16.68)  12:23.87 (1:17.31)
     13:41.49 (1:17.62)  14:58.79 (1:17.30)
     16:17.06 (1:18.27)  17:34.82 (1:17.76)
     18:51.71 (1:16.89)                    
 33 Moody, Alex T    14 NBA              18:01.13Y  18:58.40        
               1:10.54    2:26.78 (1:16.24)
      3:42.91 (1:16.13)   5:00.05 (1:17.14)
      6:16.33 (1:16.28)   7:33.00 (1:16.67)
      8:50.23 (1:17.23)  10:06.97 (1:16.74)
     11:24.04 (1:17.07)  12:40.57 (1:16.53)
     13:57.23 (1:16.66)  15:12.73 (1:15.50)
     16:28.79 (1:16.06)  17:44.88 (1:16.09)
     18:58.40 (1:13.52)                    
 34 O'Haimhirgin, L  13 SMST             19:22.08   18:59.64        
               1:10.20    2:24.78 (1:14.58)
      3:40.21 (1:15.43)   4:55.73 (1:15.52)
      6:11.55 (1:15.82)   7:27.32 (1:15.77)
      8:43.87 (1:16.55)  10:00.95 (1:17.08)
     11:18.22 (1:17.27)  12:36.15 (1:17.93)
     13:54.00 (1:17.85)  15:11.40 (1:17.40)
     16:29.04 (1:17.64)  17:45.75 (1:16.71)
     18:59.64 (1:13.89)                    
 35 Pedersen, Carl   19 RAD              19:01.99   19:03.52        
               1:11.22    2:27.34 (1:16.12)
      3:44.07 (1:16.73)   5:01.64 (1:17.57)
      6:19.43 (1:17.79)   7:37.51 (1:18.08)
      8:55.56 (1:18.05)  10:13.98 (1:18.42)
     11:31.01 (1:17.03)  12:48.41 (1:17.40)
     14:05.36 (1:16.95)  15:21.29 (1:15.93)
     16:37.89 (1:16.60)  17:53.65 (1:15.76)
     19:03.52 (1:09.87)                    
 36 Wilburn, Benjam  14 WAC              19:09.27   19:04.07        
               1:09.77    2:26.08 (1:16.31)
      3:43.49 (1:17.41)   5:01.53 (1:18.04)
      6:18.65 (1:17.12)   7:37.19 (1:18.54)
      8:55.38 (1:18.19)  10:12.83 (1:17.45)
     11:29.81 (1:16.98)  12:46.90 (1:17.09)
     14:02.71 (1:15.81)  15:19.64 (1:16.93)
     16:36.09 (1:16.45)  17:51.97 (1:15.88)
     19:04.07 (1:12.10)                    
 37 Clark, Brandon   13 NBA              18:01.37Y  19:15.08        
               1:08.73    2:22.05 (1:13.32)
      3:37.15 (1:15.10)   4:55.54 (1:18.39)
      6:12.94 (1:17.40)   7:29.91 (1:16.97)
      8:46.87 (1:16.96)  10:04.09 (1:17.22)
     11:21.63 (1:17.54)  12:38.81 (1:17.18)
     13:56.16 (1:17.35)  15:14.21 (1:18.05)
     16:33.53 (1:19.32)  17:54.74 (1:21.21)
     19:15.08 (1:20.34)                    
 38 Nguyen, Brandon  15 WEST             19:26.09   19:26.32        
               1:10.57    2:26.67 (1:16.10)
      3:41.46 (1:14.79)   4:56.93 (1:15.47)
      6:13.25 (1:16.32)   7:28.67 (1:15.42)
      8:48.28 (1:19.61)  10:07.53 (1:19.25)
     11:27.52 (1:19.99)  12:48.06 (1:20.54)
     14:07.93 (1:19.87)  15:29.20 (1:21.27)
     16:50.48 (1:21.28)  18:10.55 (1:20.07)
     19:26.32 (1:15.77)                    
 39 Lowry, Austin R  17 SOAR             18:26.83Y  19:41.52        
               1:10.24    2:24.35 (1:14.11)
      3:40.75 (1:16.40)   4:58.89 (1:18.14)
      6:13.42 (1:14.53)   7:29.05 (1:15.63)
      8:46.27 (1:17.22)  10:04.51 (1:18.24)
     11:24.57 (1:20.06)  12:45.89 (1:21.32)
     14:09.47 (1:23.58)  15:31.47 (1:22.00)
     16:55.33 (1:23.86)  18:18.54 (1:23.21)
     19:41.52 (1:22.98)                    
 40 Gorhe, Darvesh   14 SMST             18:19.96   19:47.32        
               1:12.78    2:31.66 (1:18.88)
      3:51.09 (1:19.43)   5:10.10 (1:19.01)
      6:28.41 (1:18.31)   7:47.68 (1:19.27)
      9:06.98 (1:19.30)  10:26.98 (1:20.00)
     11:46.90 (1:19.92)  13:07.49 (1:20.59)
     14:28.06 (1:20.57)  15:48.81 (1:20.75)
     17:09.37 (1:20.56)  18:29.80 (1:20.43)
     19:47.32 (1:17.52)                    
 -- Jacobs, Bryant   16 BAC              16:53.13  X17:34.45 SECB   
               1:04.51    2:14.17 (1:09.66)
      3:24.88 (1:10.71)   4:35.76 (1:10.88)
      5:46.94 (1:11.18)   6:58.25 (1:11.31)
      8:08.99 (1:10.74)   9:20.23 (1:11.24)
     10:31.43 (1:11.20)  11:42.34 (1:10.91)
     12:53.22 (1:10.88)  14:03.37 (1:10.15)
     15:13.50 (1:10.13)  16:24.22 (1:10.72)
     17:34.45 (1:10.23)                    
 -- Diemer, Austin   16 UN               17:15.67  X17:39.44        
               1:04.71    2:13.88 (1:09.17)
      3:22.93 (1:09.05)   4:33.53 (1:10.60)
      5:45.01 (1:11.48)   6:55.84 (1:10.83)
      8:07.93 (1:12.09)   9:18.88 (1:10.95)
     10:30.19 (1:11.31)  11:41.64 (1:11.45)
     12:52.42 (1:10.78)  14:04.39 (1:11.97)
     15:16.08 (1:11.69)  16:28.23 (1:12.15)
     17:39.44 (1:11.21)                    
 -- Gonder, Calvin   18 SLO              17:08.81         DQ        
 -- Knight, Bryce D  14 AH               17:50.53        DFS        
 
                 Combined Team Scores - Through Event 26                 
 
  1. Sierra Marlins Swim Team        656.5   2. Unattached                        389
  3. California Capital Aquatics       371   4. Santa Clara Swim Club             362
  5. Arden Hills Swimming              297   6. North Bay Aquatics                281
  7. Tiger Aquatics                  250.5   8. Clovis Swim Club                  170
  9. Mission San Jose Aquatics       160.5  10. Davis Aquadarts                   116
 11. West Coast Aquatics                76  12. Solano Aquatic Sea Otters          68
 13. Current Swimming                 65.5  14. Burlingame Aquatic  Club           54
 15. Livermore Aqua Cowboys             52  16. Aquasol                            50
 17. Vacaville Swim Club                46  18. Marin Pirates                      44
 19. Palo Alto / Stanford Aquatics      41  20. Mount Hood Aquatics                39
 21. Chico Aqua-Jets                    36  22. Spare Time Aquatics Sacramento     29
 22. Osprey Aquatics                    29  24. Bear River Swimming                25
 25. San Luis Obispo Swim Club          24  25. Unattached                         24
 27. Stanford Swimming                  22  28. Tri Valley Aquatics                17
 29. Truckee-Tahoe Swim Team            16  30. Redding Swim Team                  12
 31. Wolverine Aquatics                  3  32. Northern Nevada Aquatics            2