California Capital Aquatics                            6/10/2012 - 18:49PM
            2012 Summer Sanders Invitational, Sanction #: 14-12            
 
 Event 22  Men 100 LC Meter Backstroke
=========================================================================
  Meet Record:   56.96  2001      Randall Bal, CCA-SN
                 57.59  OLYM
                 59.39  JNAT
               1:00.09  OP_B Bonus - Open 18
               1:00.29  JR_B Bonus - JR Nat
               1:04.39  SECT
               1:04.99  SECB Bonus - Sectional
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Gibson, Christo  28 TROJ                57.72      57.72 JNAT    22  
  2 Cline, Bradley   17 NBA               1:01.05    1:00.92 SECT    19  
  3 Brewer, Thomas   15 CURR              1:02.15    1:01.08 SECT    18  
  4 Spurzem, Graham  17 NBA               1:03.27    1:01.88 SECT    17  
  5 Burns, Aidan T   14 SCSC              1:03.67    1:02.79 SECT    16  
  6 Craig, Collin H  16 CCA               1:02.98    1:02.92 SECT    15  
  7 St. Francis, Th  17 NBA               1:03.12    1:02.96 SECT    14  
  8 Klotz, Matthew   16 SMST              1:04.20    1:04.02 SECT    13  
  9 Westlake, Brian  18 SMST              1:03.82    1:04.14 SECT    12  
 
                            === B - Final ===                            
 
 10 Kubick, Dylan S  17 SMST              1:05.77    1:02.81 SECT    10  
 11 Presswood, Bran  19 CCA               1:05.35    1:02.95 SECT     8  
 12 Cunningham, And  18 SMST              1:04.95    1:03.30 SECT     7  
 13 Burrill, Cooper  15 SCSC              1:05.75    1:03.34 SECT     6  
 14 Pais, Cj J       16 CCA               1:06.49    1:04.27 SECT+    5  
 15 Mattox, Miguel   16 NBA               1:05.41    1:04.77 SECB+    4  
 16 Rodarte, Marcus  16 TTST              1:05.65    1:04.97 SECB+    3  
 17 Mendoza, Alex J  19 SASO              1:06.48    1:06.82          2  
 -- Villanueva, Mar  17 TIGR              1:04.88         DQ        
 
                            === C - Final ===                            
 
 19 Bonzell, Bret R  17 SMST              1:08.40    1:04.68 SECB+  
 20 Ruiyantoro, Chr  14 WEST              1:07.90    1:05.52        
 21 Dewante, Ryan R  17 SMST              1:07.77    1:05.89        
 22 Whelan, Ryan J   16 SMST              1:08.06    1:06.46        
 23 Starks, Sam R    16 VACA              1:08.21    1:07.97        
 24 Herron, Jack E   15 BEAR              1:08.36    1:08.23        
 25 Mefford, Bryce   13 SMST              1:08.27    1:08.24        
 26 Thomas, Virgil   17 SASO              1:07.73    1:08.37        
 27 Simas, Sheldon   18 STAS              1:08.07    1:08.44        
 
                          === Preliminaries ===                          
 
  3 Winder, Alan R   18 NBA               1:02.15                   
 18 Wieser, Chris J  16 SASO              1:06.36                   
 21 Haber, Sam D     18 MSJA              1:07.08                   
 22 Wang, Alex L     16 LAC               1:07.14                   
 28 Desomma, Emilio  14 NBA               1:08.20                   
 31 Fisk, Tucker D   13 DAV               1:08.36                   
 34 Kranenburg, Ste  16 NBA               1:08.53                   
 35 Clark, Richard   16 NBA               1:08.63                   
 36 Banks, Adam D    17 SMST              1:08.73                   
 37 Mullis, Billy D  16 VACA              1:08.85                   
 38 Spallas, Matt N  15 AH                1:08.96                   
 39 Strong, Noah S   14 SASO              1:08.97                   
 40 Berger, Brian D  15 WAC               1:09.05                   
 41 Peterson, Kyle   16 SMST              1:09.24                   
 41 Pinson, Adam E   17 UN                1:09.24                   
 43 Griffith, Robby  17 RAD               1:09.26                   
 44 Lewczyk, Peter   13 NBA               1:09.43                   
 44 Herbert, Patric  16 UN                1:09.43                   
 46 Cornes, Tommy R  18 MACS              1:09.56                   
 47 Pun, Jonathan    15 DAV               1:09.65                   
 48 Abernethy, Matt  15 VACA              1:09.73                   
 49 Virva, Dillon R  18 UN                1:09.85                   
 50 Christensen, Be  17 SOAR              1:09.93                   
 51 Kudela, Wesley   18 CLOV              1:10.14                   
 52 Hickman, Riley   15 DAV               1:10.18                   
 53 Eaton, Colin T   18 MOUNT HOOD AQUAT  1:10.24                   
 54 Berger, Brett W  17 WAC               1:10.42                   
 55 Lennon, Gregory  15 RAD               1:10.56                   
 56 Alvarez, Daniel  12 DAV               1:10.73                   
 57 Gonzalez, Alexa  14 LAC               1:10.86                   
 58 KE, David        16 SMST              1:11.03                   
 59 Rodriguez, Nich  15 SMST              1:11.19                   
 60 Clark, Brandon   13 NBA               1:11.25                   
 61 Aravena, Claudi  15 CCA               1:11.26                   
 62 Schafer, Neil W  15 VACA              1:11.30                   
 63 Rodarte, Kaleb   16 TTST              1:11.41                   
 64 Rasmussen, Aust  14 SMST              1:11.49                   
 65 Dennis, Tyler E  14 SASO              1:11.51                   
 66 Nunez, David R   17 DAV               1:11.53                   
 67 Johnson, Jacob   18 AH                1:11.58                   
 68 Louie, Brian K   17 SASO              1:11.63                   
 69 Mills, Brandon   17 SMST              1:11.67                   
 70 Halsted, Torin   15 DAV               1:12.07                   
 71 Reuter, Zack     13 AH                1:12.34                   
 72 Casey, Tyler J   19 RAD               1:12.36                   
 73 Walker, Jesse N  14 UN                1:12.60                   
 74 Holtz, Evan C    16 SLO               1:12.66                   
 75 Johnson, Terry   14 AH                1:12.78                   
 76 Bui, Andrew P    17 WEST              1:12.84                   
 77 Podolchuk, Naza  16 CCA               1:12.91                   
 78 Giuliani, Domin  14 UN                1:12.96                   
 79 Boas, Nathan B   16 LAC               1:13.07                   
 80 Barnhart, Drew   17 STAS              1:13.14                   
 81 Dennis, Caleb C  16 SASO              1:13.18                   
 82 Zerweck, Matt S  18 SMST              1:13.27                   
 83 Palecek, Adam    17 CLOV              1:13.43                   
 84 Knight, Bryce D  14 AH                1:13.49                   
 85 O'Haimhirgin, L  13 SMST              1:13.52                   
 86 Peterson, Edwar  15 NBA               1:13.54                   
 87 LI, Sean         14 DAV               1:13.56                   
 88 Welter, Austin   15 AH                1:13.57                   
 89 Sayers, Brenton  16 CCA               1:13.63                   
 90 Bigot, Nick C    16 NBA               1:13.65                   
 91 Baldoni, Jack P  15 BEAR              1:13.85                   
 92 Carney, Joey J   18 SMST              1:14.20                   
 93 New, Taylor A    16 RAD               1:14.59                   
 94 Dolley, Nichola  12 SMST              1:14.84                   
 95 Thias, Eric M    13 WAC               1:15.02                   
 96 Conrad, Everett  16 SMST              1:15.09                   
 97 Lowry, Austin R  17 SOAR              1:15.47                   
 98 Reno, Brandon    14 WAC               1:15.55                   
 99 Bentley, Trevor  13 AH                1:15.69                   
100 Langston, Mark   17 AH                1:16.40                   
101 Gater, Taylor M  16 SLO               1:16.47                   
102 Maynard, Jeremy  15 TIGR              1:16.65                   
103 Burrell, Noah H  16 RAD               1:16.70                   
104 Avery, Austin S  16 RAD               1:16.95                   
105 Mattson, Gunnar  14 SMST              1:17.82                   
106 Feldkamp, Jason  13 SMST              1:17.88                   
107 Fong, Daniel G   16 SMST              1:17.95                   
108 Phen, Jason M    14 SMST              1:18.17                   
109 Wyse, Josiah J   15 RAD               1:18.95                   
110 HA, Adam S       15 VACA              1:18.98                   
111 Johnson, Hayden  12 AH                1:19.07                   
112 McCormick, Evan  10 UN                1:19.35                   
113 Craver, Rusty R  17 CCA               1:20.03                   
114 Sanguinetti, Co  16 TIGR              1:20.72                   
115 Tantiyavarong,   15 WEST              1:22.23                   
 -- Vanmourik, Bran  14 CCA                   NS                    
 -- Gonder, Calvin   18 SLO                   NS                    
 
                 Combined Team Scores - Through Event 22                 
 
  1. Sierra Marlins Swim Team        791.5   2. California Capital Aquatics       478
  3. Unattached                        425   4. Santa Clara Swim Club             359
  5. North Bay Aquatics                323   6. Arden Hills Swimming              320
  7. Tiger Aquatics                  292.5   8. Mission San Jose Aquatics       154.5
  9. Clovis Swim Club                  154  10. Davis Aquadarts                    98
 11. Current Swimming                 84.5  12. Livermore Aqua Cowboys             70
 13. West Coast Aquatics                66  14. Burlingame Aquatic  Club           54
 15. Aquasol                            50  16. Mount Hood Aquatics                49
 17. Vacaville Swim Club                46  18. Solano Aquatic Sea Otters          45
 19. Marin Pirates                      44  20. Spare Time Aquatics Sacramento     36
 20. Chico Aqua-Jets                    36  22. Bear River Swimming                34
 23. Osprey Aquatics                    29  24. Stanford Swimming                  22
 24. Unattached                         22  24. Santa Rosa Neptunes                22
 24. Trojan Swim Club                   22  28. Truckee-Tahoe Swim Team            19
 28. Palo Alto / Stanford Aquatics      19  30. Tri Valley Aquatics                17
 31. Redding Swim Team                  12  32. San Luis Obispo Swim Club          11
 33. Wolverine Aquatics                  3  34. Northern Nevada Aquatics            2