California Capital Aquatics                            6/10/2012 - 18:46PM
            2012 Summer Sanders Invitational, Sanction #: 14-12            
 
 Event 21  Women 100 LC Meter Backstroke
=========================================================================
  Meet Record:   1:04.40  6/14/2008 Laura P Wadden, STAN-PC
                 1:03.99  OLYM
                 1:04.99  JNAT
                 1:05.69  OP_B Bonus - Open 18
                 1:06.19  JR_B Bonus - JR Nat
                 1:10.89  SECT
                 1:11.49  SECB Bonus - Sectional
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Weber, Sophie B  17 SMST              1:04.68    1:04.20 JNAT+   22  
  2 Roth, Deborah A  19 UNATTACHED        1:08.79    1:05.23 OP_B    19  
  3 Hayes, Nina C    16 LAC               1:07.14    1:06.48 SECT    18  
  4 Isleta, Chloe    14 SCSC              1:06.83    1:07.32 SECT    17  
  5 Ruiz, Lindsay M  17 CCA               1:08.45    1:07.40 SECT    16  
  6 Olson, Loree A   17 CCA               1:09.83    1:07.42 SECT    15  
  7 Smith, Haley J   19 SCSC              1:10.14    1:08.10 SECT    14  
  8 Bolin, Shelby J  20 TIGR              1:08.60    1:08.37 SECT    13  
  9 Hammond, Claire  16 CCA               1:09.99    1:09.15 SECT    12  
 
                            === B - Final ===                            
 
 10 Boston, Kelli N  14 CCA               1:10.37    1:09.81 SECT+    9  
 10 Wyant, Becca W   21 TIGR              1:11.69    1:09.81 SECT     9  
 12 Johnson, Lexi S  15 CCA               1:12.41    1:10.21 SECT     7  
 13 McClure, Morgan  16 STAS              1:11.14    1:10.22 SECT+    6  
 14 Bugglin, Lauren  21 TIGR              1:11.18    1:10.36 SECT     5  
 15 Henson, Kassidy  13 AH                1:11.81    1:10.94 SECB     4  
 16 McCarthy, Emma   15 NBA               1:11.69    1:11.63          3  
 17 Lehr, Taylor M   16 SMST              1:11.76    1:11.96          2  
 -- Raukar, Cali V   14 MARIN PIRATES     1:11.32         DQ        
 
                            === C - Final ===                            
 
 19 Monnich, Emma N  14 TIGR              1:12.87    1:09.14 SECT   
 20 Triplett, Becca  16 SMST              1:13.78    1:10.71 SECT   
 21 Woo, Cathy W     16 AH                1:13.13    1:11.63        
 22 MACART, Annclai  16 AH                1:12.75    1:11.77        
 23 Hamza, Haley S   16 LAC               1:13.07    1:12.07        
 24 Miller, Chloe A  13 SMST              1:19.00    1:12.48        
 25 Lathrop, Jennif  13 SMST              1:13.86    1:12.84        
 26 Guillory, Claud  14 FRAC              1:13.91    1:13.68        
 -- Shimomura, Sara  14 SCSC              1:14.24         DQ        
 
                          === Preliminaries ===                          
 
  4 Halsted, Tara K  17 DAV               1:07.91                   
  8 Yamahata, Taylo  15 AH                1:09.49                   
  9 Ladd, Cat V      15 SCSC              1:09.53                   
 23 Rieger, Alex B   16 DAV               1:12.87                   
 26 Curry, Joanna E  14 DAV               1:13.13                   
 28 Maricle, Abigai  16 MOUNT HOOD AQUAT  1:13.23                   
 29 Johnson, Maddis  15 AH                1:13.38                   
 30 Ellis, Lisa M    16 UN                1:13.76                   
 35 Mitchell, Chloe  14 SMST              1:14.46                   
 36 Giggey, Kimberl  15 DAV               1:14.47                   
 37 Stebbins, Cora   18 AH                1:14.49                   
 38 Baca, Kim K      16 NBA               1:14.50                   
 39 Wiener, Bella M  15 CURR              1:14.53                   
 40 Brewer, Madison  17 CURR              1:14.54                   
 41 Bateman, Molly   15 SOAR              1:14.67                   
 42 Bishop, Isabell  13 DAV               1:14.68                   
 43 Brown, Tess R    17 NBA               1:14.74                   
 44 Nguyen, Cassie   16 WEST              1:15.05                   
 45 Garcia, Marissa  15 AQUA              1:15.06                   
 46 Mullis, Melissa  14 VACA              1:15.07                   
 47 Calton, Hannah   16 SMST              1:15.16                   
 48 Fellows, Allyso  16 CCA               1:15.28                   
 49 Huang, Salena    19 MSJA              1:15.33                   
 50 Velez, Madelein  17 SMST              1:15.51                   
 51 Jones, Jacque M  19 UN                1:15.64                   
 52 Bui, Allison T   14 WEST              1:15.92                   
 53 Kirrene, Jordan  13 AH                1:15.93                   
 54 Thompson, Allen  13 SMST              1:16.28                   
 55 Sanborn, Kyra F  17 AH                1:16.32                   
 56 Barksdale, Emma  14 DAV               1:16.66                   
 57 McDonnell, Mira  14 TIGR              1:16.76                   
 58 Fugit, Elizabet  12 STAS              1:16.88                   
 59 Wedel, Nina S    17 TCA               1:16.92                   
 60 Winkler, Mikayl  18 SMST              1:16.93                   
 61 Covington, Kyle  16 AQUA              1:17.07                   
 62 Schultz, Nichol  20 CCA               1:17.13                   
 63 Lampe, Cypress/  17 SMST              1:17.55                   
 64 Hure, Rachel E   19 SLO               1:17.62                   
 65 Nakamoto, Kayla  19 CCA               1:17.68                   
 66 Maginnis, Terri  51 UN                1:17.70                   
 67 Wasko, Shiree R  13 SOAR              1:17.76                   
 67 Schafer, Breann  17 VACA              1:17.76                   
 69 Griffith, Teaga  16 SLO               1:17.81                   
 70 Velez, Eleanor   14 SMST              1:17.99                   
 71 Marcus, Kaela F  15 AQUA              1:18.16                   
 72 Aikens, Jaida L  16 DAV               1:18.40                   
 73 Johnson, Breezy  17 SMST              1:18.41                   
 74 Santos, Brooke   12 BSW               1:18.57                   
 75 Benjamin, Kathl  16 DAV               1:18.64                   
 76 Morrone, Andrea  14 WEST              1:18.68                   
 77 Morency, Sami G  14 STAS              1:18.76                   
 79 Chase, Hayley R  16 PST               1:19.13                   
 80 Pincin, Jamie N  14 RAD               1:19.15                   
 81 Christeson, Ros  15 AQUA              1:19.21                   
 82 Roepke, Tatum E  13 STAS              1:19.23                   
 83 Robinson, Sydni  15 PST               1:19.27                   
 83 Rios, Kayla E    14 SMST              1:19.27                   
 85 Dodson, Fiona J  13 SMST              1:19.35                   
 86 Down, Delaney R  13 SMST              1:19.37                   
 87 Crow, Vivian A   14 DAV               1:19.60                   
 88 Bunting, Alyssa  14 VACA              1:19.62                   
 89 Harris, Emily S  17 BSW               1:19.63                   
 90 Lynch, Mariah S  13 SOAR              1:19.68                   
 91 Griffith, Abby   13 RAD               1:19.78                   
 92 Chew, Jenna N    14 LAC               1:19.89                   
 93 Bell, Theresa M  15 SASO              1:19.99                   
 94 Gocke, Alayna C  13 SMST              1:20.08                   
 95 Backlund, Steph  13 BSW               1:20.12                   
 96 Larson, Syd A    14 AH                1:20.35                   
 97 Lance, Kristen   15 STAS              1:20.39                   
 98 Cloud, Megan     13 AH                1:20.44                   
 99 Fairbanks, Mega  13 LAC               1:20.58                   
100 MACINTYRE, Sier  17 BSW               1:20.63                   
101 McIntee, Katie   14 SMST              1:20.74                   
102 Cordova, Alexan  13 UN                1:21.03                   
103 Slater, Sam R    13 TCA               1:21.04                   
104 Singh, Priyanka  15 WEST              1:21.19                   
105 Chun, Lauren I   13 VACA              1:21.29                   
106 Kinsey, Hallada  12 SMST              1:21.36                   
107 Roberts, Shelby  15 CCA               1:21.39                   
108 Sellers, Savann  16 AH                1:21.43                   
109 Topp, Dakota R   11 CCA               1:21.46                   
110 Covington, Hann  15 AQUA              1:21.52                   
111 Hall, Mary E     15 NBA               1:21.55                   
112 Rodriguez, Anam  16 TIGR              1:21.62                   
113 Arca, Yvette     14 VACA              1:21.70                   
114 Miller, Gaby M   14 SMST              1:22.05                   
115 Whitecotton, Sa  17 CCA               1:22.06                   
116 Brophy, Brylee   12 LODI              1:22.07                   
117 Tay, Lynn W      19 UN                1:22.34                   
118 Kikut, Adeline   13 SOAR              1:22.52                   
119 Baynes-Tadena,   15 SMST              1:22.68                   
120 Pham, Sarah N    16 WEST              1:22.72                   
121 Long, Camille M  16 SASO              1:22.77                   
122 Garcia, Kristen  16 AH                1:22.80                   
123 Aung, Ariella M  15 RAD               1:23.37                   
124 Pompa, Elysia B  16 BSW               1:24.13                   
125 Herron, Madelin  16 BEAR              1:24.17                   
126 Poelman, Jessic  19 AH                1:24.22                   
127 Jung, Christine  12 STAS              1:24.27                   
128 Taylor, Ashley   17 SMST              1:24.61                   
129 Anderson, Sophi  12 SASO              1:24.73                   
130 Piland, Emily P  15 SMST              1:25.14                   
131 Christeson, Ann  13 AQUA              1:25.45                   
132 Leitzell, Emmy   16 NBA               1:25.55                   
133 Tay, Leslie W    16 STAS              1:25.74                   
134 Wyse, Rose E     16 RAD               1:26.09                   
135 Fredette, Zoey   16 MACS              1:26.32                   
136 Kalsbeek, Caitl  13 UN                1:27.21                   
 -- Ong, Evalynna K  13 BAC               1:26.67         X         
 -- Tan, Weilin      14 BAC                   DQ                    
 -- Maynard, Paige   14 DAV                   NS                    
 
                 Combined Team Scores - Through Event 21                 
 
  1. Sierra Marlins Swim Team        749.5   2. California Capital Aquatics       450
  3. Unattached                        425   4. Santa Clara Swim Club             337
  5. Arden Hills Swimming              320   6. Tiger Aquatics                  292.5
  7. North Bay Aquatics                269   8. Mission San Jose Aquatics       154.5
  9. Clovis Swim Club                  154  10. Davis Aquadarts                    98
 11. Livermore Aqua Cowboys             70  12. Current Swimming                 66.5
 13. West Coast Aquatics                66  14. Burlingame Aquatic  Club           54
 15. Aquasol                            50  16. Mount Hood Aquatics                49
 17. Vacaville Swim Club                46  18. Marin Pirates                      44
 19. Solano Aquatic Sea Otters          43  20. Spare Time Aquatics Sacramento     36
 20. Chico Aqua-Jets                    36  22. Bear River Swimming                34
 23. Osprey Aquatics                    29  24. Stanford Swimming                  22
 24. Unattached                         22  24. Santa Rosa Neptunes                22
 27. Palo Alto / Stanford Aquatics      19  28. Tri Valley Aquatics                17
 29. Truckee-Tahoe Swim Team            16  30. Redding Swim Team                  12
 31. San Luis Obispo Swim Club          11  32. Wolverine Aquatics                  3
 33. Northern Nevada Aquatics            2