California Capital Aquatics                             6/9/2012 - 19:50PM
            2012 Summer Sanders Invitational, Sanction #: 14-12            
 
 Event 18  Men 50 LC Meter Freestyle
=========================================================================
  Meet Record: # 22.74  2001      Bart Kizierowski, PSC-AZ
                 23.49  OLYM
                 24.29  OP_B Bonus - Open 18
                 24.29  JNAT
                 24.79  JR_B Bonus - JR Nat
                 26.09  SECT
                 26.39  SECB Bonus - Sectional
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Weigley, Carl R  23 UNATTACHED          23.94      23.42 OLYM+   22  
  2 Allen, Wade      18 UNATTACHED          23.75      23.58 OP_B    19  
  3 Richardson, Rya  25 WEST                24.34      23.99 OP_B+   18  
  4 Spees, Oliver W  29 DAV                 24.19      24.15 OP_B    17  
  5 Winder, Alan R   18 NBA                 24.46      24.76 JR_B+   16  
  6 Moore, Taylor    20 TIGR                24.84      24.80 SECT    15  
  7 Haber, Sam D     18 MSJA                24.86      24.81 SECT    14  
  8 Carnes, Jason P  20 TIGR                25.30      25.10 SECT    13  
  9 Eaton, Colin T   18 MOUNT HOOD AQUAT    25.10      25.18 SECT    12  
 
                            === B - Final ===                            
 
 10 Wilson, Dai      20 TIGR                25.49      25.44 SECT+   10  
 11 Burrill, Cooper  15 SCSC                25.53      25.49 SECT     8  
 12 Brewer, Thomas   15 CURR                25.54      25.50 SECT     7  
 13 Tyrrell, Jamie   20 UNATTACHED          25.32      25.61 SECT+    6  
 14 Bigot, Nick C    16 NBA                 25.75      25.62 SECT     5  
 15 Casey, Tyler J   19 RAD                 25.85      25.78 SECT     4  
 16 Bui, Andrew P    17 WEST                25.99      25.86 SECT     3  
 17 Shuping, Keegan  15 STAS                25.79      25.92 SECT     2  
 18 Coen, Andrew B   17 AQUA                26.06      26.04 SECT     1  
 
                            === C - Final ===                            
 
 19 Lynch, Grady W   17 AQUA                26.13      25.70 SECT   
 20 Barton, Rj J     20 TIGR                26.08      25.80 SECT   
 21 Baldoni, Jack P  15 BEAR                26.19      25.96 SECT+  
 22 Craig, Collin H  16 CCA                 26.14      25.98 SECT+  
 23 Gillespie, Kurt  17 AH                  26.25      26.05 SECT   
 24 Turkatte, Conno  16 NBA                 26.15      26.06 SECT+  
 25 Zerweck, Matt S  18 SMST                26.33      26.12 SECB   
 26 Simas, Sheldon   18 STAS                26.10      26.29 SECB   
 27 Hoppe, Connor L  16 CLOV                26.09      26.43        
 
                          === Preliminaries ===                          
 
  3 Dorr, John W     28 THE OLYMPIC CLUB    23.95                   
  7 Holsman, Trent   31 THE OLYMPIC CLUB    24.51                   
 25 Hickman, Riley   15 DAV                 26.14                   
 31 Beland, Jacob B  16 MACS                26.35                   
 32 Spallas, Matt N  15 AH                  26.37                   
 33 Pedersen, Carl   19 RAD                 26.46                   
 34 Klotz, Matthew   16 SMST                26.47                   
 35 Cornes, Tommy R  18 MACS                26.48                   
 36 Bach, Jinsung    16 CCA                 26.52                   
 37 Kranenburg, Ste  16 NBA                 26.53                   
 38 Rasmussen, Aust  14 SMST                26.55                   
 39 Kudela, Wesley   18 CLOV                26.62                   
 40 Corbridge, Came  15 NBA                 26.73                   
 41 Kane, Matt K     19 AH                  26.74                   
 41 Nunez, David R   17 DAV                 26.74                   
 43 Peterson, Kyle   16 SMST                26.76                   
 43 Mullis, Billy D  16 VACA                26.76                   
 45 Langston, Mark   17 AH                  26.78                   
 46 Jacobs, Bryant   16 BAC                 26.79                   
 47 Abernethy, Matt  15 VACA                26.85                   
 48 Clark, Richard   16 NBA                 26.86                   
 49 Strong, Noah S   14 SASO                26.91                   
 50 Porter, Cj J     16 UN                  26.94                   
 51 Sayers, Brenton  16 CCA                 26.95                   
 52 Beynars, Ernest  16 AH                  26.98                   
 52 Tan, Kawei       16 BAC                 26.98                   
 54 Johnson, Terry   14 AH                  26.99                   
 55 Rodarte, Marcus  16 TTST                27.05                   
 56 St. Francis, Th  17 NBA                 27.12                   
 56 Tamayo, Estevan  15 WEST                27.12                   
 58 Villanueva, Mar  17 TIGR                27.13                   
 59 Anderson, Shane  15 BEAR                27.16                   
 60 Lewczyk, Peter   13 NBA                 27.22                   
 61 Rodarte, Luke F  14 TTST                27.25                   
 62 Kaufman, Blake   17 CURR                27.27                   
 63 Phipps, Tai J    14 TIGR                27.30                   
 64 Johnson, Jacob   18 AH                  27.34                   
 65 Block, Andrew L  16 DAV                 27.37                   
 66 Cutter, Tyler M  15 BEAR                27.40                   
 67 Pourvahidi, Cha  17 SMST                27.45                   
 67 Fisk, Tucker D   13 DAV                 27.45                   
 69 Beland, Nichola  15 MACS                27.47                   
 70 Truong, Bill K   15 SCSC                27.49                   
 70 Rodarte, Kaleb   16 TTST                27.49                   
 70 Peterson, Edwar  15 NBA                 27.49                   
 73 Barnhart, Drew   17 STAS                27.52                   
 74 New, Taylor A    16 RAD                 27.55                   
 75 Griffith, Robby  17 RAD                 27.67                   
 75 LI, Sean         14 DAV                 27.67                   
 75 Palecek, Adam    17 CLOV                27.67                   
 78 Lowry, Austin R  17 SOAR                27.68                   
 79 Whelan, Ryan J   16 SMST                27.71                   
 80 Reno, Brandon    14 WAC                 27.72                   
 81 Popovic, George  16 BAC                 27.76                   
 82 Bonzell, Bret R  17 SMST                27.77                   
 83 Christensen, Be  17 SOAR                27.81                   
 84 Wyse, Josiah J   15 RAD                 27.84                   
 85 McDonnell, Aust  16 TIGR                27.94                   
 86 Hughes, Morgan   16 NORTHERN NEVADA     27.98                   
 87 Cesena, Sammy    17 FRAC                27.99                   
 88 Speece, Logan M  16 WAC                 28.01                   
 89 Holtz, Evan C    16 SLO                 28.06                   
 90 Landry, Jack R   13 SMST                28.11                   
 91 Mefford, Bryce   13 SMST                28.15                   
 92 Wickwire, Nicol  14 WAC                 28.18                   
 93 Nikitchuk, Max   16 CCA                 28.24                   
 94 Alvarez, Daniel  12 DAV                 28.27                   
 95 Conrad, Everett  16 SMST                28.35                   
 96 Coen, Matthew J  16 AQUA                28.36                   
 97 Welter, Austin   15 AH                  28.40                   
 98 Podolchuk, Naza  16 CCA                 28.41                   
 98 Bria, Michael A  14 UN                  28.41                   
 98 Avery, Austin S  16 RAD                 28.41                   
101 Sanguinetti, Co  16 TIGR                28.43                   
101 Thomas, Virgil   17 SASO                28.43                   
103 Irons, Tommy D   16 BEAR                28.49                   
104 Maynard, Jeremy  15 TIGR                28.53                   
105 Tantiyavarong,   15 WEST                28.55                   
106 Speece, Clevela  13 WAC                 28.64                   
107 Rodgers, Tyler   15 BEAR                28.68                   
108 Svindland, Samu  15 UN                  28.78                   
109 Zito, Chad A     14 SMST                28.82                   
110 Truong, Darren   15 WEST                28.87                   
111 Thias, Eric M    13 WAC                 28.93                   
112 Berger, Brett W  17 WAC                 28.99                   
113 Hamilton, Jake   14 TTST                29.09                   
114 Craver, Rusty R  17 CCA                 29.12                   
115 Stoppler, Johan  14 BAC                 29.15                   
116 Gonder, Calvin   18 SLO                 29.17                   
117 KE, David        16 SMST                29.22                   
118 Moody, Alex T    14 NBA                 29.30                   
119 O'Haimhirgin, L  13 SMST                29.35                   
120 Gater, Taylor M  16 SLO                 29.40                   
121 McCullough, Mar  17 STAS                29.49                   
122 Bentley, Trevor  13 AH                  29.50                   
123 Phen, Jason M    14 SMST                29.53                   
124 Halsted, Patric  15 SASO                29.63                   
125 Bello, Kaleb R   14 CCA                 29.65                   
126 Tuttle, Preston  16 BEAR                29.67                   
127 Vanmourik, Bran  14 CCA                 29.73                   
128 Ilin, Daniel     13 CCA                 29.81                   
129 Gorhe, Darvesh   14 SMST                29.83                   
130 Wilburn, Benjam  14 WAC                 29.89                   
130 Warda, Marcos E  14 AQUA                29.89                   
132 Feldkamp, Jason  13 SMST                30.28                   
132 Woo, Gary T      13 SMST                30.28                   
134 Svindland, Will  13 UN                  30.65                   
135 Roberts, Will    12 AH                  30.70                   
136 Truong, Tommy    15 WEST                30.98                   
137 Vos Alfaro, Mar  11 FRAC                31.11                   
138 Thompsen, Ryan   18 CCA                 31.50                   
139 McCormick, Evan  10 UN                  31.65                   
 -- Guinn, Mac M     17 AQUA                27.04         X         
 -- Walker, Jesse N  14 UN                    DQ                    
 -- Ilin, Slava      15 CCA                   DQ                    
 
                 Combined Team Scores - Through Event 18                 
 
  1. Sierra Marlins Swim Team        626.5   2. Unattached                        370
  3. California Capital Aquatics       309   4. Santa Clara Swim Club             306
  5. North Bay Aquatics                258   6. Tiger Aquatics                  250.5
  7. Arden Hills Swimming              240   8. Mission San Jose Aquatics       154.5
  9. Clovis Swim Club                  150  10. Davis Aquadarts                    98
 11. West Coast Aquatics                66  12. Current Swimming                 65.5
 13. Burlingame Aquatic  Club           54  14. Livermore Aqua Cowboys             52
 15. Aquasol                            50  16. Vacaville Swim Club                46
 17. Marin Pirates                      44  18. Mount Hood Aquatics                39
 19. Solano Aquatic Sea Otters          38  20. Chico Aqua-Jets                    36
 21. Osprey Aquatics                    29  21. Spare Time Aquatics Sacramento     29
 23. Stanford Swimming                  22  23. Unattached                         22
 25. Palo Alto / Stanford Aquatics      19  26. Tri Valley Aquatics                17
 27. Truckee-Tahoe Swim Team            16  28. Redding Swim Team                  12
 29. San Luis Obispo Swim Club          11  30. Bear River Swimming                 9
 31. Wolverine Aquatics                  3  32. Northern Nevada Aquatics            2