California Capital Aquatics                             6/9/2012 - 19:50PM
            2012 Summer Sanders Invitational, Sanction #: 14-12            
 
 Event 17  Women 50 LC Meter Freestyle
=========================================================================
  Meet Record: # 26.26  6/14/2008 Kate E E Dwelley, UN   -PC
                 26.39  OLYM
                 26.89  JNAT
                 26.99  OP_B Bonus - Open 18
                 27.49  JR_B Bonus - JR Nat
                 28.79  SECT
                 29.09  SECB Bonus - Sectional
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Whitford, Alex   19 UNATTACHED          26.92      26.99 OP_B+   22  
  2 Rovira, Madelin  25 PASA                27.36      27.21 JR_B    19  
  3 Yamahata, Taylo  15 AH                  28.07      27.79 SECT    17.5
  3 Crook, Megan E   15 MSJA                27.81      27.79 SECT    17.5
  5 Hernandez, Grac  17 CAJ                 27.78      27.94 SECT    16  
  6 Cheung, Hilvy    17 MSJA                27.89      27.96 SECT    15  
  7 Winkler, Brigit  16 NBA                 27.83      28.05 SECT    14  
  8 Roth, Deborah A  19 UNATTACHED          28.15      28.39 SECT    13  
  9 Hoppe, Charis B  18 CLOV                28.24      28.54 SECT    12  
 
                            === B - Final ===                            
 
 10 Isleta, Chloe    14 SCSC                28.27      28.08 SECT    10  
 11 Kitze, Isabelle  16 NBA                 28.34      28.19 SECT     8  
 12 Voigt, Andrea K  19 UNATTACHED          28.31      28.28 SECT     7  
 13 Triplett, Becca  16 SMST                28.44      28.31 SECT     6  
 14 Shillington, Ha  20 TIGR                28.42      28.42 SECT     5  
 15 Wyant, Becca     21 TIGR                28.58      28.49 SECT+    4  
 16 Rieger, Alex B   16 DAV                 28.52      28.51 SECT     3  
 17 MACART, Annclai  16 AH                  28.49      28.64 SECT     2  
 18 Huang, Salena    19 MSJA                28.44      29.59          1  
 
                            === C - Final ===                            
 
 19 Ladd, Cat V      15 SCSC                28.89      27.92 SECT   
 20 Pincin, Jamie N  14 RAD                 28.71      27.95 SECT   
 21 Spradley, Summe  14 SMST                28.63      28.22 SECT   
 22 Cleak, Rachel M  19 UNATTACHED          28.59      28.41 SECT   
 23 Nabeta, Kailee   12 AH                  29.07      28.51 SECT+  
 24 Schuler, Macken  18 CLOV                28.74      28.71 SECT   
 25 Stebbins, Cora   18 AH                  28.98      28.84 SECB   
 26 Giggey, Kimberl  15 DAV                 28.69      28.95 SECB+  
 27 Raukar, Cali V   14 MARIN PIRATES       28.88      29.20        
 
                          === Preliminaries ===                          
 
 28 Bugglin, Lauren  21 TIGR                29.08                   
 29 Calton, Hannah   16 SMST               J29.08                   
 30 Shimomura, Sara  14 SCSC                29.10                   
 31 Maynard, Paige   14 DAV                 29.15                   
 31 Klotz, Stephani  18 SMST                29.15                   
 33 McGowan, Mallor  20 TIGR                29.22                   
 33 Aung, Ariella M  15 RAD                 29.22                   
 35 Pinson, Claire   14 AH                  29.31                   
 35 Whitfield, Lore  18 CLOV                29.31                   
 37 McCarthy, Emma   15 NBA                 29.32                   
 37 Nakamoto, Kayla  19 CCA                 29.32                   
 39 Winkler, Mikayl  18 SMST                29.37                   
 40 Wiener, Bella M  15 CURR                29.42                   
 41 Covington, Kyle  16 AQUA                29.45                   
 42 Fuller, Mikaela  17 AQUA                29.49                   
 43 Simcock, Mary E  16 NBA                 29.53                   
 43 Griffith, Teaga  16 SLO                 29.53                   
 45 Leitzell, Emmy   16 NBA                 29.54                   
 46 Tay, Lynn W      19 UN                  29.58                   
 47 To'O, Emily G    16 BSW                 29.59                   
 47 Curry, Joanna E  14 DAV                 29.59                   
 49 Johnson, Maddis  15 AH                  29.64                   
 49 Wedel, Nina S    17 TCA                 29.64                   
 51 Harris, Emily S  17 BSW                 29.65                   
 52 Quintana, Heave  14 SMST                29.69                   
 53 Hammond, Claire  16 CCA                 29.73                   
 54 Olson, Loree A   17 CCA                 29.74                   
 55 MACINTYRE, Sier  17 BSW                 29.80                   
 56 Brown, Tess R    17 NBA                 29.84                   
 57 Fugit, Elizabet  12 STAS                29.87                   
 58 Brewer, Madison  17 CURR                29.90                   
 59 Maginnis, Terri  51 UN                  29.91                   
 59 Brackett, Paige  13 SMST                29.91                   
 59 Mitchell, Chloe  14 SMST                29.91                   
 59 Hammond, Brooke  19 CCA                 29.91                   
 63 Struckmeyer, Ha  19 AH                  29.95                   
 64 Aikens, Jaida L  16 DAV                 29.98                   
 65 Cloud, Megan     13 AH                  29.99                   
 65 Barksdale, Emma  14 DAV                 29.99                   
 67 Culpepper, Caro  16 CCA                 30.00                   
 68 Crooks, Erin A   14 AH                  30.02                   
 69 Snow, Matte S    12 BAC                 30.15                   
 69 Maxwell, Marie   16 BAC                 30.15                   
 71 Johnson, Lexi S  15 CCA                 30.16                   
 72 Garcia, Marissa  15 AQUA                30.17                   
 73 Kinsey, Hallada  12 SMST                30.19                   
 74 Henson, Kassidy  13 AH                  30.23                   
 74 Gocke, Alayna C  13 SMST                30.23                   
 76 Baynes-Tadena,   15 SMST                30.24                   
 76 Winter, Hayley   16 BEAR                30.24                   
 78 Johnson, Maddi   17 CAJ                 30.27                   
 78 Larson, Syd A    14 AH                  30.27                   
 80 Miller, Gaby M   14 SMST                30.28                   
 80 Christeson, Ros  15 AQUA                30.28                   
 82 Lee, Angela C    16 TIGR                30.29                   
 83 McIntee, Katie   14 SMST                30.34                   
 84 Chew, Jenna N    14 LAC                 30.36                   
 85 Poelman, Jessic  19 AH                  30.38                   
 86 Baca, Katie K    16 NBA                 30.43                   
 87 Guillory, Claud  14 FRAC                30.48                   
 88 Sellers, Paige   18 AH                  30.49                   
 89 Maffly, Gabriel  13 DAV                 30.51                   
 90 Lynch, Mariah S  13 SOAR                30.52                   
 90 Garcia, Edin B   16 LODI                30.52                   
 92 Garcia, Nicole   13 SMST                30.59                   
 93 Marcus, Kaela F  15 AQUA                30.61                   
 93 Glover, India    12 STAS                30.61                   
 95 Piland, Emily P  15 SMST                30.64                   
 96 Percin, Brittan  15 NORTHERN NEVADA     30.70                   
 97 Menzmer, Elizab  11 AH                  30.73                   
 98 Gasch, Kelsey A  16 SMST                30.86                   
 98 Sharp, Kelly M   14 SMST                30.86                   
100 MA, Kimberly Y   15 SCSC                30.89                   
101 Jusino, Stephan  14 VACA                30.90                   
102 Nguyen, Cassie   16 WEST                30.91                   
103 Bello, Sydney J  16 CCA                 30.93                   
104 Harper, Joslyn   14 CCA                 30.95                   
105 Backlund, Steph  13 BSW                 31.00                   
106 Kikut, Adeline   13 SOAR                31.01                   
107 Kinsey, Greta    14 SMST                31.03                   
107 Long, Camille M  16 SASO                31.03                   
109 Pompa, Elysia B  16 BSW                 31.07                   
110 Monnich, Emma N  14 TIGR                31.12                   
111 Schultz, Nichol  20 CCA                 31.14                   
111 Lund, Grace O    12 CCA                 31.14                   
113 Tay, Leslie W    16 STAS                31.21                   
114 Taylor, Ashley   17 SMST                31.22                   
115 Morrone, Andrea  14 WEST                31.24                   
115 Burton, Holly M  15 NORTHERN NEVADA     31.24                   
117 Straw, Brittney  14 TTST                31.26                   
118 Fairbanks, Mega  13 LAC                 31.30                   
119 Williams, Julie  14 BAC                 31.31                   
120 Zimmerman, Morg  14 VACA                31.32                   
121 Rode, Maddi E    16 SMST                31.33                   
122 Marin, Andrea M  20 MACS                31.36                   
123 Callaghan, Meli  19 CCA                 31.37                   
124 Kim, Hannah E    14 CCA                 31.40                   
125 Down, Delaney R  13 SMST                31.43                   
126 Murphy, Nina K   11 STAS                31.44                   
127 Whitecotton, Sa  17 CCA                 31.47                   
128 Lynch, Caffrey   15 AQUA                31.50                   
128 Singh, Priyanka  15 WEST                31.50                   
130 Van Zanten, Eri  17 AH                  31.59                   
130 Topp, Dakota R   11 CCA                 31.59                   
132 Ludlow, Mary E   12 UN                  31.60                   
133 Jones, Jacque M  19 UN                  31.63                   
134 Sweany, Ariana   14 VACA                31.66                   
134 Rodriguez, Anam  16 TIGR                31.66                   
134 Garcia, Kristen  16 AH                  31.66                   
137 Pham, Sarah N    16 WEST                31.69                   
138 Brophy, Brylee   12 LODI                31.71                   
138 Epps, Shelby L   15 RAM                 31.71                   
140 Wasko, Shiree R  13 SOAR                31.72                   
141 Roepke, Tatum E  13 STAS                31.74                   
141 Kalsbeek, Caitl  13 UN                  31.74                   
143 Hure, Rachel E   19 SLO                 31.82                   
143 Studebaker, Tay  16 SMST                31.82                   
145 Saisi, Jessica   16 BAC                 31.83                   
145 Bridges, Christ  16 SCSC                31.83                   
145 Wyse, Rose E     16 RAD                 31.83                   
148 Kozlowski, Lann  13 DAV                 31.87                   
149 Oliveros, Jessi  12 CCA                 31.88                   
150 Dodson, Fiona J  13 SMST                31.91                   
151 Saisi, Stephani  15 BAC                 31.92                   
152 Hall, Mary E     15 NBA                 31.93                   
153 Owens, Haley E   15 AQUA                31.96                   
154 Williams, Holly  13 BSW                 31.98                   
155 Draper, Danna J  19 SOAR                32.14                   
156 Bishop, Isabell  13 DAV                 32.19                   
157 Jung, Christine  12 STAS                32.24                   
158 Roberts, Shelby  15 CCA                 32.35                   
159 Firenzi, Alex M  14 WAC                 32.39                   
160 Debnekoff, Mara  17 AH                  32.45                   
161 Griffith, Abby   13 RAD                 32.46                   
162 Long, Kellie E   18 SASO                32.50                   
163 Sudweeks, Katri  13 STAS                32.57                   
163 Asera, Avery C   13 DAV                 32.57                   
165 Fredette, Zoey   16 MACS                32.72                   
166 Sellers, Savann  16 AH                  32.80                   
167 Buick, Camille   17 SOAR                32.83                   
168 Covington, Moll  13 AQUA                33.03                   
169 Wyse, Lily F     14 RAD                 33.35                   
170 Lund, Allison C  14 CCA                 33.36                   
171 Conrad, Avery S  12 SMST                33.41                   
172 Kilpatrick, Sid  16 AH                  33.49                   
173 Cox, Holly V     17 BEAR                33.54                   
174 Bell, Theresa M  15 SASO                33.62                   
175 Lipka, Rachel E  14 AH                  33.81                   
176 Natina, Mimi O   18 SOAR                34.83                   
177 Hunter, Ashley   11 NCAL                35.10                   
178 Sivilay, Jasmin  14 VACA                35.93                   
 -- Fackenthal, Ama  12 AH                    DQ                    
 -- Patton, Daniell  15 AH                   DFS                    
 
                 Combined Team Scores - Through Event 17                 
 
  1. Sierra Marlins Swim Team        626.5   2. Unattached                        323
  3. California Capital Aquatics       309   4. Santa Clara Swim Club             298
  5. Arden Hills Swimming              240   6. North Bay Aquatics                237
  7. Tiger Aquatics                  212.5   8. Clovis Swim Club                  150
  9. Mission San Jose Aquatics       140.5  10. Davis Aquadarts                    81
 11. Current Swimming                 58.5  12. Burlingame Aquatic  Club           54
 13. Livermore Aqua Cowboys             52  14. Aquasol                            49
 15. Vacaville Swim Club                46  16. West Coast Aquatics                45
 17. Marin Pirates                      44  18. Solano Aquatic Sea Otters          38
 19. Chico Aqua-Jets                    36  20. Osprey Aquatics                    29
 21. Mount Hood Aquatics                27  21. Spare Time Aquatics Sacramento     27
 23. Unattached                         22  23. Stanford Swimming                  22
 25. Palo Alto / Stanford Aquatics      19  26. Tri Valley Aquatics                17
 27. Truckee-Tahoe Swim Team            16  28. San Luis Obispo Swim Club          11
 29. Bear River Swimming                 9  30. Redding Swim Team                   8
 31. Wolverine Aquatics                  3  32. Northern Nevada Aquatics            2