California Capital Aquatics                             6/9/2012 - 19:50PM
            2012 Summer Sanders Invitational, Sanction #: 14-12            
 
 Event 14  Men 100 LC Meter Breaststroke
=========================================================================
  Meet Record: # 1:04.17  6/9/2012  John W Dorr, The Olympic Club
                 1:04.69  OLYM
                 1:06.69  JNAT
                 1:07.69  JR_B Bonus - JR Nat
                 1:07.79  OP_B Bonus - Open 18
                 1:11.99  SECT
                 1:12.59  SECB Bonus - Sectional
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Studebaker, Rya  20 UN                1:05.71    1:05.21 JNAT    22  
  2 LeRoy, Nathan    23 TIGR              1:07.92    1:07.22 JR_B    19  
  3 Kmak, Joe I      15 BAC               1:08.47    1:08.37 SECT    18  
  4 Whitten, Grayso  18 SMST              1:10.84    1:08.81 SECT    17  
  5 Pun, Jonathan    15 DAV               1:09.65    1:09.20 SECT    16  
  6 Hoppe, Connor L  16 CLOV              1:08.19    1:09.32 SECT    15  
  7 Mills, Brandon   17 SMST              1:10.24    1:10.09 SECT    14  
  8 Turkatte, Conno  16 NBA               1:09.83    1:10.27 SECT+   13  
  9 Kubick, Dylan S  17 SMST              1:10.54    1:11.28 SECT    12  
 
                            === B - Final ===                            
 
 10 Brewer, Thomas   15 CURR              1:11.59    1:08.97 SECT    10  
 11 Rodarte, Luke F  14 TTST              1:12.25    1:12.00 SECB     8  
 12 Soles, Aidan P   16 CURR              1:14.05    1:13.46          7  
 13 Pedersen, Carl   19 RAD               1:15.18    1:13.53          6  
 14 Quan, Drew M     15 BAC               1:15.35    1:14.59          5  
 15 Brown, Joseph M  16 SLO               1:16.28    1:14.66          4  
 16 Knight, Bryce D  14 AH                1:16.01    1:14.87          3  
 17 Starks, Sam R    16 VACA              1:15.39    1:15.35          2  
 18 Banks, Adam D    17 SMST              1:16.41    1:17.93          1  
 
                            === C - Final ===                            
 
 19 Zerweck, Matt S  18 SMST              1:17.07    1:14.68        
 20 Maynard, Jeremy  15 TIGR              1:17.87    1:14.98        
 21 Barton, Rj J     20 TIGR              1:16.46    1:16.23        
 22 Rodriguez, Nich  15 SMST              1:17.14    1:16.81        
 23 Conrad, Everett  16 SMST              1:17.21    1:16.98        
 24 Pease, Walker K  14 BAC               1:17.26    1:17.54        
 25 Dennis, Tyler E  14 SASO              1:17.97    1:17.74        
 26 Wang, Alex L     16 LAC               1:19.32    1:18.68        
 26 Casey, Tyler J   19 RAD               1:18.43    1:18.68        
 
                          === Preliminaries ===                          
 
  1 Dorr, John W     28 THE OLYMPIC CLUB  1:04.17                   
 10 Cline, Bradley   17 NBA               1:10.60                   
 13 Franke, Cameron  18 DAV               1:11.70                   
 16 Beland, Jacob B  16 MACS              1:14.38                   
 27 Block, Andrew L  16 DAV               1:17.25                   
 32 Barnhart, Drew   17 STAS              1:19.12                   
 33 Wickwire, Nicol  14 WAC               1:19.28                   
 35 Bello, Kaleb R   14 CCA               1:19.52                   
 36 Nguyen, Brandon  15 WEST              1:19.63                   
 37 Irons, Tommy D   16 BEAR              1:19.67                   
 38 Burrell, Noah H  16 RAD               1:19.69                   
 38 Wyse, Josiah J   15 RAD               1:19.69                   
 40 Boas, Nathan B   16 LAC               1:19.76                   
 41 Sanguinetti, Co  16 TIGR              1:20.06                   
 42 Podolchuk, Naza  16 CCA               1:20.58                   
 43 Cunningham, And  18 SMST              1:20.83                   
 44 Thompsen, Ryan   18 CCA               1:20.91                   
 45 Reno, Brandon    14 WAC               1:20.96                   
 46 Halsted, Torin   15 DAV               1:21.24                   
 47 Dennis, Caleb C  16 SASO              1:21.35                   
 48 Speece, Logan M  16 WAC               1:21.36                   
 49 KE, David        16 SMST              1:21.65                   
 50 Mattson, Gunnar  14 SMST              1:21.78                   
 51 Rasmussen, Aust  14 SMST              1:21.90                   
 52 Bentley, Trevor  13 AH                1:21.96                   
 53 Lin, Jake N      14 BAC               1:21.98                   
 54 Stoppler, Johan  14 BAC               1:22.91                   
 55 Vorobyev, Victo  15 CCA               1:23.95                   
 56 Wilburn, Benjam  14 WAC               1:24.10                   
 57 Reed, Spencer C  15 RAD               1:24.45                   
 58 Price, Berkley   17 UN                1:24.74                   
 59 HA, Adam S       15 VACA              1:24.84                   
 60 Coen, Matthew J  16 AQUA              1:24.85                   
 61 Phen, Jason M    14 SMST              1:25.40                   
 62 Zito, Chad A     14 SMST              1:25.53                   
 63 Peterson, Edwar  15 NBA               1:25.76                   
 64 Popovic, George  16 BAC               1:25.91                   
 65 Green, Bradley   18 CCA               1:27.09                   
 66 Truong, Tommy    15 WEST              1:27.19                   
 67 Wong, Kyle A     12 SMST              1:27.76                   
 68 Craver, Rusty R  17 CCA               1:28.18                   
 69 Roberts, Will    12 AH                1:28.42                   
 70 Jennings, Trent  15 CCA               1:28.99                   
 71 McCormick, Evan  10 UN                1:29.41                   
 72 Langston, Mark   17 AH                1:30.13                   
 73 Speece, Clevela  13 WAC               1:33.09                   
 74 Warda, Marcos E  14 AQUA              1:35.04                   
 -- Parry, Austin S  16 VACA                  DQ                    
 -- Halsted, Patric  15 SASO                  DQ                    
 
                 Combined Team Scores - Through Event 14                 
 
  1. Sierra Marlins Swim Team        518.5   2. Unattached                        263
  3. Santa Clara Swim Club             257   4. California Capital Aquatics       233
  5. Arden Hills Swimming            187.5   6. Tiger Aquatics                  175.5
  7. North Bay Aquatics                167   8. Clovis Swim Club                  138
  9. Mission San Jose Aquatics         107  10. Davis Aquadarts                    68
 11. Current Swimming                 56.5  12. Burlingame Aquatic  Club           54
 13. Aquasol                            49  14. Vacaville Swim Club                46
 15. West Coast Aquatics                45  16. Marin Pirates                      44
 17. Livermore Aqua Cowboys             36  18. Solano Aquatic Sea Otters          33
 19. Osprey Aquatics                    29  20. Spare Time Aquatics Sacramento     27
 21. Stanford Swimming                  22  21. Unattached                         22
 23. Chico Aqua-Jets                    20  24. Tri Valley Aquatics                17
 24. Mount Hood Aquatics                17  26. Truckee-Tahoe Swim Team            12
 27. San Luis Obispo Swim Club          11  28. Bear River Swimming                 8
 28. Redding Swim Team                   8  30. Wolverine Aquatics                  3
 31. Northern Nevada Aquatics            2