California Capital Aquatics                             6/9/2012 - 19:50PM
            2012 Summer Sanders Invitational, Sanction #: 14-12            
 
 Event 13  Women 100 LC Meter Breaststroke
=========================================================================
  Meet Record: # 1:11.14  6/15/2008 Kasey A Carlson, TERA -PC
                 1:12.19  OLYM
                 1:13.89  JNAT
                 1:14.29  OP_B Bonus - Open 18
                 1:14.89  JR_B Bonus - JR Nat
                 1:19.19  SECT
                 1:19.79  SECB Bonus - Sectional
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Winkler, Brigit  16 NBA               1:12.60    1:11.99 OLYM+   22  
  2 Scott, Riley O   14 MARIN PIRATES     1:12.84    1:12.87 JNAT    19  
  3 MACKLIN, Mikael  19 SMST              1:13.74    1:13.74 JNAT    18  
  4 Klotz, Stephani  18 SMST              1:15.63    1:14.33 JR_B    17  
  5 Haven, Angela S  21 UNATTACHED        1:16.92    1:15.67 SECT    16  
  6 Isleta, Czsarin  16 SCSC              1:15.94    1:15.86 SECT    15  
  7 Owens, Haley E   15 AQUA              1:16.38    1:17.02 SECT    14  
  8 Jorgensen, Whit  17 SMST              1:17.94    1:17.53 SECT    13  
  9 Garcia, Marissa  15 AQUA              1:16.84    1:18.75 SECT+   12  
 
                            === B - Final ===                            
 
 10 Johnson, Lexi S  15 CCA               1:19.59    1:16.36 SECT    10  
 11 McGowan, Mallor  20 TIGR              1:18.26    1:16.97 SECT     8  
 12 Miller, Chloe A  13 SMST              1:20.32    1:17.27 SECT+    7  
 13 Berry, Michelle  18 SCSC              1:18.68    1:17.96 SECT+    6  
 14 Sellers, Paige   18 AH                1:18.94    1:18.52 SECT     5  
 15 Debnekoff, Mara  17 AH                1:18.37    1:19.78 SECB     4  
 16 Crook, Megan E   15 MSJA              1:20.46    1:19.91          3  
 17 Lohmann, Dana A  16 AH                1:20.65    1:20.71          2  
 18 Baca, Kim K      16 NBA               1:20.50    1:20.94          1  
 
                            === C - Final ===                            
 
 19 Whitfield, Lore  18 CLOV              1:21.97    1:19.72 SECB   
 20 Marcus, Kaela F  15 AQUA              1:22.21    1:20.16        
 21 Vasu, Megana     14 WEST              1:20.95    1:20.17        
 22 Benjamin, Kathl  16 DAV               1:22.09    1:20.71        
 23 Straw, Brittney  14 TTST              1:22.13    1:21.58        
 24 Hoppe, Charis B  18 CLOV              1:22.72    1:21.64        
 25 Taylor, Ashley   17 SMST              1:22.18    1:21.69        
 26 Fellows, Allyso  16 CCA               1:22.30    1:22.31        
 27 Williams, Holly  13 BSW               1:22.18    1:22.70        
 
                          === Preliminaries ===                          
 
 14 Boston, Kelli N  14 CCA               1:18.96                   
 28 Barksdale, Emma  14 DAV               1:22.52                   
 30 Bianchi, Ashley  12 BAC               1:22.78                   
 31 Kim, Hannah E    14 CCA               1:22.81                   
 32 Sellers, Savann  16 AH                1:22.86                   
 33 Burton, Hannah   18 NORTHERN NEVADA   1:22.89                   
 34 Saisi, Stephani  15 BAC               1:22.99                   
 35 Aikens, Jaida L  16 DAV               1:23.39                   
 36 Brophy, Brylee   12 LODI              1:23.85                   
 37 Kirrene, Jordan  13 AH                1:23.96                   
 38 Votava, Lauren   15 CCA               1:23.97                   
 39 Johnson, Maddi   17 CAJ               1:24.10                   
 40 Calton, Hannah   16 SMST              1:24.14                   
 41 Crooks, Erin A   14 AH                1:24.17                   
 42 Simcock, Mary E  16 NBA               1:24.41                   
 43 Kinsey, Hallada  12 SMST              1:24.43                   
 44 Lampe, Hayden O  13 SMST              1:24.63                   
 45 Burton, Holly M  15 NORTHERN NEVADA   1:24.68                   
 46 Sangraw, Isabel  13 SMST              1:24.80                   
 47 Spradley, Summe  14 SMST              1:25.17                   
 48 Culpepper, Caro  16 CCA               1:25.42                   
 49 Murphy, Nina K   11 STAS              1:25.71                   
 50 Garza, Halli D   16 UNATTACHED        1:25.80                   
 51 Smith, Haley J   19 SCSC              1:25.92                   
 52 Williams, Julie  14 BAC               1:26.03                   
 53 Rodriguez, Anam  16 TIGR              1:26.30                   
 54 Baynes-Tadena,   15 SMST              1:26.91                   
 55 Aung, Ariella M  15 RAD               1:27.13                   
 56 To'O, Emily G    16 BSW               1:27.22                   
 57 Conrad, Avery S  12 SMST              1:27.92                   
 58 Cox, Holly V     17 BEAR              1:27.99                   
 59 MA, Kimberly Y   15 SCSC              1:28.03                   
 60 Evanson, Sabrin  13 CCA               1:28.12                   
 61 Jung, Christine  12 STAS              1:28.15                   
 62 Ananth, Shahini  14 LAC               1:28.17                   
 63 Buick, Camille   17 SOAR              1:28.19                   
 63 Long, Camille M  16 SASO              1:28.19                   
 65 Akhavi, Laila    13 SMST              1:28.21                   
 66 Hunter, Ashley   11 NCAL              1:28.33                   
 67 Van Zanten, Eri  17 AH                1:28.36                   
 68 Rode, Maddi E    16 SMST              1:28.76                   
 69 Kulp, Katie C    16 LAC               1:29.02                   
 70 Lipka, Rachel E  14 AH                1:29.07                   
 71 Marvin, Alissa   13 SLO               1:29.18                   
 72 Pompa, Elysia B  16 BSW               1:29.28                   
 73 Brandt, Julia M  12 SOAR              1:29.68                   
 74 Wedel, Nina S    17 TCA               1:29.71                   
 75 Minouei, France  15 VACA              1:29.82                   
 76 Callaghan, Meli  19 CCA               1:29.84                   
 77 Covington, Hann  15 AQUA              1:30.39                   
 78 Speece, Teal M   17 WAC               1:30.82                   
 79 MACINTYRE, Sier  17 BSW               1:30.96                   
 80 Dodson, Fiona J  13 SMST              1:31.09                   
 81 Studebaker, Tay  16 SMST              1:31.16                   
 82 Sivilay, Jasmin  14 VACA              1:31.54                   
 83 Miller, Gaby M   14 SMST              1:31.61                   
 84 Tan, Weilin      14 BAC               1:31.69                   
 85 Buell, Sierra N  13 CCA               1:31.91                   
 86 Ong, Evalynna K  13 BAC               1:31.92                   
 87 Sharp, Kelly M   14 SMST              1:32.14                   
 88 Wyse, Rose E     16 RAD               1:32.39                   
 89 Long, Kellie E   18 SASO              1:32.62                   
 90 Garcia, Edin B   16 LODI              1:32.82                   
 91 Larson, Syd A    14 AH                1:32.88                   
 92 Sudweeks, Katri  13 STAS              1:33.02                   
 93 Christeson, Ann  13 AQUA              1:33.35                   
 94 Zimmerman, Morg  14 VACA              1:33.45                   
 95 Tay, Leslie W    16 STAS              1:33.59                   
 96 Arca, Yvette     14 VACA              1:33.69                   
 97 Saisi, Jessica   16 BAC               1:34.34                   
 98 Fairbanks, Mega  13 LAC               1:34.39                   
 99 Halligan, Erin   16 CCA               1:35.20                   
100 Chew, Jenna N    14 LAC               1:38.69                   
 -- Nguyen, Celine   14 LAC                   DQ                    
 -- Patton, Daniell  15 AH                   DFS                    
 
                 Combined Team Scores - Through Event 13                 
 
  1. Sierra Marlins Swim Team        474.5   2. Unattached                        263
  3. Santa Clara Swim Club             257   4. California Capital Aquatics       233
  5. Arden Hills Swimming            184.5   6. Tiger Aquatics                  156.5
  7. North Bay Aquatics                154   8. Clovis Swim Club                  123
  9. Mission San Jose Aquatics         107  10. Davis Aquadarts                    52
 11. Aquasol                            49  12. West Coast Aquatics                45
 13. Marin Pirates                      44  13. Vacaville Swim Club                44
 15. Current Swimming                 39.5  16. Livermore Aqua Cowboys             36
 17. Solano Aquatic Sea Otters          33  18. Burlingame Aquatic  Club           31
 19. Osprey Aquatics                    29  20. Spare Time Aquatics Sacramento     27
 21. Stanford Swimming                  22  22. Chico Aqua-Jets                    20
 23. Tri Valley Aquatics                17  23. Mount Hood Aquatics                17
 25. Bear River Swimming                 8  26. San Luis Obispo Swim Club           7
 27. Truckee-Tahoe Swim Team             4  28. Wolverine Aquatics                  3
 29. Redding Swim Team                   2  29. Northern Nevada Aquatics            2