California Capital Aquatics                             6/9/2012 - 19:50PM
            2012 Summer Sanders Invitational, Sanction #: 14-12            
 
 Event 9  Women 400 LC Meter IM
=========================================================================
  Meet Record: # 4:57.78  6/9/2012  Mikaela S MACKLIN, SMST -SN
                 4:55.89  OLYM
                 4:59.69  JNAT
                 5:02.09  OP_B Bonus - Open 18
                 5:02.89  JR_B Bonus - JR Nat
                 5:19.99  SECT
                 5:22.39  SECB Bonus - Sectional
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 MACKLIN, Mikael  19 SMST              5:07.64    4:57.78#JNAT+   22  
               1:07.24    2:25.81 (1:18.57)
      3:48.07 (1:22.26)   4:57.78 (1:09.71)
  2 Olson, Loree A   17 CCA               5:07.78    5:00.11 OP_B    19  
               1:07.99    2:21.50 (1:13.51)
      3:50.40 (1:28.90)   5:00.11 (1:09.71)
  3 Jorgensen, Whit  17 SMST              5:14.09    5:00.99 OP_B    18  
               1:08.68    2:27.63 (1:18.95)
      3:53.50 (1:25.87)   5:00.99 (1:07.49)
  4 Isleta, Chloe    14 SCSC              5:06.62    5:02.39 JR_B    17  
               1:08.51    2:25.60 (1:17.09)
      3:54.67 (1:29.07)   5:02.39 (1:07.72)
  5 Christian, Quin  20 SMST              5:04.66    5:02.73 JR_B    16  
               1:07.53    2:24.97 (1:17.44)
      3:53.83 (1:28.86)   5:02.73 (1:08.90)
  6 Yamahata, Taylo  15 AH                5:12.29    5:09.86 SECT    15  
               1:10.21    2:27.51 (1:17.30)
      4:01.33 (1:33.82)   5:09.86 (1:08.53)
  7 Klotz, Stephani  18 SMST              5:15.82    5:15.80 SECT    14  
               1:10.14    2:38.29 (1:28.15)
      4:05.09 (1:26.80)   5:15.80 (1:10.71)
  8 Berry, Michelle  18 SCSC              5:15.81    5:15.89 SECT    13  
               1:12.30    2:37.17 (1:24.87)
      4:06.07 (1:28.90)   5:15.89 (1:09.82)
 -- Baca, Kim K      16 NBA               5:16.67         DQ        
               1:12.07    2:34.69 (1:22.62)
      4:03.08 (1:28.39)        DQ (1:09.34)
 
                            === B - Final ===                            
 
 10 Fellows, Allyso  16 CCA               5:21.67    5:10.69 SECT    10  
               1:13.99    2:33.16 (1:19.17)
      4:01.83 (1:28.67)   5:10.69 (1:08.86)
 11 Devine, Chenoa   13 DAV               5:19.79    5:11.10 SECT     8  
               1:11.86    2:30.79 (1:18.93)
      4:02.91 (1:32.12)   5:11.10 (1:08.19)
 12 Pinson, Claire   14 AH                5:21.17    5:11.87 SECT     7  
               1:09.53    2:32.54 (1:23.01)
      4:02.94 (1:30.40)   5:11.87 (1:08.93)
 13 Anderson, Jorda  14 SMST              5:22.20    5:15.24 SECT+    6  
               1:10.94    2:32.78 (1:21.84)
      4:04.61 (1:31.83)   5:15.24 (1:10.63)
 14 Calton, Hannah   16 SMST              5:24.46    5:15.35 SECT     5  
            4:06.65 ( )   5:15.35 (1:08.70)
 15 Vargas, Mackenz  13 CCA               5:23.32    5:18.44 SECT     4  
               1:10.13    2:32.35 (1:22.22)
      4:06.99 (1:34.64)   5:18.44 (1:11.45)
 16 Kulp, Katie C    16 LAC               5:27.75    5:19.93 SECT+    3  
               1:13.65    2:36.02 (1:22.37)
      4:10.51 (1:34.49)   5:19.93 (1:09.42)
 17 Burton, Hannah   18 NORTHERN NEVADA   5:26.33    5:20.07 SECB     2  
               1:14.06    2:34.36 (1:20.30)
      4:07.61 (1:33.25)   5:20.07 (1:12.46)
 18 Dugan, Vanessa   16 CCA               5:27.63    5:25.86          1  
               1:12.92    2:36.58 (1:23.66)
      4:13.46 (1:36.88)   5:25.86 (1:12.40)
 
                            === C - Final ===                            
 
 19 Baynes-Tadena,   15 SMST              5:28.80    5:16.75 SECT   
               1:10.44    2:34.97 (1:24.53)
      4:06.15 (1:31.18)   5:16.75 (1:10.60)
 20 Barksdale, Emma  14 DAV               5:30.27    5:20.97 SECB   
               1:13.00    2:36.54 (1:23.54)
      4:10.15 (1:33.61)   5:20.97 (1:10.82)
 21 Sellers, Paige   18 AH                5:29.23    5:21.97 SECB   
               1:11.48    2:36.49 (1:25.01)
      4:06.08 (1:29.59)   5:21.97 (1:15.89)
 22 Rios, Kayla E    14 SMST              5:29.56    5:25.05        
               1:11.79    2:36.36 (1:24.57)
      4:12.38 (1:36.02)   5:25.05 (1:12.67)
 23 Votava, Lauren   15 CCA               5:31.96    5:26.68        
               1:19.75    2:42.50 (1:22.75)
      5:26.68 (2:44.18)                    
 24 Garza, Halli D   16 UNATTACHED        5:29.42    5:27.53        
               1:11.00    2:37.80 (1:26.80)
      4:12.94 (1:35.14)   5:27.53 (1:14.59)
 25 Gasch, Kelsey A  16 SMST              5:33.71    5:31.70        
               1:16.12    2:44.18 (1:28.06)
      4:20.63 (1:36.45)   5:31.70 (1:11.07)
 26 Allen, Merritt   14 CURR              5:36.37    5:31.88        
               1:14.87    2:39.67 (1:24.80)
      4:19.13 (1:39.46)   5:31.88 (1:12.75)
 27 MA, Kimberly Y   15 SCSC              5:34.86    5:34.17        
               1:14.48    2:42.91 (1:28.43)
      4:20.23 (1:37.32)   5:34.17 (1:13.94)
 
                          === Preliminaries ===                          
 
  9 Halsted, Tara K  17 DAV               5:16.55                   
               1:09.83    2:30.69 (1:20.86)
      4:06.27 (1:35.58)   5:16.55 (1:10.28)
 17 Rieger, Alex B   16 DAV               5:26.33                   
               1:09.96    2:33.05 (1:23.09)
      4:10.10 (1:37.05)   5:26.33 (1:16.23)
 19 Smith, Haley J   19 SCSC              5:27.15                   
               1:12.07    2:35.41 (1:23.34)
      4:13.90 (1:38.49)   5:27.15 (1:13.25)
 29 Benjamin, Kathl  16 DAV               5:34.51                   
               1:16.83    2:43.09 (1:26.26)
      4:18.25 (1:35.16)   5:34.51 (1:16.26)
 32 Sanborn, Kyra F  17 AH                5:37.90                   
               1:17.70    2:42.66 (1:24.96)
      4:24.28 (1:41.62)   5:37.90 (1:13.62)
 33 Lohmann, Dana A  16 AH                5:38.13                   
               1:15.56    2:50.58 (1:35.02)
      4:22.45 (1:31.87)   5:38.13 (1:15.68)
 34 Miller, Chloe A  13 SMST              5:38.32                   
               1:16.17    2:46.20 (1:30.03)
      4:20.24 (1:34.04)   5:38.32 (1:18.08)
 35 Morency, Sami G  14 STAS              5:39.56                   
               1:15.50    2:41.27 (1:25.77)
      4:21.72 (1:40.45)   5:39.56 (1:17.84)
 36 Cordova, Alexan  13 UN                5:39.70                   
               1:15.56    2:42.98 (1:27.42)
      4:23.05 (1:40.07)   5:39.70 (1:16.65)
 37 Hamza, Haley S   16 LAC               5:41.51                   
               1:19.85    2:46.37 (1:26.52)
      4:26.36 (1:39.99)   5:41.51 (1:15.15)
 38 Garcia, Nicole   13 SMST              5:42.13                   
               1:16.99    2:46.15 (1:29.16)
      4:25.05 (1:38.90)   5:42.13 (1:17.08)
 39 Baca, Katie K    16 NBA               5:43.28                   
               1:14.52    2:43.17 (1:28.65)
      4:25.73 (1:42.56)   5:43.28 (1:17.55)
 40 Kozlowski, Lann  13 DAV               5:43.56                   
               1:17.83    2:46.88 (1:29.05)
      4:27.21 (1:40.33)   5:43.56 (1:16.35)
 41 Thompson, Allen  13 SMST              5:45.75                   
               1:20.09    2:44.03 (1:23.94)
      4:30.88 (1:46.85)   5:45.75 (1:14.87)
 42 Doran, Connor G  11 SOAR              5:46.58                   
               1:15.00    2:45.62 (1:30.62)
      4:27.75 (1:42.13)   5:46.58 (1:18.83)
 43 Lee, Angela C    16 TIGR              5:46.95                   
               1:15.70    2:46.19 (1:30.49)
      4:31.86 (1:45.67)   5:46.95 (1:15.09)
 44 Lynch, Mariah S  13 SOAR              5:47.15                   
               1:17.97    2:46.64 (1:28.67)
      4:26.80 (1:40.16)   5:47.15 (1:20.35)
 45 Bateman, Molly   15 SOAR              5:47.21                   
               1:16.80    2:44.01 (1:27.21)
      4:28.00 (1:43.99)   5:47.21 (1:19.21)
 46 Padilla, Mirand  12 LODI              5:49.10                   
               1:17.81    2:46.69 (1:28.88)
      4:30.91 (1:44.22)   5:49.10 (1:18.19)
 47 Pincin, Jamie N  14 RAD               5:49.46                   
               1:16.87    2:46.93 (1:30.06)
      4:31.68 (1:44.75)   5:49.46 (1:17.78)
 48 Lampe, Hayden O  13 SMST              5:50.25                   
               1:21.35    2:57.07 (1:35.72)
      4:33.65 (1:36.58)   5:50.25 (1:16.60)
 49 Hohne, Katherin  16 TCA               5:52.19                   
               1:16.94    2:49.50 (1:32.56)
      4:35.69 (1:46.19)   5:52.19 (1:16.50)
 50 Buell, Sierra N  13 CCA               5:52.50                   
               1:20.55    2:53.57 (1:33.02)
      4:36.96 (1:43.39)   5:52.50 (1:15.54)
 51 Bishop, Isabell  13 DAV               5:52.79                   
               1:16.29    2:44.39 (1:28.10)
      4:30.12 (1:45.73)   5:52.79 (1:22.67)
 52 Evanson, Sabrin  13 CCA               5:54.29                   
               1:22.58    2:57.37 (1:34.79)
      4:33.68 (1:36.31)   5:54.29 (1:20.61)
 53 Velez, Eleanor   14 SMST              5:54.35                   
               1:18.80    2:47.74 (1:28.94)
      4:35.14 (1:47.40)   5:54.35 (1:19.21)
 54 Simcock, Mary E  16 NBA               5:55.72                   
               1:15.62    2:51.57 (1:35.95)
      4:34.02 (1:42.45)   5:55.72 (1:21.70)
 55 Dimagmaliw, Nao  13 BAC               5:56.20                   
               1:21.56    2:51.87 (1:30.31)
      4:36.30 (1:44.43)   5:56.20 (1:19.90)
 56 Garcia, Kristen  16 AH                5:56.40                   
               1:22.51    2:54.81 (1:32.30)
      4:37.14 (1:42.33)   5:56.40 (1:19.26)
 57 Mullis, Melissa  14 VACA              5:56.52                   
               1:21.35    2:50.76 (1:29.41)
      4:35.62 (1:44.86)   5:56.52 (1:20.90)
 58 Jung, Christine  12 STAS              5:58.27                   
               1:20.77    2:58.08 (1:37.31)
      4:37.08 (1:39.00)   5:58.27 (1:21.19)
 59 Menzmer, Elizab  11 AH                5:58.40                   
               1:17.99    2:53.55 (1:35.56)
      4:39.84 (1:46.29)   5:58.40 (1:18.56)
 60 Marvin, Alissa   13 SLO               5:58.91                   
               1:18.61    2:57.76 (1:39.15)
      4:37.91 (1:40.15)   5:58.91 (1:21.00)
 61 Conrad, Avery S  12 SMST              5:59.77                   
               1:22.43    2:58.17 (1:35.74)
      4:38.79 (1:40.62)   5:59.77 (1:20.98)
 62 Van Zanten, Eri  17 AH                5:59.93                   
               1:17.23    2:55.05 (1:37.82)
      4:35.88 (1:40.83)   5:59.93 (1:24.05)
 63 Ananth, Shahini  14 LAC               6:00.98                   
               1:28.13    2:57.29 (1:29.16)
      4:36.88 (1:39.59)   6:00.98 (1:24.10)
 63 Lathrop, Jennif  13 SMST              6:00.98                   
               1:23.44    2:52.98 (1:29.54)
      4:39.40 (1:46.42)   6:00.98 (1:21.58)
 65 McDonnell, Mira  14 TIGR              6:02.98                   
               1:20.78    2:46.04 (1:25.26)
      4:43.51 (1:57.47)   6:02.98 (1:19.47)
 66 Minouei, France  15 VACA              6:03.23                   
               1:19.33    2:57.88 (1:38.55)
      4:41.40 (1:43.52)   6:03.23 (1:21.83)
 67 Tan, Weilin      14 BAC               6:06.20                   
               1:26.87    3:04.39 (1:37.52)
      4:44.27 (1:39.88)   6:06.20 (1:21.93)
 68 Nersesian, Ashl  12 TCA               6:07.07                   
               1:23.20    2:57.18 (1:33.98)
      4:42.33 (1:45.15)   6:07.07 (1:24.74)
 69 Arca, Yvette     14 VACA              6:07.55                   
               1:24.08    2:57.76 (1:33.68)
      4:46.96 (1:49.20)   6:07.55 (1:20.59)
 70 Bunting, Alyssa  14 VACA              6:08.08                   
               1:30.38    3:00.42 (1:30.04)
      4:48.49 (1:48.07)   6:08.08 (1:19.59)
 71 Natina, Mimi O   18 SOAR              6:10.16                   
               1:23.12    2:59.12 (1:36.00)
      4:46.30 (1:47.18)   6:10.16 (1:23.86)
 72 Sangraw, Isabel  13 SMST              6:10.65                   
               1:26.33    3:03.76 (1:37.43)
      4:44.65 (1:40.89)   6:10.65 (1:26.00)
 73 Long, Kellie E   18 SASO              6:15.76                   
               1:23.57    3:01.59 (1:38.02)
      4:48.49 (1:46.90)   6:15.76 (1:27.27)
 74 Brandt, Julia M  12 SOAR              6:17.62                   
               1:27.44    3:07.56 (1:40.12)
      4:52.55 (1:44.99)   6:17.62 (1:25.07)
 -- Cloud, Megan     13 AH                   DFS                    
 
                 Combined Team Scores - Through Event 9                  
 
  1. Sierra Marlins Swim Team        317.5   2. Unattached                        226
  3. California Capital Aquatics       160   4. Santa Clara Swim Club             141
  5. Arden Hills Swimming            123.5   6. Tiger Aquatics                  116.5
  7. North Bay Aquatics                 93   8. Clovis Swim Club                   85
  9. Mission San Jose Aquatics          80  10. Davis Aquadarts                    52
 11. Current Swimming                 38.5  12. West Coast Aquatics                35
 13. Osprey Aquatics                    29  14. Aquasol                            23
 15. Vacaville Swim Club                22  15. Stanford Swimming                  22
 17. Chico Aqua-Jets                    20  17. Solano Aquatic Sea Otters          20
 19. Burlingame Aquatic  Club           19  19. Livermore Aqua Cowboys             19
 21. Mount Hood Aquatics                17  21. Tri Valley Aquatics                17
 23. Spare Time Aquatics Sacramento     13  24. Marin Pirates                      12
 25. San Luis Obispo Swim Club           7  26. Truckee-Tahoe Swim Team             4
 27. Northern Nevada Aquatics            2  27. Redding Swim Team                   2