California Capital Aquatics                             6/9/2012 - 14:25PM
            2012 Summer Sanders Invitational, Sanction #: 14-12            
 
 Event 8  Men 100 LC Meter Butterfly
=========================================================================
  Meet Record: # 54.00  6/15/2008 Peter M Davis, PASA-PC
                 55.29  OLYM
                 57.09  JNAT
                 57.39  OP_B Bonus - Open 18
                 58.29  JR_B Bonus - JR Nat
               1:00.99  SECT
               1:01.79  SECB Bonus - Sectional
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Allen, Wade      18 UNATTACHED          55.43      55.30 JNAT    22  
  2 Weigley, Carl R  23 UNATTACHED          57.21      56.19 JNAT    19  
  3 Winder, Alan R   18 NBA                 56.35      56.23 JNAT    18  
  4 Conway, Adam M   33 TRIV                57.47      57.40 JR_B+   17  
  5 Wilson, Dai      20 TIGR                58.53      58.00 JR_B    16  
  6 Whitten, Grayso  18 SMST                58.83      58.70 SECT    15  
  7 Spallas, Matt N  15 AH                  59.75      58.75 SECT    14  
  8 Haber, Sam D     18 MSJA                59.87    1:01.83         13  
  9 Kubick, Dylan S  17 SMST              1:01.19    1:02.48         12  
 
                            === B - Final ===                            
 
 10 Barton, Rj J     20 TIGR              1:01.46    1:00.76 SECT    10  
 11 Yang, Daniel     17 CLOV              1:02.62    1:01.88          8  
 12 Banks, Adam D    17 SMST              1:01.47    1:02.20          7  
 13 Abernethy, Matt  15 VACA              1:02.00    1:02.22          6  
 14 Gillespie, Kurt  17 AH                1:02.81    1:02.24          5  
 15 Craig, Collin H  16 CCA               1:01.80    1:02.39          4  
 16 Tamayo, Victor   16 WEST              1:02.86    1:02.79          3  
 17 Bonzell, Bret R  17 SMST              1:02.54    1:02.98          2  
 18 Simas, Sheldon   18 STAS              1:02.53    1:03.14          1  
 
                            === C - Final ===                            
 
 19 Carder, Nathani  19 AH                1:02.95    1:00.35 SECT+  
 20 Whelan, Ryan J   16 SMST              1:03.73    1:01.66 SECB+  
 21 Casey, Tyler J   19 RAD               1:03.84    1:02.80        
 22 Jacobs, Bryant   16 BAC               1:03.44    1:03.22        
 23 Lynch, Grady W   17 AQUA              1:03.73    1:03.25        
 24 Eaton, Colin T   18 MOUNT HOOD AQUAT  1:03.17    1:03.50        
 25 Pourvahidi, Cha  17 SMST              1:03.37    1:03.73        
 26 Bui, Andrew P    17 WEST              1:03.96    1:03.95        
 27 Jackett, Matthe  16 NBA               1:04.31    1:04.41        
 
                          === Preliminaries ===                          
 
  9 Trump, Trent A   16 LAC               1:00.39                   
 22 Blumberg, Marc   18 DAV               1:03.24                   
 25 Kane, Matt K     19 AH                1:03.46                   
 26 Beynars, Ernest  16 AH                1:03.56                   
 31 Villanueva, Mar  17 TIGR              1:04.07                   
 32 Carney, Joey J   18 SMST              1:04.27                   
 34 Christensen, Be  17 SOAR              1:04.33                   
 35 Ilin, Slava      15 CCA               1:04.37                   
 36 Johnson, Terry   14 AH                1:04.40                   
 37 Griffith, Rober  16 LODI              1:05.11                   
 38 Klotz, Matthew   16 SMST              1:05.24                   
 39 Maginnis, Eric   17 WAC               1:05.27                   
 40 Louie, Brian K   17 SASO              1:05.34                   
 41 Thomas, Virgil   17 SASO              1:05.35                   
 42 Zerweck, Matt S  18 SMST              1:05.47                   
 43 Johnson, Jacob   18 AH                1:05.55                   
 44 Nunez, David R   17 DAV               1:05.73                   
 45 Bach, Jinsung    16 CCA               1:05.87                   
 46 Kaufman, Blake   17 CURR              1:05.96                   
 47 Lennon, Gregory  15 RAD               1:05.99                   
 48 Parry, Austin S  16 VACA              1:06.02                   
 49 Kudela, Wesley   18 CLOV              1:06.20                   
 50 Hickman, Riley   15 DAV               1:06.25                   
 51 Pais, Cj J       16 CCA               1:06.26                   
 52 Halsted, Torin   15 DAV               1:06.32                   
 53 Huang, Paul Y    16 WEST              1:06.39                   
 54 Rodarte, Marcus  16 TTST              1:06.46                   
 55 Cornes, Tommy R  18 MACS              1:06.61                   
 56 Griffith, Robby  17 RAD               1:06.86                   
 57 Fisk, Tucker D   13 DAV               1:06.94                   
 58 Kranenburg, Ste  16 NBA               1:07.21                   
 59 Reed, Spencer C  15 RAD               1:07.27                   
 60 Hall, Thomas E   13 STAS              1:07.31                   
 61 Dewante, Ryan R  17 SMST              1:07.36                   
 62 Quan, Drew M     15 BAC               1:07.37                   
 63 McDonnell, Aust  16 TIGR              1:07.38                   
 64 Lin, Jake N      14 BAC               1:07.42                   
 65 Langston, Mark   17 AH                1:07.44                   
 66 Tamayo, Estevan  15 WEST              1:07.60                   
 67 Phen, Jason M    14 SMST              1:07.64                   
 68 Rodarte, Kaleb   16 TTST              1:07.75                   
 69 Peterson, Edwar  15 NBA               1:07.76                   
 70 Phipps, Tai J    14 TIGR              1:07.81                   
 71 Tantiyavarong,   15 WEST              1:07.88                   
 72 Sayers, Brenton  16 CCA               1:07.92                   
 73 Ruiyantoro, Chr  14 WEST              1:07.97                   
 74 Conrad, Everett  16 SMST              1:08.12                   
 75 Avery, Austin S  16 RAD               1:08.18                   
 76 Remmert, Colton  15 AH                1:08.30                   
 77 Coen, Matthew J  16 AQUA              1:08.48                   
 78 Strong, Noah S   14 SASO              1:08.50                   
 79 Coen, Andrew B   17 AQUA              1:08.54                   
 80 Boas, Nathan B   16 LAC               1:08.82                   
 81 Baldoni, Jack P  15 BEAR              1:08.88                   
 82 Ring, David W    18 UN                1:09.30                   
 83 Maynard, Jeremy  15 TIGR              1:09.31                   
 84 Zito, Chad A     14 SMST              1:09.34                   
 85 Pedersen, Carl   19 RAD               1:09.35                   
 86 Bigot, Nick C    16 NBA               1:09.39                   
 87 Wyse, Josiah J   15 RAD               1:09.46                   
 88 Tan, Kawei       16 BAC               1:09.53                   
 89 Soles, Aidan P   16 CURR              1:09.60                   
 90 Aravena, Claudi  15 CCA               1:09.68                   
 91 Rodriguez, Nich  15 SMST              1:09.96                   
 92 Porter, Cj J     16 UN                1:10.07                   
 93 LI, Sean         14 DAV               1:10.44                   
 94 LY, Justin D     16 STAS              1:10.47                   
 95 Truong, Tommy    15 WEST              1:10.50                   
 96 Vanmourik, Bran  14 CCA               1:10.83                   
 97 Lowry, Austin R  17 SOAR              1:11.03                   
 98 Pease, Walker K  14 BAC               1:11.25                   
 99 Svindland, Samu  15 UN                1:11.27                   
100 Hill, Parker B   12 SOAR              1:11.62                   
101 Burrell, Noah H  16 RAD               1:11.64                   
102 Vorobyev, Victo  15 CCA               1:12.70                   
103 Hughes, Morgan   16 NORTHERN NEVADA   1:12.97                   
104 Hollister-Fisch  16 WAC               1:13.15                   
105 Truong, Darren   15 WEST              1:13.20                   
106 Thias, Eric M    13 WAC               1:13.25                   
107 Walker, Jesse N  14 UN                1:13.92                   
108 Fong, Daniel G   16 SMST              1:14.50                   
109 Landry, Jack R   13 SMST              1:15.10                   
110 Mattson, Gunnar  14 SMST              1:15.13                   
111 Bria, Michael A  14 UN                1:15.44                   
112 Green, Bradley   18 CCA               1:16.65                   
113 Thompsen, Ryan   18 CCA               1:16.81                   
114 Stoppler, Johan  14 BAC               1:16.86                   
115 New, Taylor A    16 RAD               1:17.00                   
116 Ilin, Daniel     13 CCA               1:17.34                   
117 Smithour, Chris  16 SASO              1:18.54                   
118 Speece, Clevela  13 WAC               1:18.57                   
119 Tuttle, Preston  16 BEAR              1:20.94                   
120 HA, Adam S       15 VACA              1:20.99                   
121 Craver, Rusty R  17 CCA               1:21.25                   
 -- Gorhe, Darvesh   14 SMST                  DQ                    
 -- Abe, Cam M       21 AH                    NS                    
 
                 Combined Team Scores - Through Event 8                  
 
  1. Sierra Marlins Swim Team        236.5   2. Unattached                        226
  3. California Capital Aquatics       126   4. Tiger Aquatics                  116.5
  5. Santa Clara Swim Club             111   6. Arden Hills Swimming            101.5
  7. North Bay Aquatics                 93   8. Clovis Swim Club                   85
  9. Mission San Jose Aquatics          80  10. Davis Aquadarts                    44
 11. Current Swimming                 38.5  12. West Coast Aquatics                35
 13. Osprey Aquatics                    29  14. Aquasol                            23
 15. Vacaville Swim Club                22  15. Stanford Swimming                  22
 17. Chico Aqua-Jets                    20  17. Solano Aquatic Sea Otters          20
 19. Burlingame Aquatic  Club           19  20. Mount Hood Aquatics                17
 20. Tri Valley Aquatics                17  22. Livermore Aqua Cowboys             16
 23. Spare Time Aquatics Sacramento     13  24. Marin Pirates                      12
 25. San Luis Obispo Swim Club           7  26. Truckee-Tahoe Swim Team             4
 27. Redding Swim Team                   2