California Capital Aquatics                             6/9/2012 - 14:25PM
            2012 Summer Sanders Invitational, Sanction #: 14-12            
 
 Event 7  Women 100 LC Meter Butterfly
=========================================================================
  Meet Record: # 1:01.10  6/8/2012  Dana J Kirk, PASA -PC
                 1:01.99  OLYM
                 1:02.99  JNAT
                 1:03.59  OP_B Bonus - Open 18
                 1:04.19  JR_B Bonus - JR Nat
                 1:07.59  SECT
                 1:08.29  SECB Bonus - Sectional
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Cheung, Hilvy    17 MSJA              1:03.22    1:03.60 JR_B    22  
  2 MACK, Linnea K   16 OAQ               1:04.14    1:03.61 JR_B    19  
  3 Whitford, Alex   19 UNATTACHED        1:04.09    1:04.23 SECT    18  
  4 Maricle, Abigai  16 MOUNT HOOD AQUAT  1:06.70    1:04.26 SECT    17  
  5 Jorgensen, Whit  17 SMST              1:05.64    1:04.31 SECT    16  
  6 Whitfield, Lore  18 CLOV              1:05.04    1:04.37 SECT    15  
  7 Ruiz, Lindsay M  17 CCA               1:06.81    1:06.81 SECT+   14  
  8 Klotz, Stephani  18 SMST              1:06.67    1:07.12 SECT+   13  
  9 Halsted, Tara K  17 DAV               1:06.71    1:07.81 SECB    12  
 
                            === B - Final ===                            
 
 10 Johnson, Maddis  15 AH                1:06.98    1:06.25 SECT+   10  
 11 Culpepper, Caro  16 CCA               1:07.68    1:06.37 SECT     8  
 12 Kitze, Isabelle  16 NBA               1:07.83    1:06.68 SECT+    7  
 13 Shahaf, Dekel    23 TIGR              1:06.92    1:07.93 SECB     6  
 14 Johnson, Maddi   17 CAJ               1:07.02    1:07.95 SECB+    5  
 15 Pinson, Claire   14 AH                1:07.50    1:08.07 SECB     3.5
 15 Allen, Merritt   14 CURR              1:08.13    1:08.07 SECB+    3.5
 17 Vargas, Mackenz  13 CCA               1:07.65    1:08.60          2  
 18 Fitzgerald, Lau  17 SMST              1:07.99    1:09.22          1  
 
                            === C - Final ===                            
 
 19 Maynard, Paige   14 DAV               1:08.31    1:06.64 SECT   
 20 Nakamoto, Kayla  19 CCA               1:08.66    1:07.21 SECT   
 21 Garza, Halli D   16 UNATTACHED        1:08.94    1:07.78 SECB   
 22 Bello, Sydney J  16 CCA               1:08.43    1:08.21 SECB+  
 23 Christian, Quin  20 SMST              1:08.14    1:08.40        
 24 Rieger, Alex B   16 DAV               1:08.27    1:09.02        
 25 Doran, Connor G  11 SOAR              1:09.45    1:09.08        
 26 Hernandez, Grac  17 CAJ               1:08.85    1:10.05        
 27 Lohmann, Dana A  16 AH                1:09.36    1:10.20        
 
                          === Preliminaries ===                          
 
  1 Kirk, Dana J     27 PASA              1:01.10                   
 14 Haven, Angela S  21 UNATTACHED        1:07.16                   
 30 Barksdale, Emma  14 DAV               1:09.47                   
 31 Crooks, Erin A   14 AH                1:09.48                   
 32 Sellers, Paige   18 AH                1:09.50                   
 33 Rios, Kayla E    14 SMST              1:09.62                   
 34 Eastman, Hannah  14 AH                1:09.78                   
 35 Monnich, Emma N  14 TIGR              1:09.80                   
 36 Straw, Brittney  14 TTST              1:09.93                   
 37 Penney, Alyssa   15 CCA               1:09.96                   
 38 Quintana, Heave  14 SMST              1:10.11                   
 39 Boston, Kelli N  14 CCA               1:10.17                   
 40 Smith, Haley J   19 SCSC              1:10.31                   
 41 Percin, Brittan  15 NORTHERN NEVADA   1:10.37                   
 42 Naasz, Allison   18 UN                1:10.60                   
 43 To'O, Emily G    16 BSW               1:10.84                   
 44 Burton, Hannah   18 NORTHERN NEVADA   1:10.88                   
 45 Nguyen, Cassie   16 WEST              1:10.94                   
 46 Lampe, Cypress/  17 SMST              1:11.02                   
 47 Winkler, Mikayl  18 SMST              1:11.06                   
 48 Stover, Katie C  20 CCA               1:11.22                   
 49 MA, Kimberly Y   15 SCSC              1:11.48                   
 50 Bispo, Kerra D   16 PA                1:11.60                   
 51 Lee, Angela C    16 TIGR              1:11.71                   
 52 Miller, Chloe A  13 SMST              1:11.74                   
 53 Down, Delaney R  13 SMST              1:11.91                   
 54 MACINTYRE, Sier  17 BSW               1:12.02                   
 54 Stebbins, Cora   18 AH                1:12.02                   
 56 Burton, Holly M  15 NORTHERN NEVADA   1:12.06                   
 57 Pompa, Elysia B  16 BSW               1:12.15                   
 58 Garcia, Marissa  15 AQUA              1:12.20                   
 59 Lewis, Olivia V  14 NBA               1:12.28                   
 60 Velez, Madelein  17 SMST              1:12.41                   
 61 Schultz, Nichol  20 CCA               1:12.48                   
 62 Crow, Vivian A   14 DAV               1:12.84                   
 63 Hammond, Claire  16 CCA               1:12.90                   
 64 Maxwell, Marie   16 BAC               1:13.28                   
 65 Sweany, Ariana   14 VACA              1:13.29                   
 66 Pincin, Jamie N  14 RAD               1:13.36                   
 67 Gasch, Kelsey A  16 SMST              1:13.72                   
 68 Cordova, Alexan  13 UN                1:13.77                   
 69 Padilla, Mirand  12 LODI              1:13.79                   
 70 Stephens, Audri  12 BEND              1:13.87                   
 71 Tay, Lynn W      19 UN                1:14.05                   
 72 McDonnell, Mira  14 TIGR              1:14.22                   
 72 Garcia, Nicole   13 SMST              1:14.22                   
 74 Morency, Sami G  14 STAS              1:14.25                   
 75 Benjamin, Kathl  16 DAV               1:14.53                   
 76 Covington, Kyle  16 AQUA              1:14.66                   
 77 Jusino, Stephan  14 VACA              1:14.84                   
 78 Spradley, Summe  14 SMST              1:14.90                   
 79 Hohne, Katherin  16 TCA               1:15.05                   
 80 Baynes-Tadena,   15 SMST              1:15.10                   
 81 Brackett, Paige  13 SMST              1:15.33                   
 82 Hure, Rachel E   19 SLO               1:15.42                   
 83 Rode, Maddi E    16 SMST              1:15.57                   
 84 Bria, Molly E    16 UN                1:15.61                   
 85 Epps, Shelby L   15 RAM               1:15.66                   
 86 Marvin, Alissa   13 SLO               1:15.68                   
 87 Kikut, Adeline   13 SOAR              1:15.80                   
 88 West, Kathleen   17 CAJ               1:15.85                   
 89 Brown, Tess R    17 NBA               1:16.07                   
 90 Tay, Leslie W    16 STAS              1:16.27                   
 91 Minouei, France  15 VACA              1:16.43                   
 92 Lynch, Mariah S  13 SOAR              1:16.93                   
 93 Garcia, Edin B   16 LODI              1:17.00                   
 94 Goodrich, Alena  13 WAC               1:17.04                   
 95 Zimmerman, Morg  14 VACA              1:17.34                   
 96 Kinsey, Hallada  12 SMST              1:17.35                   
 96 Wyse, Lily F     14 RAD               1:17.35                   
 98 Conrad, Avery S  12 SMST              1:17.80                   
 99 Long, Kellie E   18 SASO              1:17.92                   
100 Jung, Christine  12 STAS              1:18.00                   
100 Brandt, Julia M  12 SOAR              1:18.00                   
102 Fugit, Elizabet  12 STAS              1:18.03                   
103 Kozlowski, Lann  13 DAV               1:18.28                   
104 Sanborn, Kyra F  17 AH                1:18.42                   
105 Velez, Eleanor   14 SMST              1:18.62                   
106 Sellers, Savann  16 AH                1:18.71                   
107 Thompson, Allen  13 SMST              1:18.94                   
108 Arca, Yvette     14 VACA              1:19.03                   
109 Saisi, Jessica   16 BAC               1:19.05                   
110 Bui, Allison T   14 WEST              1:19.47                   
111 Wedel, Nina S    17 TCA               1:19.70                   
112 Leitzell, Emmy   16 NBA               1:19.82                   
113 Mullis, Melissa  14 VACA              1:20.06                   
114 Saisi, Stephani  15 BAC               1:20.33                   
115 Garcia, Kristen  16 AH                1:20.52                   
115 Poelman, Jessic  19 AH                1:20.52                   
117 Dimagmaliw, Nao  13 BAC               1:21.29                   
118 Firenzi, Alex M  14 WAC               1:21.45                   
119 Ananth, Shahini  14 LAC               1:21.53                   
120 Lund, Grace O    12 CCA               1:22.42                   
121 Wyse, Rose E     16 RAD               1:22.49                   
122 Natina, Mimi O   18 SOAR              1:22.98                   
123 Williams, Julie  14 BAC               1:24.13                   
124 Debnekoff, Mara  17 AH                1:25.41                   
125 Topp, Dakota R   11 CCA               1:25.78                   
 -- McIntee, Katie   14 SMST                  DQ                    
 
                 Combined Team Scores - Through Event 7                  
 
  1. Sierra Marlins Swim Team        200.5   2. Unattached                        185
  3. California Capital Aquatics       122   4. Santa Clara Swim Club             111
  5. Tiger Aquatics                   90.5   6. Arden Hills Swimming             82.5
  7. Clovis Swim Club                   77   8. North Bay Aquatics                 75
  9. Mission San Jose Aquatics          67  10. Davis Aquadarts                    44
 11. Current Swimming                 38.5  12. West Coast Aquatics                32
 13. Osprey Aquatics                    29  14. Aquasol                            23
 15. Stanford Swimming                  22  16. Solano Aquatic Sea Otters          20
 16. Chico Aqua-Jets                    20  18. Burlingame Aquatic  Club           19
 19. Mount Hood Aquatics                17  20. Livermore Aqua Cowboys             16
 20. Vacaville Swim Club                16  22. Marin Pirates                      12
 22. Spare Time Aquatics Sacramento     12  24. San Luis Obispo Swim Club           7
 25. Truckee-Tahoe Swim Team             4  26. Redding Swim Team                   2