California Capital Aquatics                             6/9/2012 - 14:25PM
            2012 Summer Sanders Invitational, Sanction #: 14-12            
 
 Event 6  Men 400 LC Meter Freestyle
=========================================================================
  Meet Record: # 4:04.84  6/8/2012  Bradley K Cline, NBA  -PC
                 3:59.99  OLYM
                 4:05.19  JNAT
                 4:07.09  OP_B Bonus - Open 18
                 4:07.89  JR_B Bonus - JR Nat
                 4:21.29  SECT
                 4:24.09  SECB Bonus - Sectional
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Cline, Bradley   17 NBA               4:08.72    4:04.84#JNAT+   22  
                 58.19    2:00.36 (1:02.17)
      3:02.64 (1:02.28)   4:04.84 (1:02.20)
  2 Craig, Collin H  16 CCA               4:08.28    4:06.94 OP_B    19  
                 58.61    2:01.86 (1:03.25)
      3:05.55 (1:03.69)   4:06.94 (1:01.39)
  3 Tyrrell, Jamie   20 UNATTACHED        4:14.16    4:07.05 OP_B+   18  
                 57.13    1:59.70 (1:02.57)
      3:04.15 (1:04.45)   4:07.05 (1:02.90)
  4 Burns, Aidan T   14 SCSC              4:17.07    4:07.13 JR_B+   17  
                 59.99    2:03.84 (1:03.85)
      3:06.55 (1:02.71)   4:07.13 (1:00.58)
  5 Trump, Trent A   16 LAC               4:05.55    4:07.74 JR_B+   16  
                 58.17    2:00.88 (1:02.71)
      3:05.25 (1:04.37)   4:07.74 (1:02.49)
  6 Pourvahidi, Cha  17 SMST              4:14.03    4:15.86 SECT    15  
                 59.72    2:04.86 (1:05.14)
      3:11.15 (1:06.29)   4:15.86 (1:04.71)
  7 Wieser, Chris J  16 SASO              4:17.40    4:16.18 SECT    14  
               1:01.03    2:05.77 (1:04.74)
      3:11.14 (1:05.37)   4:16.18 (1:05.04)
  8 Huang, Paul Y    16 WEST              4:17.20    4:16.25 SECT    13  
               1:01.18    2:05.93 (1:04.75)
      3:11.92 (1:05.99)   4:16.25 (1:04.33)
  9 Gillespie, Kurt  17 AH                4:17.47    4:25.59         12  
               1:00.95    2:09.20 (1:08.25)
      3:17.44 (1:08.24)   4:25.59 (1:08.15)
 
                            === B - Final ===                            
 
 10 Struckmeyer, Ja  16 AH                4:18.25    4:15.87 SECT    10  
               1:01.93    2:07.13 (1:05.20)
      3:12.51 (1:05.38)   4:15.87 (1:03.36)
 11 Abernethy, Matt  15 VACA              4:20.53    4:16.72 SECT+    8  
               1:01.86    2:07.68 (1:05.82)
      3:13.23 (1:05.55)   4:16.72 (1:03.49)
 12 Ilin, Slava      15 CCA               4:24.73    4:17.84 SECT+    7  
               1:01.43    2:07.44 (1:06.01)
      3:13.42 (1:05.98)   4:17.84 (1:04.42)
 13 Louie, Brian K   17 SASO              4:21.71    4:18.09 SECT+    6  
               1:02.37    2:08.30 (1:05.93)
      3:13.56 (1:05.26)   4:18.09 (1:04.53)
 14 Mattox, Miguel   16 NBA               4:23.95    4:19.38 SECT+    5  
                 59.70    2:04.61 (1:04.91)
      3:12.13 (1:07.52)   4:19.38 (1:07.25)
 15 Kim, Alex T      17 CCA               4:23.46    4:20.30 SECT     4  
               1:03.27    2:09.84 (1:06.57)
      3:16.32 (1:06.48)   4:20.30 (1:03.98)
 16 Holtz, Evan C    16 SLO               4:21.35    4:21.90 SECB+    3  
               1:02.74    2:09.29 (1:06.55)
      3:16.54 (1:07.25)   4:21.90 (1:05.36)
 17 Gonder, Calvin   18 SLO               4:24.12    4:22.72 SECB     2  
               1:02.55    2:09.11 (1:06.56)
      3:16.34 (1:07.23)   4:22.72 (1:06.38)
 18 Langston, Mark   17 AH                4:25.56    4:24.47          1  
               1:02.69    2:09.38 (1:06.69)
      3:16.84 (1:07.46)   4:24.47 (1:07.63)
 
                            === C - Final ===                            
 
 19 Presswood, Bran  19 CCA               4:26.24    4:19.73 SECT   
               1:02.26    2:09.05 (1:06.79)
      3:15.22 (1:06.17)   4:19.73 (1:04.51)
 20 Mendoza, Alex J  19 SASO              4:25.65    4:22.79 SECB   
               1:02.92    2:10.05 (1:07.13)
      3:17.29 (1:07.24)   4:22.79 (1:05.50)
 21 Pais, Cj J       16 CCA               4:29.99    4:23.06 SECB+  
               1:04.53    2:11.92 (1:07.39)
      3:18.40 (1:06.48)   4:23.06 (1:04.66)
 22 Mills, Brandon   17 SMST              4:28.41    4:23.85 SECB+  
               1:03.87    2:11.84 (1:07.97)
      3:17.74 (1:05.90)   4:23.85 (1:06.11)
 23 Hall, Thomas E   13 STAS              4:26.04    4:24.80        
               1:02.98    2:10.23 (1:07.25)
      3:18.15 (1:07.92)   4:24.80 (1:06.65)
 24 Carder, Nathani  19 AH                4:30.57    4:26.36        
               1:01.77    2:09.03 (1:07.26)
      3:17.31 (1:08.28)   4:26.36 (1:09.05)
 25 Johnson, Jacob   18 AH                4:30.31    4:28.03        
               1:04.14    2:12.73 (1:08.59)
      3:21.13 (1:08.40)   4:28.03 (1:06.90)
 26 Knight, Bryce D  14 AH                4:29.05    4:28.42        
               1:03.64    2:12.68 (1:09.04)
      3:21.33 (1:08.65)   4:28.42 (1:07.09)
 27 Lin, Jake N      14 BAC               4:30.41    4:38.88        
               1:05.69    2:16.54 (1:10.85)
      3:28.61 (1:12.07)   4:38.88 (1:10.27)
 
                          === Preliminaries ===                          
 
 28 Kudela, Wesley   18 CLOV              4:31.53                   
               1:03.62    2:12.71 (1:09.09)
      3:22.23 (1:09.52)   4:31.53 (1:09.30)
 29 Remmert, Colton  15 AH               J4:31.53                   
               1:05.37    2:14.12 (1:08.75)
      3:22.93 (1:08.81)   4:31.53 (1:08.60)
 30 McDonnell, Aust  16 TIGR              4:32.10                   
               1:04.19    2:13.16 (1:08.97)
      3:22.13 (1:08.97)   4:32.10 (1:09.97)
 31 Sayers, Brenton  16 CCA               4:32.78                   
               1:05.48    2:15.56 (1:10.08)
      3:25.91 (1:10.35)   4:32.78 (1:06.87)
 32 Johnson, Terry   14 AH                4:33.31                   
               1:04.24    2:13.75 (1:09.51)
      3:24.50 (1:10.75)   4:33.31 (1:08.81)
 33 Lennon, Gregory  15 RAD               4:33.57                   
               1:04.47    2:14.22 (1:09.75)
      3:24.81 (1:10.59)   4:33.57 (1:08.76)
 34 Kane, Matt K     19 AH                4:34.24                   
               1:04.43    2:12.98 (1:08.55)
      3:22.81 (1:09.83)   4:34.24 (1:11.43)
 35 Dewante, Ryan R  17 SMST              4:34.27                   
               1:04.11    2:13.47 (1:09.36)
      3:23.74 (1:10.27)   4:34.27 (1:10.53)
 36 Svindland, Samu  15 UN                4:34.98                   
               1:06.21    2:17.38 (1:11.17)
      3:27.62 (1:10.24)   4:34.98 (1:07.36)
 37 Ilin, Daniel     13 CCA               4:35.53                   
               1:06.37    2:17.60 (1:11.23)
      3:28.22 (1:10.62)   4:35.53 (1:07.31)
 38 Thomas, Virgil   17 SASO              4:35.80                   
               1:06.96    2:15.55 (1:08.59)
      3:26.01 (1:10.46)   4:35.80 (1:09.79)
 39 Nguyen, Brandon  15 WEST              4:36.16                   
               1:07.69    2:19.52 (1:11.83)
      3:30.22 (1:10.70)   4:36.16 (1:05.94)
 40 Alvarez, Daniel  12 DAV               4:36.33                   
               1:05.23    2:15.76 (1:10.53)
      3:27.41 (1:11.65)   4:36.33 (1:08.92)
 41 Klotz, Matthew   16 SMST              4:36.62                   
               1:04.50    2:13.94 (1:09.44)
      3:25.10 (1:11.16)   4:36.62 (1:11.52)
 42 Popovic, George  16 BAC               4:36.75                   
               1:05.64    2:17.11 (1:11.47)
      3:28.65 (1:11.54)   4:36.75 (1:08.10)
 43 Mefford, Bryce   13 SMST              4:37.02                   
               1:06.76    2:17.28 (1:10.52)
      3:27.35 (1:10.07)   4:37.02 (1:09.67)
 44 Whelan, Ryan J   16 SMST              4:37.40                   
               1:05.53    2:16.17 (1:10.64)
      3:27.11 (1:10.94)   4:37.40 (1:10.29)
 45 Reed, Spencer C  15 RAD               4:37.66                   
               1:06.41    2:17.99 (1:11.58)
      3:29.39 (1:11.40)   4:37.66 (1:08.27)
 46 Palecek, Adam    17 CLOV              4:37.83                   
               1:05.30    2:17.50 (1:12.20)
      3:29.18 (1:11.68)   4:37.83 (1:08.65)
 47 Aravena, Claudi  15 CCA               4:38.12                   
               1:06.49    2:18.20 (1:11.71)
      3:29.84 (1:11.64)   4:38.12 (1:08.28)
 48 Ring, David W    18 UN                4:38.48                   
               1:06.57    2:17.87 (1:11.30)
      3:30.80 (1:12.93)   4:38.48 (1:07.68)
 49 Bigot, Nick C    16 NBA               4:38.90                   
               1:04.88    2:17.43 (1:12.55)
      3:30.95 (1:13.52)   4:38.90 (1:07.95)
 50 Peterson, Kyle   16 SMST              4:39.47                   
               1:06.78    2:18.49 (1:11.71)
      3:30.28 (1:11.79)   4:39.47 (1:09.19)
 51 Podolchuk, Naza  16 CCA               4:40.08                   
               1:06.32    2:18.69 (1:12.37)
      3:31.29 (1:12.60)   4:40.08 (1:08.79)
 52 Blumberg, Marc   18 DAV               4:40.59                   
               1:04.57    2:16.59 (1:12.02)
      3:29.25 (1:12.66)   4:40.59 (1:11.34)
 53 Soles, Aidan P   16 CURR              4:40.79                   
               1:05.31    2:17.50 (1:12.19)
      3:29.51 (1:12.01)   4:40.79 (1:11.28)
 54 Christensen, Be  17 SOAR              4:41.15                   
               1:06.00    2:17.05 (1:11.05)
      3:28.25 (1:11.20)   4:41.15 (1:12.90)
 55 Casey, Tyler J   19 RAD               4:41.18                   
               1:06.59    2:18.61 (1:12.02)
      3:32.03 (1:13.42)   4:41.18 (1:09.15)
 56 Hickman, Riley   15 DAV               4:43.87                   
               1:04.38    2:17.35 (1:12.97)
      3:31.63 (1:14.28)   4:43.87 (1:12.24)
 57 Brown, Joseph M  16 SLO               4:44.05                   
               1:06.89    2:19.35 (1:12.46)
      3:32.07 (1:12.72)   4:44.05 (1:11.98)
 58 Carney, Joey J   18 SMST              4:44.84                   
               1:07.34    2:19.95 (1:12.61)
      3:31.97 (1:12.02)   4:44.84 (1:12.87)
 59 Packer, Andrew   17 SCSC              4:45.52                   
               1:07.77    2:21.65 (1:13.88)
      3:35.48 (1:13.83)   4:45.52 (1:10.04)
 60 Berger, Brett W  17 WAC               4:45.61                   
               1:06.73    2:19.11 (1:12.38)
      3:33.11 (1:14.00)   4:45.61 (1:12.50)
 61 Tamayo, Victor   16 WEST              4:46.30                   
               1:07.37    2:19.28 (1:11.91)
      3:32.29 (1:13.01)   4:46.30 (1:14.01)
 62 Kaufman, Blake   17 CURR              4:46.58                   
               1:06.19    2:18.47 (1:12.28)
      3:33.02 (1:14.55)   4:46.58 (1:13.56)
 63 Lowry, Austin R  17 SOAR              4:46.84                   
               1:07.98    2:21.45 (1:13.47)
      3:34.70 (1:13.25)   4:46.84 (1:12.14)
 64 Schafer, Neil W  15 VACA              4:47.62                   
               1:09.09    2:23.65 (1:14.56)
      3:36.27 (1:12.62)   4:47.62 (1:11.35)
 65 Pedersen, Carl   19 RAD               4:48.24                   
               1:09.66    2:23.58 (1:13.92)
      3:36.61 (1:13.03)   4:48.24 (1:11.63)
 66 Phipps, Tai J    14 TIGR              4:48.54                   
               1:08.95    2:23.31 (1:14.36)
      3:36.42 (1:13.11)   4:48.54 (1:12.12)
 67 Culberson, Ben   14 DAV               4:50.05                   
               1:07.70    2:21.46 (1:13.76)
      3:36.29 (1:14.83)   4:50.05 (1:13.76)
 68 Hughes, Morgan   16 NORTHERN NEVADA   4:50.23                   
               1:10.73    2:25.81 (1:15.08)
      3:37.51 (1:11.70)   4:50.23 (1:12.72)
 69 Burrell, Noah H  16 RAD               4:51.83                   
               1:09.51    2:24.02 (1:14.51)
      3:38.44 (1:14.42)   4:51.83 (1:13.39)
 70 Zito, Chad A     14 SMST              4:52.12                   
               1:08.44    2:24.12 (1:15.68)
      3:38.69 (1:14.57)   4:52.12 (1:13.43)
 71 Reuter, Zack     13 AH                4:54.14                   
               1:08.75    2:23.52 (1:14.77)
      3:38.66 (1:15.14)   4:54.14 (1:15.48)
 72 Ribera, Ernie J  15 BAC               4:54.18                   
               1:08.76    2:24.23 (1:15.47)
      3:41.28 (1:17.05)   4:54.18 (1:12.90)
 73 Walker, Jacob R  14 AH                4:54.98                   
               1:09.24    2:25.11 (1:15.87)
      3:40.84 (1:15.73)   4:54.98 (1:14.14)
 74 Hill, Parker B   12 SOAR              4:55.11                   
               1:10.92    2:26.29 (1:15.37)
      3:41.96 (1:15.67)   4:55.11 (1:13.15)
 75 Price, Berkley   17 UN                4:56.08                   
               1:09.77    2:25.25 (1:15.48)
      3:41.58 (1:16.33)   4:56.08 (1:14.50)
 76 Jennings, Trent  15 CCA               4:56.21                   
               1:11.00    2:26.68 (1:15.68)
      3:42.57 (1:15.89)   4:56.21 (1:13.64)
 77 Wilburn, Benjam  14 WAC               4:56.72                   
               1:08.99    2:24.91 (1:15.92)
      3:41.47 (1:16.56)   4:56.72 (1:15.25)
 78 Sellers, Nathan  12 AH                4:59.43                   
               1:11.81    2:29.09 (1:17.28)
      3:45.08 (1:15.99)   4:59.43 (1:14.35)
 79 Speece, Logan M  16 WAC               4:59.88                   
               1:10.68    2:29.00 (1:18.32)
      3:47.42 (1:18.42)   4:59.88 (1:12.46)
 80 Green, Bradley   18 CCA               5:00.05                   
               1:09.39    2:26.45 (1:17.06)
      3:43.79 (1:17.34)   5:00.05 (1:16.26)
 81 Walker, Jesse N  14 UN                5:00.07                   
               1:08.21    2:23.86 (1:15.65)
      3:41.97 (1:18.11)   5:00.07 (1:18.10)
 82 Gorhe, Darvesh   14 SMST              5:02.07                   
               1:11.50    2:29.26 (1:17.76)
      3:45.76 (1:16.50)   5:02.07 (1:16.31)
 83 Sanguinetti, Co  16 TIGR              5:07.78                   
               1:13.44    2:33.18 (1:19.74)
      3:52.66 (1:19.48)   5:07.78 (1:15.12)
 84 Guinn, Mac M     17 AQUA              5:08.29                   
               1:10.66    2:28.67 (1:18.01)
      3:48.30 (1:19.63)   5:08.29 (1:19.99)
 85 Smithour, Chris  16 SASO              5:10.05                   
               1:11.41    2:29.63 (1:18.22)
      3:50.94 (1:21.31)   5:10.05 (1:19.11)
 86 Landry, Jack R   13 SMST              5:10.42                   
               1:11.36    2:32.65 (1:21.29)
      3:54.28 (1:21.63)   5:10.42 (1:16.14)
 87 New, Taylor A    16 RAD               5:10.89                   
               1:12.24    2:31.36 (1:19.12)
      3:52.02 (1:20.66)   5:10.89 (1:18.87)
 88 Tuttle, Preston  16 BEAR              5:12.58                   
               1:12.83    2:32.67 (1:19.84)
      3:54.75 (1:22.08)   5:12.58 (1:17.83)
 89 Halsted, Patric  15 SASO              5:13.29                   
               1:14.87    2:35.31 (1:20.44)
      3:55.45 (1:20.14)   5:13.29 (1:17.84)
 -- McKinnon, Aaron  21 UNATTACHED           DNF                    
 
                 Combined Team Scores - Through Event 6                  
 
  1. Sierra Marlins Swim Team        170.5   2. Unattached                        167
  3. Santa Clara Swim Club             111   4. California Capital Aquatics        98
  5. Tiger Aquatics                   84.5   6. Arden Hills Swimming               69
  7. North Bay Aquatics                 68   8. Clovis Swim Club                   62
  9. Mission San Jose Aquatics          45  10. Current Swimming                   35
 11. Davis Aquadarts                    32  11. West Coast Aquatics                32
 13. Aquasol                            23  14. Stanford Swimming                  22
 15. Solano Aquatic Sea Otters          20  16. Burlingame Aquatic  Club           19
 17. Vacaville Swim Club                16  17. Livermore Aqua Cowboys             16
 19. Chico Aqua-Jets                    15  20. Marin Pirates                      12
 20. Spare Time Aquatics Sacramento     12  22. Osprey Aquatics                    10
 23. San Luis Obispo Swim Club           7  24. Truckee-Tahoe Swim Team             4
 25. Redding Swim Team                   2