California Capital Aquatics                             6/9/2012 - 14:25PM
            2012 Summer Sanders Invitational, Sanction #: 14-12            
 
 Event 5  Women 400 LC Meter Freestyle
=========================================================================
  Meet Record: # 4:18.15  6/15/2008 Caitlin M Reynolds, STAN -PC
                 4:19.39  OLYM
                 4:23.79  JNAT
                 4:24.09  OP_B Bonus - Open 18
                 4:26.29  JR_B Bonus - JR Nat
                 4:41.99  SECT
                 4:44.39  SECB Bonus - Sectional
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Arnold, Allison  20 STAN              4:27.47    4:23.32 JNAT+   22  
               1:02.04    2:08.07 (1:06.03)
      3:15.57 (1:07.50)   4:23.32 (1:07.75)
  2 Christian, Quin  20 SMST              4:36.48    4:27.94 SECT    19  
               1:04.90    2:12.26 (1:07.36)
      3:20.23 (1:07.97)   4:27.94 (1:07.71)
  3 Schuler, Macken  18 CLOV              4:33.68    4:29.06 SECT    18  
               1:05.35    2:13.55 (1:08.20)
      3:21.75 (1:08.20)   4:29.06 (1:07.31)
  4 Shimomura, Sara  14 SCSC              4:30.41    4:29.72 SECT    17  
               1:04.68    2:13.43 (1:08.75)
      3:22.34 (1:08.91)   4:29.72 (1:07.38)
  5 Berry, Michelle  18 SCSC              4:33.27    4:31.11 SECT    16  
               1:05.83    2:14.86 (1:09.03)
      3:23.59 (1:08.73)   4:31.11 (1:07.52)
  6 Shillington, Ha  20 TIGR              4:32.85    4:34.97 SECT    15  
               1:05.13    2:15.23 (1:10.10)
      3:26.63 (1:11.40)   4:34.97 (1:08.34)
  7 Huang, Salena    19 MSJA              4:34.56    4:35.87 SECT    14  
               1:06.66    2:16.88 (1:10.22)
      3:27.00 (1:10.12)   4:35.87 (1:08.87)
  8 Halsted, Tara K  17 DAV               4:36.43    4:37.31 SECT    13  
               1:06.61    2:16.98 (1:10.37)
      3:27.79 (1:10.81)   4:37.31 (1:09.52)
  9 Boston, Kelli N  14 CCA               4:35.60    4:40.46 SECT    12  
               1:07.08    2:18.40 (1:11.32)
      3:30.34 (1:11.94)   4:40.46 (1:10.12)
 
                            === B - Final ===                            
 
 10 Devine, Chenoa   13 DAV               4:38.43    4:30.67 SECT    10  
               1:03.48    2:12.58 (1:09.10)
      3:22.58 (1:10.00)   4:30.67 (1:08.09)
 11 Ladd, Cat V      15 SCSC              4:36.83    4:30.87 SECT     8  
               1:05.18    2:15.46 (1:10.28)
      3:24.54 (1:09.08)   4:30.87 (1:06.33)
 12 Dugan, Vanessa   16 CCA               4:40.03    4:36.30 SECT     7  
               1:05.66    2:16.36 (1:10.70)
      3:27.75 (1:11.39)   4:36.30 (1:08.55)
 13 Anderson, Jorda  14 SMST              4:39.32    4:36.51 SECT     6  
               1:06.95    2:16.96 (1:10.01)
      3:27.37 (1:10.41)   4:36.51 (1:09.14)
 14 Pinson, Claire   14 AH                4:37.54    4:36.79 SECT     5  
               1:05.52    2:15.74 (1:10.22)
      3:26.67 (1:10.93)   4:36.79 (1:10.12)
 15 Fellows, Allyso  16 CCA               4:40.88    4:37.55 SECT     4  
               1:07.56    2:17.99 (1:10.43)
      3:28.33 (1:10.34)   4:37.55 (1:09.22)
 16 Fitzgerald, Lau  17 SMST              4:38.33    4:39.57 SECT     3  
               1:06.55    2:17.18 (1:10.63)
      3:28.61 (1:11.43)   4:39.57 (1:10.96)
 17 Johnson, Maddis  15 AH                4:40.30    4:41.86 SECT+    2  
               1:08.17    2:19.75 (1:11.58)
      3:31.60 (1:11.85)   4:41.86 (1:10.26)
 18 Voigt, Andrea K  19 UNATTACHED        4:39.76    4:45.70          1  
               1:07.71    2:20.34 (1:12.63)
      3:33.03 (1:12.69)   4:45.70 (1:12.67)
 
                            === C - Final ===                            
 
 19 Weber, Sophie B  17 SMST              4:41.90    4:33.08 SECT+  
               1:06.56    2:17.82 (1:11.26)
      3:26.37 (1:08.55)   4:33.08 (1:06.71)
 20 Hammond, Claire  16 CCA               4:41.67    4:34.87 SECT   
               1:07.00    2:17.47 (1:10.47)
      3:27.56 (1:10.09)   4:34.87 (1:07.31)
 21 MACART, Annclai  16 AH                4:41.51    4:34.89 SECT   
               1:06.85    2:16.82 (1:09.97)
      3:26.60 (1:09.78)   4:34.89 (1:08.29)
 22 Winkler, Mikayl  18 SMST              4:42.34    4:42.25 SECB   
               1:07.40    2:18.90 (1:11.50)
      3:30.96 (1:12.06)   4:42.25 (1:11.29)
 23 Hernandez, Grac  17 CAJ               4:43.39    4:43.79 SECB+  
               1:07.55    2:20.75 (1:13.20)
      3:34.40 (1:13.65)   4:43.79 (1:09.39)
 24 Vargas, Mackenz  13 CCA               4:44.00    4:44.00 SECB   
               1:07.71    2:20.56 (1:12.85)
      3:33.75 (1:13.19)   4:44.00 (1:10.25)
 25 Fuller, Mikaela  17 AQUA              4:44.69    4:45.95        
               1:08.46    2:21.38 (1:12.92)
      3:34.69 (1:13.31)   4:45.95 (1:11.26)
 26 Maxwell, Marie   16 BAC               4:43.60    4:49.86        
               1:10.70    2:24.91 (1:14.21)
      3:39.13 (1:14.22)   4:49.86 (1:10.73)
 27 Brewer, Madison  17 CURR              4:41.63    4:53.95        
               1:07.83    2:22.29 (1:14.46)
      3:38.46 (1:16.17)   4:53.95 (1:15.49)
 
                          === Preliminaries ===                          
 
 28 Eastman, Hannah  14 AH                4:44.77                   
               1:08.31    2:20.67 (1:12.36)
      3:33.37 (1:12.70)   4:44.77 (1:11.40)
 29 Maynard, Paige   14 DAV               4:45.11                   
               1:08.48    2:21.13 (1:12.65)
      3:33.77 (1:12.64)   4:45.11 (1:11.34)
 30 Kim, Hannah E    14 CCA               4:45.15                   
               1:08.36    2:20.81 (1:12.45)
      3:33.56 (1:12.75)   4:45.15 (1:11.59)
 31 Green, Natalie   16 AH                4:45.24                   
               1:06.77    2:18.80 (1:12.03)
      3:32.31 (1:13.51)   4:45.24 (1:12.93)
 32 Calton, Hannah   16 SMST              4:45.60                   
               1:09.37    2:22.24 (1:12.87)
      3:34.37 (1:12.13)   4:45.60 (1:11.23)
 33 Bello, Sydney J  16 CCA               4:46.62                   
               1:08.54    2:21.48 (1:12.94)
      3:35.16 (1:13.68)   4:46.62 (1:11.46)
 34 Lehr, Taylor M   16 SMST              4:48.97                   
               1:08.19    2:20.58 (1:12.39)
      3:33.83 (1:13.25)   4:48.97 (1:15.14)
 35 Triplett, Becca  16 SMST              4:49.23                   
               1:09.54    2:23.57 (1:14.03)
      3:37.62 (1:14.05)   4:49.23 (1:11.61)
 36 Rios, Kayla E    14 SMST              4:49.90                   
               1:08.42    2:21.53 (1:13.11)
      3:36.05 (1:14.52)   4:49.90 (1:13.85)
 37 Quintana, Heave  14 SMST              4:50.23                   
               1:09.54    2:23.51 (1:13.97)
      3:37.93 (1:14.42)   4:50.23 (1:12.30)
 38 Ruiz, Lindsay M  17 CCA               4:51.27                   
               1:09.65    2:23.15 (1:13.50)
      3:36.89 (1:13.74)   4:51.27 (1:14.38)
 39 Allen, Merritt   14 CURR              4:51.67                   
               1:09.58    2:23.93 (1:14.35)
      3:39.24 (1:15.31)   4:51.67 (1:12.43)
 40 Nakamoto, Kayla  19 CCA               4:51.82                   
               1:08.85    2:22.98 (1:14.13)
      3:37.94 (1:14.96)   4:51.82 (1:13.88)
 41 Velez, Madelein  17 SMST              4:51.93                   
               1:08.96    2:22.78 (1:13.82)
      3:37.96 (1:15.18)   4:51.93 (1:13.97)
 42 Stebbins, Cora   18 AH                4:52.19                   
               1:09.42    2:23.73 (1:14.31)
      3:38.08 (1:14.35)   4:52.19 (1:14.11)
 43 Votava, Lauren   15 CCA               4:52.86                   
               1:10.84    2:25.16 (1:14.32)
      3:39.82 (1:14.66)   4:52.86 (1:13.04)
 44 Garza, Halli D   16 UNATTACHED        4:53.21                   
               1:09.54    2:24.01 (1:14.47)
      3:39.24 (1:15.23)   4:53.21 (1:13.97)
 45 Mitchell, Chloe  14 SMST              4:53.36                   
               1:08.78    2:23.97 (1:15.19)
      3:39.57 (1:15.60)   4:53.36 (1:13.79)
 46 Sanborn, Kyra F  17 AH                4:54.16                   
               1:09.61    2:24.21 (1:14.60)
      3:39.34 (1:15.13)   4:54.16 (1:14.82)
 47 Schafer, Breann  17 VACA              4:54.72                   
               1:12.00    2:26.85 (1:14.85)
      3:41.28 (1:14.43)   4:54.72 (1:13.44)
 48 Hammond, Brooke  19 CCA               4:54.95                   
               1:10.09    2:24.57 (1:14.48)
      3:40.97 (1:16.40)   4:54.95 (1:13.98)
 49 Monnich, Emma N  14 TIGR              4:55.01                   
               1:10.55    2:26.27 (1:15.72)
      3:41.84 (1:15.57)   4:55.01 (1:13.17)
 50 Buell, Sierra N  13 CCA               4:56.52                   
               1:09.48    2:25.33 (1:15.85)
      3:42.12 (1:16.79)   4:56.52 (1:14.40)
 51 Leitzell, Emmy   16 NBA               4:56.54                   
               1:12.07    2:28.46 (1:16.39)
      3:44.41 (1:15.95)   4:56.54 (1:12.13)
 52 Brackett, Paige  13 SMST              4:56.87                   
               1:09.66    2:25.59 (1:15.93)
      3:41.81 (1:16.22)   4:56.87 (1:15.06)
 53 Cordova, Alexan  13 UN                4:57.24                   
               1:12.20    2:28.96 (1:16.76)
      3:44.32 (1:15.36)   4:57.24 (1:12.92)
 54 Percin, Brittan  15 NORTHERN NEVADA   4:57.36                   
               1:09.65    2:25.75 (1:16.10)
      3:42.56 (1:16.81)   4:57.36 (1:14.80)
 55 Lee, Angela C    16 TIGR              4:58.21                   
               1:12.69    2:28.50 (1:15.81)
      3:44.17 (1:15.67)   4:58.21 (1:14.04)
 56 Vasu, Megana     14 WEST              4:58.30                   
               1:11.14    2:27.44 (1:16.30)
      3:43.86 (1:16.42)   4:58.30 (1:14.44)
 57 Brown, Tess R    17 NBA               4:59.50                   
               1:12.02    2:27.03 (1:15.01)
      3:43.69 (1:16.66)   4:59.50 (1:15.81)
 58 Hohne, Katherin  16 TCA               4:59.54                   
               1:09.03    2:25.36 (1:16.33)
      3:43.02 (1:17.66)   4:59.54 (1:16.52)
 59 Kozlowski, Lann  13 DAV               5:00.89                   
               1:11.98    2:28.89 (1:16.91)
      3:45.92 (1:17.03)   5:00.89 (1:14.97)
 60 Harris, Emily S  17 BSW               5:01.03                   
               1:11.72    2:28.99 (1:17.27)
      3:46.70 (1:17.71)   5:01.03 (1:14.33)
 61 Gocke, Alayna C  13 SMST              5:01.14                   
               1:10.90    2:28.10 (1:17.20)
      3:45.48 (1:17.38)   5:01.14 (1:15.66)
 62 Aikens, Jaida L  16 DAV               5:02.63                   
               1:10.53    2:27.82 (1:17.29)
      3:45.97 (1:18.15)   5:02.63 (1:16.66)
 63 Garcia, Nicole   13 SMST              5:02.98                   
               1:12.26    2:29.64 (1:17.38)
      3:47.47 (1:17.83)   5:02.98 (1:15.51)
 64 West, Kathleen   17 CAJ               5:03.00                   
               1:11.57    2:28.66 (1:17.09)
      3:46.28 (1:17.62)   5:03.00 (1:16.72)
 65 Kikut, Adeline   13 SOAR              5:03.24                   
               1:14.34    2:32.05 (1:17.71)
      3:48.97 (1:16.92)   5:03.24 (1:14.27)
 66 Christeson, Ros  15 AQUA              5:03.28                   
               1:13.13    2:31.32 (1:18.19)
      3:49.04 (1:17.72)   5:03.28 (1:14.24)
 67 Doran, Connor G  11 SOAR              5:03.88                   
               1:12.75    2:30.03 (1:17.28)
      3:47.24 (1:17.21)   5:03.88 (1:16.64)
 68 Sweany, Ariana   14 VACA              5:04.33                   
               1:12.53    2:29.97 (1:17.44)
      3:48.21 (1:18.24)   5:04.33 (1:16.12)
 69 Poelman, Jessic  19 AH                5:04.79                   
               1:11.85    2:28.62 (1:16.77)
      3:47.05 (1:18.43)   5:04.79 (1:17.74)
 70 Marin, Andrea M  20 MACS              5:04.80                   
               1:12.68    2:30.17 (1:17.49)
      3:48.17 (1:18.00)   5:04.80 (1:16.63)
 71 Miller, Gaby M   14 SMST              5:04.97                   
               1:13.53    2:31.29 (1:17.76)
      3:47.19 (1:15.90)   5:04.97 (1:17.78)
 72 Johnson, Breezy  17 SMST              5:04.99                   
               1:12.41    2:30.40 (1:17.99)
      3:48.67 (1:18.27)   5:04.99 (1:16.32)
 73 McDonnell, Mira  14 TIGR              5:05.07                   
               1:13.76    2:30.48 (1:16.72)
      3:48.28 (1:17.80)   5:05.07 (1:16.79)
 74 Whitecotton, Sa  17 CCA               5:05.94                   
               1:12.05    2:29.55 (1:17.50)
      3:47.88 (1:18.33)   5:05.94 (1:18.06)
 75 Lynch, Mariah S  13 SOAR              5:06.07                   
               1:11.96    2:30.65 (1:18.69)
      3:49.55 (1:18.90)   5:06.07 (1:16.52)
 76 Velez, Eleanor   14 SMST              5:06.09                   
               1:12.59    2:30.97 (1:18.38)
      3:49.76 (1:18.79)   5:06.09 (1:16.33)
 77 Mullis, Melissa  14 VACA              5:06.44                   
               1:12.58    2:32.26 (1:19.68)
      3:50.08 (1:17.82)   5:06.44 (1:16.36)
 78 Thompson, Allen  13 SMST              5:08.06                   
               1:13.93    2:32.23 (1:18.30)
      3:51.02 (1:18.79)   5:08.06 (1:17.04)
 79 Wasko, Shiree R  13 SOAR              5:08.41                   
               1:15.55    2:35.09 (1:19.54)
      3:53.62 (1:18.53)   5:08.41 (1:14.79)
 80 Kinsey, Greta    14 SMST              5:09.23                   
               1:13.73    2:32.53 (1:18.80)
      3:53.06 (1:20.53)   5:09.23 (1:16.17)
 81 Garcia, Kristen  16 AH                5:09.92                   
               1:14.15    2:33.74 (1:19.59)
      3:53.72 (1:19.98)   5:09.92 (1:16.20)
 82 Callaghan, Meli  19 CCA               5:10.63                   
               1:13.17    2:32.29 (1:19.12)
      3:52.38 (1:20.09)   5:10.63 (1:18.25)
 83 Aung, Ariella M  15 RAD               5:10.97                   
               1:12.38    2:30.29 (1:17.91)
      3:51.29 (1:21.00)   5:10.97 (1:19.68)
 84 Baynes-Tadena,   15 SMST              5:11.32                   
               1:13.87    2:32.42 (1:18.55)
      3:51.83 (1:19.41)   5:11.32 (1:19.49)
 84 Morency, Sami G  14 STAS              5:11.32                   
               1:14.13    2:33.91 (1:19.78)
      3:53.65 (1:19.74)   5:11.32 (1:17.67)
 86 Wyse, Rose E     16 RAD               5:11.38                   
               1:12.86    2:29.92 (1:17.06)
      3:50.17 (1:20.25)   5:11.38 (1:21.21)
 87 Anderson, Sophi  12 SASO              5:11.39                   
               1:13.23    2:31.62 (1:18.39)
      3:51.12 (1:19.50)   5:11.39 (1:20.27)
 88 Kirrene, Jordan  13 AH                5:12.00                   
               1:15.63    2:36.87 (1:21.24)
      3:55.41 (1:18.54)   5:12.00 (1:16.59)
 89 Roepke, Tatum E  13 STAS              5:13.17                   
               1:13.04    2:32.44 (1:19.40)
      3:53.99 (1:21.55)   5:13.17 (1:19.18)
 90 Snow, Matte S    12 BAC               5:14.18                   
               1:13.82    2:35.24 (1:21.42)
      3:56.29 (1:21.05)   5:14.18 (1:17.89)
 91 Dodson, Fiona J  13 SMST              5:14.54                   
               1:15.97    2:37.42 (1:21.45)
      3:57.77 (1:20.35)   5:14.54 (1:16.77)
 92 Rode, Maddi E    16 SMST              5:14.78                   
               1:14.74    2:34.57 (1:19.83)
      3:55.05 (1:20.48)   5:14.78 (1:19.73)
 93 Christeson, Ann  13 AQUA              5:15.01                   
               1:14.91    2:36.29 (1:21.38)
      3:57.68 (1:21.39)   5:15.01 (1:17.33)
 94 Evanson, Sabrin  13 CCA               5:15.36                   
               1:15.77    2:35.87 (1:20.10)
      3:56.42 (1:20.55)   5:15.36 (1:18.94)
 95 Rodriguez, Anam  16 TIGR              5:15.77                   
               1:12.51    2:31.10 (1:18.59)
      3:51.88 (1:20.78)   5:15.77 (1:23.89)
 96 Kalsbeek, Caitl  13 UN                5:16.13                   
               1:14.56    2:35.91 (1:21.35)
      3:56.31 (1:20.40)   5:16.13 (1:19.82)
 97 Bunting, Alyssa  14 VACA              5:16.47                   
               1:15.14    2:36.16 (1:21.02)
      3:56.86 (1:20.70)   5:16.47 (1:19.61)
 98 Griffith, Abby   13 RAD               5:16.59                   
               1:16.03    2:37.17 (1:21.14)
      3:58.47 (1:21.30)   5:16.59 (1:18.12)
 99 Dimagmaliw, Nao  13 BAC               5:17.34                   
               1:14.78    2:36.20 (1:21.42)
      3:57.64 (1:21.44)   5:17.34 (1:19.70)
100 Bell, Theresa M  15 SASO              5:18.41                   
               1:16.85    2:37.77 (1:20.92)
      3:58.96 (1:21.19)   5:18.41 (1:19.45)
101 Covington, Hann  15 AQUA              5:18.42                   
               1:14.19    2:35.91 (1:21.72)
      3:57.38 (1:21.47)   5:18.42 (1:21.04)
102 Topp, Dakota R   11 CCA               5:20.62                   
               1:16.17    2:38.36 (1:22.19)
      4:00.52 (1:22.16)   5:20.62 (1:20.10)
103 Lund, Grace O    12 CCA               5:21.16                   
               1:17.10    2:40.57 (1:23.47)
      4:03.29 (1:22.72)   5:21.16 (1:17.87)
104 Singh, Priyanka  15 WEST              5:21.88                   
               1:14.75    2:37.17 (1:22.42)
      4:00.50 (1:23.33)   5:21.88 (1:21.38)
105 Buss, Tiffany L  14 VACA              5:23.55                   
               1:17.65    2:40.66 (1:23.01)
      4:02.20 (1:21.54)   5:23.55 (1:21.35)
106 Sanders, Scout   12 SMST              5:23.84                   
               1:18.11    2:41.56 (1:23.45)
      4:06.22 (1:24.66)   5:23.84 (1:17.62)
107 Epps, Shelby L   15 RAM               5:24.00                   
               1:18.76    2:41.30 (1:22.54)
      4:04.37 (1:23.07)   5:24.00 (1:19.63)
108 Dolley, Sarah K  13 SMST              5:25.86                   
               1:17.23    2:41.66 (1:24.43)
      4:05.41 (1:23.75)   5:25.86 (1:20.45)
109 Sangraw, Isabel  13 SMST              5:26.63                   
               1:16.07    2:38.98 (1:22.91)
      4:03.01 (1:24.03)   5:26.63 (1:23.62)
110 Oliveros, Jessi  12 CCA               5:28.80                   
               1:18.85    2:42.56 (1:23.71)
      4:06.13 (1:23.57)   5:28.80 (1:22.67)
111 Natina, Mimi O   18 SOAR              5:35.27                   
               1:19.46    2:44.12 (1:24.66)
      4:10.33 (1:26.21)   5:35.27 (1:24.94)
112 Lipka, Rachel E  14 AH                5:38.27                   
               1:18.82    2:45.88 (1:27.06)
      4:12.73 (1:26.85)   5:38.27 (1:25.54)
113 Halligan, Erin   16 CCA               5:54.13                   
               1:22.16    2:52.22 (1:30.06)
      4:23.49 (1:31.27)   5:54.13 (1:30.64)
 -- Ahnell, Kylie N  16 SMST                  DQ                    
 -- Penney, Alyssa   15 CCA                   DQ                    
 -- Reuter, Tina     12 AH                    DQ                    
 
                 Combined Team Scores - Through Event 5                  
 
  1. Sierra Marlins Swim Team        155.5   2. Unattached                        149
  3. Santa Clara Swim Club              94   4. Tiger Aquatics                   84.5
  5. California Capital Aquatics        68   6. Clovis Swim Club                   62
  7. Arden Hills Swimming               46   8. Mission San Jose Aquatics          45
  9. North Bay Aquatics                 41  10. Current Swimming                   35
 11. Davis Aquadarts                    32  12. Aquasol                            23
 13. Stanford Swimming                  22  14. West Coast Aquatics                19
 14. Burlingame Aquatic  Club           19  16. Chico Aqua-Jets                    15
 17. Spare Time Aquatics Sacramento     12  17. Marin Pirates                      12
 19. Osprey Aquatics                    10  20. Vacaville Swim Club                 8
 21. Truckee-Tahoe Swim Team             4  22. San Luis Obispo Swim Club           2
 22. Redding Swim Team                   2