California Capital Aquatics                             6/9/2012 - 14:25PM
            2012 Summer Sanders Invitational, Sanction #: 14-12            
 
 Event 2  Men 100 LC Meter Freestyle
=========================================================================
  Meet Record: # 50.42  2001      Bart Kizierowski, PSC-AZ
                 51.49  OLYM
                 52.59  JNAT
                 53.09  OP_B Bonus - Open 18
                 53.49  JR_B Bonus - JR Nat
                 56.79  SECT
                 57.39  SECB Bonus - Sectional
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Weigley, Carl R  23 UNATTACHED          52.41      51.60 JNAT    22  
  2 Allen, Wade      18 UNATTACHED          51.54      51.96 JNAT    19  
  3 McKinnon, Aaron  21 UNATTACHED          53.40      53.64 SECT    18  
  4 Winder, Alan R   18 NBA                 53.84      53.75 SECT    17  
  5 Richardson, Rya  25 WEST                54.58      53.99 SECT    16  
  6 Moore, Taylor    20 TIGR                53.97      54.12 SECT    15  
  7 Haber, Sam D     18 MSJA                54.66      56.12 SECT    14  
  8 Carnes, Jason P  20 TIGR                55.11      56.22 SECT    13  
  9 Shuping, Keegan  15 STAS                55.35      56.29 SECT    12  
 
                            === B - Final ===                            
 
 10 Brewer, Thomas   15 CURR                55.62      54.64 SECT    10  
 11 Craig, Collin H  16 CCA                 55.61      55.38 SECT     8  
 12 Bigot, Nick C    16 NBA                 56.40      55.61 SECT     7  
 13 Cunningham, And  18 SMST                56.17      55.83 SECT+    5.5
 13 Barton, Rj J     20 TIGR                56.20      55.83 SECT     5.5
 15 Coen, Andrew B   17 AQUA                56.43      56.05 SECT     4  
 16 Gillespie, Kurt  17 AH                  55.99      56.68 SECT+    3  
 17 Casey, Tyler J   19 RAD                 56.69      57.34 SECB     2  
 18 Kudela, Wesley   18 CLOV                56.97      57.35 SECB     1  
 
                            === C - Final ===                            
 
 19 Burns, Aidan T   14 SCSC                57.23      54.67 SECT   
 20 Kubick, Dylan S  17 SMST                57.14      55.84 SECT   
 21 Simas, Sheldon   18 STAS                57.23      56.67 SECT   
 22 Bui, Andrew P    17 WEST                57.51      56.69 SECT+  
 23 Pourvahidi, Cha  17 SMST                57.30      56.78 SECT+  
 24 Zerweck, Matt S  18 SMST                57.05      56.79 SECT   
 25 Hickman, Riley   15 DAV                 57.46      57.12 SECB   
 26 Eaton, Colin T   18 MOUNT HOOD AQUAT    57.65      57.19 SECB   
 27 Kranenburg, Ste  16 NBA                 57.38      57.41        
 
                            === D - Final ===                            
 
 -- Ring, David W    18 UN                  57.22         NS        
 
                          === Preliminaries ===                          
 
  6 Trump, Trent A   16 LAC                 54.13                   
  7 Tyrrell, Jamie   20 UNATTACHED          54.34                   
 12 Cline, Bradley   17 NBA                 55.52                   
 18 Scalise, Erik L  34 NORTHERN NEVADA     56.36                   
 32 Sayers, Brenton  16 CCA                 57.54                   
 34 Lynch, Grady W   17 AQUA                57.69                   
 35 Baldoni, Jack P  15 BEAR                57.70                   
 36 Mendoza, Alex J  19 SASO                57.73                   
 37 Jacobs, Bryant   16 BAC                 57.86                   
 38 Corbridge, Came  15 NBA                 58.01                   
 39 Mattox, Miguel   16 NBA                 58.07                   
 40 Wieser, Chris J  16 SASO                58.13                   
 41 Strong, Noah S   14 SASO                58.22                   
 42 Bonzell, Bret R  17 SMST                58.27                   
 43 Rodarte, Marcus  16 TTST                58.28                   
 44 Nunez, David R   17 DAV                 58.33                   
 45 Kane, Matt K     19 AH                  58.40                   
 46 Carder, Nathani  19 AH                  58.45                   
 47 Presswood, Bran  19 CCA                 58.46                   
 48 Johnson, Terry   14 AH                  58.50                   
 48 Spallas, Matt N  15 AH                  58.50                   
 50 Ilin, Slava      15 CCA                 58.59                   
 51 Peterson, Kyle   16 SMST                58.68                   
 52 Abernethy, Matt  15 VACA                58.84                   
 53 Pun, Jonathan    15 DAV                 58.87                   
 54 Johnson, Jacob   18 AH                  58.88                   
 55 Tamayo, Estevan  15 WEST                58.89                   
 56 Langston, Mark   17 AH                  58.90                   
 57 Pais, Cj J       16 CCA                 58.91                   
 58 Mills, Brandon   17 SMST                58.93                   
 59 Batchelder, Ste  19 CAJ                 58.96                   
 60 Blumberg, Marc   18 DAV                 58.98                   
 60 Tan, Kawei       16 BAC                 58.98                   
 62 Villanueva, Mar  17 TIGR                58.99                   
 63 Beland, Jacob B  16 MACS                59.01                   
 64 Bach, Jinsung    16 CCA                 59.05                   
 65 Guinn, Mac M     17 AQUA                59.08                   
 66 Palecek, Adam    17 CLOV                59.10                   
 67 McDonnell, Aust  16 TIGR                59.16                   
 68 Klotz, Matthew   16 SMST                59.25                   
 69 Kaufman, Blake   17 CURR                59.30                   
 70 Lennon, Gregory  15 RAD                 59.50                   
 71 Remmert, Colton  15 AH                  59.61                   
 72 Mefford, Bryce   13 SMST                59.66                   
 73 Fisk, Tucker D   13 DAV                 59.71                   
 74 Rodarte, Kaleb   16 TTST                59.74                   
 75 Cornes, Tommy R  18 MACS                59.80                   
 76 Pedersen, Carl   19 RAD                 59.86                   
 77 Peterson, Edwar  15 NBA                 59.90                   
 78 Holtz, Evan C    16 SLO                 59.96                   
 79 Jackett, Matthe  16 NBA                 59.97                   
 79 Parry, Austin S  16 VACA                59.97                   
 81 Dewante, Ryan R  17 SMST              1:00.02                   
 82 Porter, Cj J     16 UN                1:00.07                   
 82 Griffith, Rober  16 LODI              1:00.07                   
 84 Banks, Adam D    17 SMST              1:00.11                   
 85 Starks, Sam R    16 VACA              1:00.30                   
 86 Phipps, Tai J    14 TIGR              1:00.39                   
 87 Whelan, Ryan J   16 SMST              1:00.44                   
 88 Knight, Bryce D  14 AH                1:00.48                   
 89 Louie, Brian K   17 SASO              1:00.57                   
 90 LI, Sean         14 DAV               1:00.74                   
 91 Svindland, Samu  15 UN                1:00.77                   
 92 Thomas, Virgil   17 SASO              1:00.89                   
 93 Wyse, Josiah J   15 RAD               1:00.90                   
 94 Turkatte, Conno  16 NBA               1:01.11                   
 95 Alvarez, Daniel  12 DAV               1:01.27                   
 96 Coen, Matthew J  16 AQUA              1:01.32                   
 97 Podolchuk, Naza  16 CCA               1:01.35                   
 98 Speece, Logan M  16 WAC               1:01.56                   
 99 Avery, Austin S  16 RAD               1:01.60                   
100 Gonder, Calvin   18 SLO               1:01.74                   
100 Lowry, Austin R  17 SOAR              1:01.74                   
102 Popovic, George  16 BAC               1:01.87                   
103 Maginnis, Eric   17 WAC               1:01.89                   
104 Hughes, Morgan   16 NORTHERN NEVADA   1:01.91                   
105 Tantiyavarong,   15 WEST              1:02.03                   
106 Beland, Nichola  15 MACS              1:02.07                   
107 Aravena, Claudi  15 CCA               1:02.23                   
108 Yang, Daniel     17 CLOV              1:02.28                   
109 Halsted, Torin   15 DAV               1:02.31                   
110 Zito, Chad A     14 SMST              1:02.42                   
111 Griffith, Robby  17 RAD               1:02.43                   
111 Ribera, Ernie J  15 BAC               1:02.43                   
113 Berger, Brett W  17 WAC               1:02.72                   
114 Ilin, Daniel     13 CCA               1:02.77                   
114 Pease, Walker K  14 BAC               1:02.77                   
116 Phen, Jason M    14 SMST              1:02.83                   
117 Packer, Andrew   17 SCSC              1:02.84                   
118 Truong, Darren   15 WEST              1:03.10                   
119 Bello, Kaleb R   14 CCA               1:03.14                   
120 Walker, Jesse N  14 UN                1:03.18                   
121 Ruiyantoro, Chr  14 WEST              1:03.21                   
122 Thias, Eric M    13 WAC               1:03.25                   
123 Quan, Drew M     15 BAC               1:03.34                   
124 Rodriguez, Nich  15 SMST              1:03.40                   
125 Craver, Rusty R  17 CCA               1:03.43                   
126 Sanguinetti, Co  16 TIGR              1:03.50                   
127 Hollister-Fisch  16 WAC               1:03.58                   
128 New, Taylor A    16 RAD               1:03.61                   
129 Landry, Jack R   13 SMST              1:03.65                   
130 Maynard, Jeremy  15 TIGR              1:03.68                   
131 Nikitchuk, Max   16 CCA               1:03.84                   
132 LY, Justin D     16 STAS              1:03.87                   
133 Speece, Clevela  13 WAC               1:03.91                   
134 Rick, Jake J     16 WAC               1:03.92                   
135 Fong, Daniel G   16 SMST              1:04.28                   
136 Conrad, Everett  16 SMST              1:04.66                   
137 Kmak, Joe I      15 BAC               1:04.68                   
138 Reuter, Zack     13 AH                1:04.71                   
139 Culberson, Ben   14 DAV               1:04.77                   
140 Stoppler, Johan  14 BAC               1:04.79                   
141 Wilburn, Benjam  14 WAC               1:04.84                   
142 Schafer, Neil W  15 VACA              1:05.09                   
143 Gorhe, Darvesh   14 SMST              1:05.59                   
144 Walker, Jacob R  14 AH                1:05.72                   
145 Green, Bradley   18 CCA               1:05.88                   
146 Vanmourik, Bran  14 CCA               1:05.98                   
147 Halsted, Patric  15 SASO              1:06.38                   
148 Warda, Marcos E  14 AQUA              1:06.56                   
149 Bria, Michael A  14 UN                1:06.57                   
150 Jennings, Trent  15 CCA               1:06.78                   
151 Tuttle, Preston  16 BEAR              1:07.98                   
152 Wong, Kyle A     12 SMST              1:08.02                   
153 Bentley, Trevor  13 AH                1:08.07                   
154 Thompsen, Ryan   18 CCA               1:10.67                   
 
                 Combined Team Scores - Through Event 2                  
 
  1. Unattached                        115   2. Tiger Aquatics                   46.5
  3. Santa Clara Swim Club              34   4. Mission San Jose Aquatics          31
  5. North Bay Aquatics                 24   6. Arden Hills Swimming               23
  7. West Coast Aquatics                16   8. Sierra Marlins Swim Team         15.5
  9. Chico Aqua-Jets                    15  10. Clovis Swim Club                   14
 11. Spare Time Aquatics Sacramento     12  12. Current Swimming                   10
 12. Osprey Aquatics                    10  14. California Capital Aquatics         8
 15. Aquasol                             4  15. Davis Aquadarts                     4
 17. Redding Swim Team                   2