California Capital Aquatics                             6/9/2012 - 14:25PM
            2012 Summer Sanders Invitational, Sanction #: 14-12            
 
 Event 1  Women 100 LC Meter Freestyle
=========================================================================
  Meet Record: # 57.78  6/8/2012  Deborah A Roth, Unattached-PC
                 57.19  OLYM
                 58.19  JNAT
                 58.59  OP_B Bonus - Open 18
                 58.89  JR_B Bonus - JR Nat
               1:01.59  SECT
               1:02.39  SECB Bonus - Sectional
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Roth, Deborah A  19 UNATTACHED        1:00.54      57.78#JNAT    22  
  2 Ladd, Cat V      15 SCSC              1:00.26      58.19 JNAT    19  
  3 Whitford, Alex   19 UNATTACHED          59.77      59.28 SECT    18  
  4 MACART, Annclai  16 AH                1:00.63    1:00.11 SECT    17  
  5 Voigt, Andrea K  19 UNATTACHED        1:00.29    1:00.31 SECT    16  
  6 Hernandez, Grac  17 CAJ               1:00.90    1:00.74 SECT    15  
  7 Shimomura, Sara  14 SCSC              1:00.26    1:00.96 SECT    14  
  8 Schuler, Macken  18 CLOV              1:00.67    1:01.08 SECT    13  
  9 Huang, Salena    19 MSJA              1:00.75    1:01.47 SECT    12  
 
                            === B - Final ===                            
 
 10 MACK, Linnea K   16 OAQ               1:00.92      57.83 JNAT+   10  
 11 Weber, Sophie B  17 SMST              1:01.55      59.15 SECT     8  
 12 Shillington, Ha  20 TIGR              1:01.39    1:00.49 SECT     7  
 13 Van Konynenburg  21 TIGR              1:01.28    1:00.73 SECT     6  
 14 Cheung, Hilvy    17 MSJA              1:00.95    1:01.23 SECT     5  
 15 Halsted, Tara K  17 DAV               1:01.57    1:01.26 SECT     4  
 16 Pinson, Claire   14 AH                1:02.10    1:01.39 SECT     3  
 17 Fitzgerald, Lau  17 SMST              1:01.24    1:01.51 SECT+    2  
 18 Berry, Michelle  18 SCSC              1:01.83    1:01.98 SECB     1  
 
                            === C - Final ===                            
 
 19 Lehr, Taylor M   16 SMST              1:02.46    1:00.58 SECT+  
 20 Hammond, Claire  16 CCA               1:02.12    1:00.76 SECT   
 21 Triplett, Becca  16 SMST              1:02.74    1:01.32 SECT   
 22 Pincin, Jamie N  14 RAD               1:02.29    1:01.73 SECB   
 23 Calton, Hannah   16 SMST              1:02.59    1:01.81 SECB   
 24 Winkler, Mikayl  18 SMST              1:02.16    1:02.11 SECB   
 25 Lampe, Cypress/  17 SMST              1:02.65    1:02.18 SECB   
 26 Bugglin, Lauren  21 TIGR              1:02.52    1:02.41        
 27 Johnson, Maddis  15 AH                1:02.40    1:03.63        
 
                          === Preliminaries ===                          
 
  1 MACKLIN, Mikael  19 SMST                59.70                   
 18 Green, Natalie   16 AH                1:01.78                   
 30 Brewer, Madison  17 CURR              1:02.76                   
 31 Hammond, Brooke  19 CCA               1:02.97                   
 32 Devine, Chenoa   13 DAV               1:03.06                   
 33 Maynard, Paige   14 DAV               1:03.13                   
 34 Stebbins, Cora   18 AH                1:03.30                   
 35 Naasz, Allison   18 UN                1:03.49                   
 36 Culpepper, Caro  16 CCA               1:03.51                   
 37 Stover, Katie C  20 CCA               1:03.63                   
 38 Klotz, Stephani  18 SMST              1:03.67                   
 39 Dugan, Vanessa   16 CCA               1:03.72                   
 40 Hoppe, Charis B  18 CLOV              1:03.73                   
 41 Whitfield, Lore  18 CLOV              1:03.82                   
 42 Leitzell, Emmy   16 NBA               1:03.86                   
 43 Eastman, Hannah  14 AH                1:03.90                   
 44 Harris, Emily S  17 BSW               1:03.92                   
 45 Smith, Haley J   19 SCSC              1:03.93                   
 46 Covington, Kyle  16 AQUA              1:04.06                   
 47 West, Kathleen   17 CAJ               1:04.14                   
 48 Quintana, Heave  14 SMST              1:04.17                   
 48 Johnson, Lexi S  15 CCA               1:04.17                   
 50 Lewis, Olivia V  14 NBA               1:04.22                   
 50 Monnich, Emma N  14 TIGR              1:04.22                   
 52 Rieger, Alex B   16 DAV               1:04.25                   
 53 Maxwell, Marie   16 BAC               1:04.26                   
 54 Rios, Kayla E    14 SMST              1:04.38                   
 55 Nakamoto, Kayla  19 CCA               1:04.53                   
 56 Aung, Ariella M  15 RAD               1:04.55                   
 57 Wiener, Bella M  15 CURR              1:04.60                   
 58 Velez, Madelein  17 SMST              1:04.64                   
 59 Barksdale, Emma  14 DAV               1:04.67                   
 60 Kitze, Isabelle  16 NBA               1:04.68                   
 61 Ahnell, Kylie N  16 SMST              1:04.74                   
 62 Gocke, Alayna C  13 SMST              1:04.82                   
 63 Bispo, Kerra D   16 PA                1:04.93                   
 64 Mitchell, Chloe  14 SMST              1:05.07                   
 65 Brown, Tess R    17 NBA               1:05.12                   
 66 Aikens, Jaida L  16 DAV               1:05.17                   
 67 Giggey, Kimberl  15 DAV               1:05.18                   
 68 Miller, Gaby M   14 SMST              1:05.21                   
 68 Pompa, Elysia B  16 BSW               1:05.21                   
 70 Percin, Brittan  15 NORTHERN NEVADA   1:05.23                   
 71 Fuller, Mikaela  17 AQUA              1:05.27                   
 72 Long, Camille M  16 SASO              1:05.30                   
 73 Brackett, Paige  13 SMST              1:05.31                   
 74 Bello, Sydney J  16 CCA               1:05.32                   
 75 Gasch, Kelsey A  16 SMST              1:05.35                   
 76 Ruiz, Lindsay M  17 CCA               1:05.47                   
 77 Crow, Vivian A   14 DAV               1:05.65                   
 78 Benjamin, Kathl  16 DAV               1:05.66                   
 79 Hohne, Katherin  16 TCA               1:05.68                   
 80 Vargas, Mackenz  13 CCA               1:05.72                   
 81 Miller, Chloe A  13 SMST              1:05.77                   
 82 Wedel, Nina S    17 TCA               1:05.81                   
 83 To'O, Emily G    16 BSW               1:05.90                   
 83 Griffith, Teaga  16 SLO               1:05.90                   
 85 Spradley, Summe  14 SMST              1:05.96                   
 86 Stephens, Audri  12 BEND              1:06.01                   
 87 Garcia, Nicole   13 SMST              1:06.18                   
 88 Sanborn, Kyra F  17 AH                1:06.25                   
 89 Burton, Holly M  15 NORTHERN NEVADA   1:06.26                   
 90 Hure, Rachel E   19 SLO               1:06.28                   
 90 Kikut, Adeline   13 SOAR              1:06.28                   
 92 Marcus, Kaela F  15 AQUA              1:06.29                   
 93 MA, Kimberly Y   15 SCSC              1:06.33                   
 94 MACINTYRE, Sier  17 BSW               1:06.40                   
 95 Doran, Connor G  11 SOAR              1:06.50                   
 96 Tay, Lynn W      19 UN                1:06.51                   
 97 Maginnis, Terri  51 UN                1:06.53                   
 98 Schafer, Breann  17 VACA              1:06.56                   
 99 Nguyen, Cassie   16 WEST              1:06.58                   
100 Poelman, Jessic  19 AH                1:06.61                   
101 Roberts, Shelby  15 CCA               1:06.73                   
102 Sharp, Kelly M   14 SMST              1:06.81                   
103 Johnson, Maddi   17 CAJ               1:06.84                   
104 Williams, Julie  14 BAC               1:06.94                   
105 Harper, Joslyn   14 CCA               1:07.03                   
106 Snow, Matte S    12 BAC               1:07.04                   
107 Jones, Jacque M  19 UN                1:07.13                   
108 Lee, Angela C    16 TIGR              1:07.14                   
109 Epps, Shelby L   15 RAM               1:07.15                   
110 Brophy, Brylee   12 LODI              1:07.21                   
111 Padilla, Mirand  12 LODI              1:07.24                   
111 Garcia, Edin B   16 LODI              1:07.24                   
113 Kirk, Dana J     27 PASA              1:07.27                   
114 Lynch, Mariah S  13 SOAR              1:07.32                   
115 Lance, Kristen   15 STAS              1:07.35                   
116 Jusino, Stephan  14 VACA              1:07.39                   
117 Buell, Sierra N  13 CCA               1:07.42                   
118 Cordova, Alexan  13 UN                1:07.49                   
119 Callaghan, Meli  19 CCA               1:07.60                   
120 Down, Delaney R  13 SMST              1:07.66                   
121 McIntee, Katie   14 SMST              1:07.73                   
122 Wasko, Shiree R  13 SOAR              1:07.74                   
123 Wyse, Rose E     16 RAD               1:07.84                   
124 Johnson, Breezy  17 SMST              1:07.85                   
125 Taylor, Ashley   17 SMST              1:07.93                   
126 Lynch, Caffrey   15 AQUA              1:08.02                   
127 Whitecotton, Sa  17 CCA               1:08.12                   
128 Tay, Leslie W    16 STAS              1:08.14                   
129 Dodson, Fiona J  13 SMST              1:08.15                   
130 Lampe, Hayden O  13 SMST              1:08.16                   
131 Rodriguez, Anam  16 TIGR              1:08.22                   
132 Williams, Holly  13 BSW               1:08.25                   
133 Kirrene, Jordan  13 AH                1:08.29                   
134 Kinsey, Greta    14 SMST              1:08.39                   
135 Thompson, Allen  13 SMST              1:08.42                   
136 Roepke, Tatum E  13 STAS              1:08.43                   
136 Zimmerman, Morg  14 VACA              1:08.43                   
138 Studebaker, Tay  16 SMST              1:08.46                   
139 Kinsey, Hallada  12 SMST              1:08.47                   
140 Sweany, Ariana   14 VACA              1:08.53                   
141 Schultz, Nichol  20 CCA               1:08.59                   
142 Bunting, Alyssa  14 VACA              1:08.64                   
143 Singh, Priyanka  15 WEST              1:08.67                   
144 Bria, Molly E    16 UN                1:08.73                   
145 Saisi, Stephani  15 BAC               1:08.82                   
146 Topp, Dakota R   11 CCA               1:08.97                   
147 Velez, Eleanor   14 SMST              1:09.08                   
148 Minouei, France  15 VACA              1:09.13                   
149 Rode, Maddi E    16 SMST              1:09.23                   
149 Lund, Grace O    12 CCA               1:09.23                   
151 Mullis, Melissa  14 VACA              1:09.31                   
152 Patton, Daniell  15 AH                1:09.33                   
153 Kozlowski, Lann  13 DAV               1:09.35                   
154 Marin, Andrea M  20 MACS              1:09.37                   
155 Sellers, Savann  16 AH                1:09.59                   
156 Christeson, Ros  15 AQUA              1:09.60                   
157 Jung, Christine  12 STAS              1:09.61                   
158 Anderson, Sophi  12 SASO              1:09.68                   
159 Dimagmaliw, Nao  13 BAC               1:09.69                   
160 Saisi, Jessica   16 BAC               1:09.76                   
161 Oliveros, Jessi  12 CCA               1:09.95                   
162 Brandt, Julia M  12 SOAR              1:09.96                   
163 Reuter, Tina     12 AH                1:10.03                   
164 Fugit, Elizabet  12 STAS              1:10.17                   
165 Speece, Teal M   17 WAC               1:10.44                   
166 McDonnell, Mira  14 TIGR              1:10.48                   
166 Chen, Neeve K    12 WAC               1:10.48                   
166 Goodrich, Alena  13 WAC               1:10.48                   
169 Fredette, Zoey   16 MACS              1:10.53                   
170 Pham, Sarah N    16 WEST              1:10.80                   
171 Griffith, Abby   13 RAD               1:11.57                   
172 Christeson, Ann  13 AQUA              1:11.71                   
173 Bui, Allison T   14 WEST              1:11.83                   
174 Cox, Holly V     17 BEAR              1:12.66                   
175 Jones, Victoria  14 UN                1:12.97                   
176 Wyse, Lily F     14 RAD               1:13.49                   
177 Bell, Theresa M  15 SASO              1:13.50                   
 -- Firenzi, Alex M  14 WAC                   DQ                    
 
                 Combined Team Scores - Through Event 1                  
 
  1. Unattached                         56   2. Santa Clara Swim Club              34
  3. Arden Hills Swimming               20   4. Mission San Jose Aquatics          17
  5. Chico Aqua-Jets                    15   6. Tiger Aquatics                     13
  6. Clovis Swim Club                   13   8. Osprey Aquatics                    10
  8. Sierra Marlins Swim Team           10  10. Davis Aquadarts                     4